Datasheet Linear Technology LT3045-1 — Ficha de datos
Fabricante | Linear Technology |
Serie | LT3045-1 |
Regulador lineal de 20V, 500mA, ruido ultrabajo, PSRR ultra alto con control VIOC
Hojas de datos
Datasheet LT3045-1
PDF, 3.3 Mb, Idioma: en, Archivo subido: oct 20, 2017, Páginas: 36
20V, 500mA, Ultralow Noise, Ultrahigh PSRR Linear Regulator with VIOC Control
20V, 500mA, Ultralow Noise, Ultrahigh PSRR Linear Regulator with VIOC Control
Extracto del documento
Precios
Embalaje
LT3045EDD-1#PBF | LT3045EDD-1#TRPBF | LT3045EMSE-1#PBF | LT3045EMSE-1#TRPBF | LT3045IDD-1#PBF | LT3045IDD-1#TRPBF | LT3045IMSE-1#PBF | LT3045IMSE-1#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 3x3 DFN-12 Dibujo del esquema del paquete | 3x3 DFN-12 Dibujo del esquema del paquete | MS-12E Dibujo del esquema del paquete | MS-12E Dibujo del esquema del paquete | 3x3 DFN-12 Dibujo del esquema del paquete | 3x3 DFN-12 Dibujo del esquema del paquete | MS-12E Dibujo del esquema del paquete | MS-12E Dibujo del esquema del paquete |
Package Code | DD | DD | MSE | MSE | DD | DD | MSE | MSE |
Package Index | 05-08-1725 | 05-08-1725 | 05-08-1666 | 05-08-1666 | 05-08-1725 | 05-08-1725 | 05-08-1666 | 05-08-1666 |
Pin Count | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Paramétricos
Parameters / Models | LT3045EDD-1#PBF | LT3045EDD-1#TRPBF | LT3045EMSE-1#PBF | LT3045EMSE-1#TRPBF | LT3045IDD-1#PBF | LT3045IDD-1#TRPBF | LT3045IMSE-1#PBF | LT3045IMSE-1#TRPBF |
---|---|---|---|---|---|---|---|---|
Demo Boards | DC2593A,DC2637A | DC2593A,DC2637A | DC2593A,DC2637A | DC2593A,DC2637A | DC2593A,DC2637A | DC2593A,DC2637A | DC2593A,DC2637A | DC2593A,DC2637A |
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Discrete Pass Element | no | no | no | no | no | no | no | no |
Dropout Voltage, V | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 |
Export Control | no | no | no | no | no | no | no | no |
Features | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown, VIOC | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown, VIOC | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown, VIOC | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown, VIOC | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown, VIOC | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown, VIOC | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown, VIOC | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown, VIOC |
Ishutdown, µA | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Isupply, mA | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
LDO Output Current, A | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Max Junction Temp, Deg | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Current, A | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
PSRR, dB | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
RMS Noise, µV | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Theta JA | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) |
Type | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP |
Vin Max, V | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Vin Min, V | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Vout Max, V | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Plan ecológico
LT3045EDD-1#PBF | LT3045EDD-1#TRPBF | LT3045EMSE-1#PBF | LT3045EMSE-1#TRPBF | LT3045IDD-1#PBF | LT3045IDD-1#TRPBF | LT3045IMSE-1#PBF | LT3045IMSE-1#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Notas de aplicación
- Measuring 2nV/в€љHz Noise and 120dB Supply Rejection on Linear Regulators &mdash AN159PDF, 1.1 Mb, Archivo publicado: feb 2, 2016Extracto del documento
Artículos
- Industry's First 0.8µVRMS Noise LDO Has 79dB Power Supply Rejection Ratio at 1MHz &mdash LT JournalPDF, 1.1 Mb, Archivo publicado: abr 7, 2015Extracto del documento
Linea modelo
Serie: LT3045-1 (8)
Clasificación del fabricante
- Power Management > LDO Linear Regulators > Positive Linear Regulators (LDO)