Datasheet Linear Technology LT1118 — Ficha de datos
Fabricante | Linear Technology |
Serie | LT1118 |
Reguladores Low I Q , Low Dropout, 800mA, fuente y sumidero Ajustable y fijo 2.5V, 2.85V, 5V Salida
Hojas de datos
Datasheet LT1118, LT1118-2.5, LT1118-2.85, LT1118-5
PDF, 253 Kb, Idioma: en, Archivo subido: sept 2, 2017, Páginas: 8
Low IQ, Low Dropout, 800mA, Source and Sink Regulators Adjustable and Fixed 2.5V, 2.85V, 5V Output
Low IQ, Low Dropout, 800mA, Source and Sink Regulators Adjustable and Fixed 2.5V, 2.85V, 5V Output
Extracto del documento
Precios
Embalaje
Paramétricos
Parameters / Models | LT1118CS8#PBF | LT1118CS8#TRPBF | LT1118CS8-2.5#PBF | LT1118CS8-2.5#TRPBF | LT1118CS8-2.85#PBF | LT1118CS8-2.85#TRPBF | LT1118CS8-5#PBF | LT1118CS8-5#TRPBF | LT1118CST-2.5#PBF | LT1118CST-2.5#TRPBF | LT1118CST-2.85#PBF | LT1118CST-2.85#TRPBF | LT1118CST-5#PBF | LT1118CST-5#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Discrete Pass Element | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Dropout Voltage, V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Features | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown |
Ishutdown, µA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Isupply, mA | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Max Junction Temp, Deg | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 |
Output Current, A | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Output Voltage | 2.5, 2.85, 5 | 2.5, 2.85, 5 | 2.5, 2.85, 5 | 2.5, 2.85, 5 | 2.5, 2.85, 5 | 2.5, 2.85, 5 | 2.5, 2.85, 5 | 2.5, 2.85, 5 | 2.5, 2.85, 5 | 2.5, 2.85, 5 | 2.5, 2.85, 5 | 2.5, 2.85, 5 | 2.5, 2.85, 5 | 2.5, 2.85, 5 |
PSRR, dB | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Theta JA | 15В°C/W (S8), 15В°C/W (ST) | 15В°C/W (S8), 15В°C/W (ST) | 15В°C/W (S8), 15В°C/W (ST) | 15В°C/W (S8), 15В°C/W (ST) | 15В°C/W (S8), 15В°C/W (ST) | 15В°C/W (S8), 15В°C/W (ST) | 15В°C/W (S8), 15В°C/W (ST) | 15В°C/W (S8), 15В°C/W (ST) | 15В°C/W (S8), 15В°C/W (ST) | 15В°C/W (S8), 15В°C/W (ST) | 15В°C/W (S8), 15В°C/W (ST) | 15В°C/W (S8), 15В°C/W (ST) | 15В°C/W (S8), 15В°C/W (ST) | 15В°C/W (S8), 15В°C/W (ST) |
Type | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN |
Vin Max, V | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Vin Min, V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Vout Max, V | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Vout Min, V | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
Plan ecológico
LT1118CS8#PBF | LT1118CS8#TRPBF | LT1118CS8-2.5#PBF | LT1118CS8-2.5#TRPBF | LT1118CS8-2.85#PBF | LT1118CS8-2.85#TRPBF | LT1118CS8-5#PBF | LT1118CS8-5#TRPBF | LT1118CST-2.5#PBF | LT1118CST-2.5#TRPBF | LT1118CST-2.85#PBF | LT1118CST-2.85#TRPBF | LT1118CST-5#PBF | LT1118CST-5#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Notas de Diseño
- Create a Virtual Ground with the LT1118-2.5 Sink/Source Voltage Regulator &mdash DN115PDF, 102 Kb, Archivo publicado: sept 5, 1995Extracto del documento
- New Micropower, Low Dropout Regulators Ease Battery Supply Designs &mdash DN121PDF, 85 Kb, Archivo publicado: enero 5, 1996Extracto del documento
- High Efficiency Linear and Switching Solutions for Splitting a Digital Supply &mdash DN172PDF, 111 Kb, Archivo publicado: enero 1, 1998Extracto del documento
Linea modelo
Serie: LT1118 (14)
Clasificación del fabricante
- Power Management > LDO Linear Regulators > Positive Linear Regulators (LDO)