Datasheet Linear Technology LTC2622 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTC2622 |
DAC dobles de riel a riel de 12 bits en MSOP de 8 derivaciones
Hojas de datos
LTC2602/LTC2612/LTC2622 - Dual 16-/14-/12-Bit Rail-to-Rail DACs in 8-Lead MSOP
PDF, 308 Kb, Revisión: A, Archivo subido: agosto 22, 2017
Extracto del documento
Precios
Embalaje
LTC2622CMS8#PBF | LTC2622CMS8#TRPBF | LTC2622IMS8#PBF | LTC2622IMS8#TRPBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | MS-8 Dibujo del esquema del paquete | MS-8 Dibujo del esquema del paquete | MS-8 Dibujo del esquema del paquete | MS-8 Dibujo del esquema del paquete |
Package Code | MS8 | MS8 | MS8 | MS8 |
Package Index | 05-08-1660 | 05-08-1660 | 05-08-1660 | 05-08-1660 |
Pin Count | 8 | 8 | 8 | 8 |
Paramétricos
Parameters / Models | LTC2622CMS8#PBF | LTC2622CMS8#TRPBF | LTC2622IMS8#PBF | LTC2622IMS8#TRPBF |
---|---|---|---|---|
Bits, bits | 12 | 12 | 12 | 12 |
DAC INL, LSB | 0.75 | 0.75 | 0.75 | 0.75 |
DACs | 2 | 2 | 2 | 2 |
DNL, LSB | 0.5 | 0.5 | 0.5 | 0.5 |
Export Control | no | no | no | no |
Ext Vref Range | 0V to VCC | 0V to VCC | 0V to VCC | 0V to VCC |
Glitch Impulse, nV•s | 12 | 12 | 12 | 12 |
I/O | Serial SPI | Serial SPI | Serial SPI | Serial SPI |
Max Gain Error, % FSR | 0.7 | 0.7 | 0.7 | 0.7 |
Max Offset Error, mV | 9 | 9 | 9 | 9 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 |
Output | Voltage | Voltage | Voltage | Voltage |
Output Range | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF |
Power, mW | 6.5 | 6.5 | 6.5 | 6.5 |
Power-On-Reset | Zero-Scale | Zero-Scale | Zero-Scale | Zero-Scale |
Settling Time, µs | 7 | 7 | 7 | 7 |
Supply Voltage Range | 2.5V to 5.5V | 2.5V to 5.5V | 2.5V to 5.5V | 2.5V to 5.5V |
Plan ecológico
LTC2622CMS8#PBF | LTC2622CMS8#TRPBF | LTC2622IMS8#PBF | LTC2622IMS8#TRPBF | |
---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente |
Otras opciones
Linea modelo
Serie: LTC2622 (4)
Clasificación del fabricante
- Data Conversion > Digital-to-Analog Converters (DAC) > Voltage Output DACs | Unipolar Digital-to-Analog Converters (DAC)