Datasheet Linear Technology LTC2310-12 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTC2310-12 |
Señal de 12 bits +, ADC de entrada diferencial de 2 Msps con amplio rango de modo común de entrada
Hojas de datos
Datasheet LTC2310-12
PDF, 742 Kb, Idioma: en, Archivo subido: agosto 20, 2017, Páginas: 24
12-Bit + Sign, 2Msps Differential Input ADC with Wide Input Common Mode Range
12-Bit + Sign, 2Msps Differential Input ADC with Wide Input Common Mode Range
Extracto del documento
Precios
Embalaje
LTC2310CMSE-12#PBF | LTC2310CMSE-12#TRPBF | LTC2310HMSE-12#PBF | LTC2310HMSE-12#TRPBF | LTC2310IMSE-12#PBF | LTC2310IMSE-12#TRPBF | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | MS-16E Dibujo del esquema del paquete | MS-16E Dibujo del esquema del paquete | MS-16E Dibujo del esquema del paquete | MS-16E Dibujo del esquema del paquete | MS-16E Dibujo del esquema del paquete | MS-16E Dibujo del esquema del paquete |
Package Code | MSE | MSE | MSE | MSE | MSE | MSE |
Package Index | 05-08-1667 | 05-08-1667 | 05-08-1667 | 05-08-1667 | 05-08-1667 | 05-08-1667 |
Pin Count | 16 | 16 | 16 | 16 | 16 | 16 |
Paramétricos
Parameters / Models | LTC2310CMSE-12#PBF | LTC2310CMSE-12#TRPBF | LTC2310HMSE-12#PBF | LTC2310HMSE-12#TRPBF | LTC2310IMSE-12#PBF | LTC2310IMSE-12#TRPBF |
---|---|---|---|---|---|---|
ADC INL, LSB | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
ADCs | 1 | 1 | 1 | 1 | 1 | 1 |
Architecture | SAR | SAR | SAR | SAR | SAR | SAR |
Bipolar/Unipolar Input | Bipolar, Unipolar | Bipolar, Unipolar | Bipolar, Unipolar | Bipolar, Unipolar | Bipolar, Unipolar | Bipolar, Unipolar |
Bits, bits | 12 | 12 | 12 | 12 | 12 | 12 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 |
DNL, LSB | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Demo Boards | DC2425A-F | DC2425A-F | DC2425A-F | DC2425A-F | DC2425A-F | DC2425A-F |
Export Control | no | no | no | no | no | no |
Features | No Latency | No Latency | No Latency | No Latency | No Latency | No Latency |
I/O | Serial SPI, Serial LVDS | Serial SPI, Serial LVDS | Serial SPI, Serial LVDS | Serial SPI, Serial LVDS | Serial SPI, Serial LVDS | Serial SPI, Serial LVDS |
Input Drive | Differential with wide input common mode, Fully Differential | Differential with wide input common mode, Fully Differential | Differential with wide input common mode, Fully Differential | Differential with wide input common mode, Fully Differential | Differential with wide input common mode, Fully Differential | Differential with wide input common mode, Fully Differential |
Input Span | 8Vpp | 8Vpp | 8Vpp | 8Vpp | 8Vpp | 8Vpp |
Internal Reference | yes | yes | yes | yes | yes | yes |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 |
Power, mW | 25 | 25 | 25 | 25 | 25 | 25 |
SFDR, dB | 90 | 90 | 90 | 90 | 90 | 90 |
SINAD, dB | 73 | 73 | 73 | 73 | 73 | 73 |
SNR, dB | 73 | 73 | 73 | 73 | 73 | 73 |
Simultaneous | no | no | no | no | no | no |
Speed, ksps | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Supply Voltage Range | 3.3V, 5V | 3.3V, 5V | 3.3V, 5V | 3.3V, 5V | 3.3V, 5V | 3.3V, 5V |
THD dB, dB | -85 | -85 | -85 | -85 | -85 | -85 |
Plan ecológico
LTC2310CMSE-12#PBF | LTC2310CMSE-12#TRPBF | LTC2310HMSE-12#PBF | LTC2310HMSE-12#TRPBF | LTC2310IMSE-12#PBF | LTC2310IMSE-12#TRPBF | |
---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LTC2310-12 (6)
Clasificación del fabricante
- Data Conversion > Analog-to-Digital Converters (ADC) > Precision ADCs (Fs < 10Msps) > Single Channel ADCs