Datasheet Linear Technology LTC2261-14 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTC2261-14 |
ADC de 14 bits, 125 Msps de potencia ultra baja de 1.8V
Hojas de datos
Datasheet LTC2261-14, LTC2260-14, LTC2259-14
PDF, 809 Kb, Idioma: en, Archivo subido: agosto 20, 2017, Páginas: 34
14-Bit, 125Msps Ultra-Low Power 1.8V ADCs
14-Bit, 125Msps Ultra-Low Power 1.8V ADCs
Extracto del documento
Precios
Embalaje
LTC2261CUJ-14#PBF | LTC2261CUJ-14#TRPBF | LTC2261IUJ-14#PBF | LTC2261IUJ-14#TRPBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 6x6 QFN-40 Dibujo del esquema del paquete | 6x6 QFN-40 Dibujo del esquema del paquete | 6x6 QFN-40 Dibujo del esquema del paquete | 6x6 QFN-40 Dibujo del esquema del paquete |
Package Code | UJ | UJ | UJ | UJ |
Package Index | 05-08-1728 | 05-08-1728 | 05-08-1728 | 05-08-1728 |
Pin Count | 40 | 40 | 40 | 40 |
Paramétricos
Parameters / Models | LTC2261CUJ-14#PBF | LTC2261CUJ-14#TRPBF | LTC2261IUJ-14#PBF | LTC2261IUJ-14#TRPBF |
---|---|---|---|---|
ADC INL, LSB | 1 | 1 | 1 | 1 |
ADCs | 1 | 1 | 1 | 1 |
Architecture | Pipeline | Pipeline | Pipeline | Pipeline |
Bipolar/Unipolar Input | Unipolar, Bipolar | Unipolar, Bipolar | Unipolar, Bipolar | Unipolar, Bipolar |
Bits, bits | 14 | 14 | 14 | 14 |
Number of Channels | 1 | 1 | 1 | 1 |
DNL, LSB | 0.3 | 0.3 | 0.3 | 0.3 |
Demo Boards | DC1369A-A,DC1370A-A,DC1760A | DC1369A-A,DC1370A-A,DC1760A | DC1369A-A,DC1370A-A,DC1760A | DC1369A-A,DC1370A-A,DC1760A |
Design Tools | LinearLabTools | LinearLabTools | LinearLabTools | LinearLabTools |
Export Control | no | no | no | no |
Features | Data Output Randomizer, Clock Duty Cycle Stabilizer | Data Output Randomizer, Clock Duty Cycle Stabilizer | Data Output Randomizer, Clock Duty Cycle Stabilizer | Data Output Randomizer, Clock Duty Cycle Stabilizer |
I/O | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS |
Input Drive | Differential, Single-Ended | Differential, Single-Ended | Differential, Single-Ended | Differential, Single-Ended |
Input Span | 1Vpp to 2Vpp | 1Vpp to 2Vpp | 1Vpp to 2Vpp | 1Vpp to 2Vpp |
Internal Reference | yes | yes | yes | yes |
Latency | 5 | 5 | 5 | 5 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 |
Power, mW | 127 | 127 | 127 | 127 |
SFDR, dB | 88 | 88 | 88 | 88 |
SINAD, dB | 73 | 73 | 73 | 73 |
SNR, dB | 73.4 | 73.4 | 73.4 | 73.4 |
Simultaneous | no | no | no | no |
Speed, ksps | 125000 | 125000 | 125000 | 125000 |
Supply Voltage Range | 1.8V | 1.8V | 1.8V | 1.8V |
Plan ecológico
LTC2261CUJ-14#PBF | LTC2261CUJ-14#TRPBF | LTC2261IUJ-14#PBF | LTC2261IUJ-14#TRPBF | |
---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente |
Otras opciones
LTC2259-14 LTC2259-14 LTC2260-14 LTC2260-14
Notas de Diseño
- A Low Power, Direct-to-Digital IF Receiver with Variable Gain &mdash DN482PDF, 87 Kb, Archivo publicado: agosto 3, 2010Extracto del documento
Artículos
- New Generation of 14-Bit 150Msps ADCs Dissipates a Third the Power of the Previous Generation without Sacrificing AC Performance &mdash LT JournalPDF, 545 Kb, Archivo publicado: dic 1, 2009Extracto del documento
Linea modelo
Serie: LTC2261-14 (4)
Clasificación del fabricante
- Data Conversion > Analog-to-Digital Converters (ADC) > High Speed ADCs (Fs >=10Msps)