Datasheet Linear Technology LTC2241-10 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTC2241-10 |
10 bits, 210Msps ADC
Hojas de datos
Datasheet LTC2241-10
PDF, 507 Kb, Idioma: en, Archivo subido: agosto 20, 2017, Páginas: 28
10-Bit, 210Msps ADC
10-Bit, 210Msps ADC
Extracto del documento
Precios
Embalaje
LTC2241CUP-10#PBF | LTC2241CUP-10#TRPBF | LTC2241IUP-10#PBF | LTC2241IUP-10#TRPBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 9x9 QFN-64 Dibujo del esquema del paquete | 9x9 QFN-64 Dibujo del esquema del paquete | 9x9 QFN-64 Dibujo del esquema del paquete | 9x9 QFN-64 Dibujo del esquema del paquete |
Package Code | UP | UP | UP | UP |
Package Index | 05-08-1705 | 05-08-1705 | 05-08-1705 | 05-08-1705 |
Pin Count | 64 | 64 | 64 | 64 |
Paramétricos
Parameters / Models | LTC2241CUP-10#PBF | LTC2241CUP-10#TRPBF | LTC2241IUP-10#PBF | LTC2241IUP-10#TRPBF |
---|---|---|---|---|
ADC INL, LSB | 0.3 | 0.3 | 0.3 | 0.3 |
ADCs | 1 | 1 | 1 | 1 |
Architecture | Pipeline | Pipeline | Pipeline | Pipeline |
Bipolar/Unipolar Input | Bipolar | Bipolar | Bipolar | Bipolar |
Bits, bits | 10 | 10 | 10 | 10 |
Number of Channels | 1 | 1 | 1 | 1 |
DNL, LSB | 0.15 | 0.15 | 0.15 | 0.15 |
Demo Boards | DC1133A-E,DC997B-E | DC1133A-E,DC997B-E | DC1133A-E,DC997B-E | DC1133A-E,DC997B-E |
Export Control | no | no | no | no |
Features | High IF Sampling, Clock Duty Cycle Stabilizer | High IF Sampling, Clock Duty Cycle Stabilizer | High IF Sampling, Clock Duty Cycle Stabilizer | High IF Sampling, Clock Duty Cycle Stabilizer |
I/O | Parallel CMOS, Parallel LVDS | Parallel CMOS, Parallel LVDS | Parallel CMOS, Parallel LVDS | Parallel CMOS, Parallel LVDS |
Input Drive | Differential | Differential | Differential | Differential |
Input Span | 1Vpp to 2Vpp | 1Vpp to 2Vpp | 1Vpp to 2Vpp | 1Vpp to 2Vpp |
Internal Reference | yes | yes | yes | yes |
Latency | 5 | 5 | 5 | 5 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 |
Power, mW | 585 | 585 | 585 | 585 |
SFDR, dB | 84 | 84 | 84 | 84 |
SINAD, dB | 60.5 | 60.5 | 60.5 | 60.5 |
SNR, dB | 60.6 | 60.6 | 60.6 | 60.6 |
Simultaneous | no | no | no | no |
Speed, ksps | 210000 | 210000 | 210000 | 210000 |
Supply Voltage Range | 2.5V | 2.5V | 2.5V | 2.5V |
Plan ecológico
LTC2241CUP-10#PBF | LTC2241CUP-10#TRPBF | LTC2241IUP-10#PBF | LTC2241IUP-10#TRPBF | |
---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LTC2241-10 (4)
Clasificación del fabricante
- Data Conversion > Analog-to-Digital Converters (ADC) > High Speed ADCs (Fs >=10Msps)