Datasheet Linear Technology LTC2205-14 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTC2205-14 |
ADC de 14 bits, 65 Msps
Hojas de datos
Datasheet LTC2205-14
PDF, 1.2 Mb, Idioma: en, Archivo subido: agosto 19, 2017, Páginas: 28
14-Bit, 65Msps ADC
14-Bit, 65Msps ADC
Extracto del documento
Precios
Embalaje
LTC2205CUK-14#PBF | LTC2205CUK-14#TRPBF | LTC2205IUK-14#PBF | LTC2205IUK-14#TRPBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 7x7 QFN-48 Dibujo del esquema del paquete | 7x7 QFN-48 Dibujo del esquema del paquete | 7x7 QFN-48 Dibujo del esquema del paquete | 7x7 QFN-48 Dibujo del esquema del paquete |
Package Code | UK | UK | UK | UK |
Package Index | 05-08-1704 | 05-08-1704 | 05-08-1704 | 05-08-1704 |
Pin Count | 48 | 48 | 48 | 48 |
Paramétricos
Parameters / Models | LTC2205CUK-14#PBF | LTC2205CUK-14#TRPBF | LTC2205IUK-14#PBF | LTC2205IUK-14#TRPBF |
---|---|---|---|---|
ADC INL, LSB | 0.6 | 0.6 | 0.6 | 0.6 |
ADCs | 1 | 1 | 1 | 1 |
Architecture | Pipeline | Pipeline | Pipeline | Pipeline |
Bipolar/Unipolar Input | Bipolar | Bipolar | Bipolar | Bipolar |
Bits, bits | 14 | 14 | 14 | 14 |
Number of Channels | 1 | 1 | 1 | 1 |
DNL, LSB | 0.2 | 0.2 | 0.2 | 0.2 |
Demo Boards | DC918C-L,DC919A-I | DC918C-L,DC919A-I | DC918C-L,DC919A-I | DC918C-L,DC919A-I |
Export Control | no | no | no | no |
Features | Internal Dither, PGA, Data Output Randomizer, Clock Duty Cycle Stabilizer | Internal Dither, PGA, Data Output Randomizer, Clock Duty Cycle Stabilizer | Internal Dither, PGA, Data Output Randomizer, Clock Duty Cycle Stabilizer | Internal Dither, PGA, Data Output Randomizer, Clock Duty Cycle Stabilizer |
I/O | Parallel CMOS | Parallel CMOS | Parallel CMOS | Parallel CMOS |
Input Drive | Differential | Differential | Differential | Differential |
Input Span | 2.25Vpp or 1.5Vpp | 2.25Vpp or 1.5Vpp | 2.25Vpp or 1.5Vpp | 2.25Vpp or 1.5Vpp |
Internal Reference | yes | yes | yes | yes |
Latency | 7 | 7 | 7 | 7 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 |
Power, mW | 600 | 600 | 600 | 600 |
SFDR, dB | 98 | 98 | 98 | 98 |
SINAD, dB | 78.3 | 78.3 | 78.3 | 78.3 |
SNR, dB | 78.3 | 78.3 | 78.3 | 78.3 |
Simultaneous | no | no | no | no |
Speed, ksps | 65000 | 65000 | 65000 | 65000 |
Supply Voltage Range | 3.3V | 3.3V | 3.3V | 3.3V |
Plan ecológico
LTC2205CUK-14#PBF | LTC2205CUK-14#TRPBF | LTC2205IUK-14#PBF | LTC2205IUK-14#TRPBF | |
---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LTC2205-14 (4)
Clasificación del fabricante
- Data Conversion > Analog-to-Digital Converters (ADC) > High Speed ADCs (Fs >=10Msps)