Datasheet Linear Technology LTC2175-14 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTC2175-14 |
ADC cuádruples de baja potencia de 14 bits y 125 Msps
Hojas de datos
Datasheet LTC2175-14, LTC2174-14, LTC2173-14
PDF, 873 Kb, Idioma: en, Archivo subido: agosto 19, 2017, Páginas: 34
14-Bit, 125Msps Low Power Quad ADCs
14-Bit, 125Msps Low Power Quad ADCs
Extracto del documento
Precios
Embalaje
LTC2175CUKG-14#PBF | LTC2175CUKG-14#TRPBF | LTC2175IUKG-14#PBF | LTC2175IUKG-14#TRPBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 7x8 QFN-52 Dibujo del esquema del paquete | 7x8 QFN-52 Dibujo del esquema del paquete | 7x8 QFN-52 Dibujo del esquema del paquete | 7x8 QFN-52 Dibujo del esquema del paquete |
Package Code | UKG | UKG | UKG | UKG |
Package Index | 05-08-1729 | 05-08-1729 | 05-08-1729 | 05-08-1729 |
Pin Count | 52 | 52 | 52 | 52 |
Paramétricos
Parameters / Models | LTC2175CUKG-14#PBF | LTC2175CUKG-14#TRPBF | LTC2175IUKG-14#PBF | LTC2175IUKG-14#TRPBF |
---|---|---|---|---|
ADC INL, LSB | 1 | 1 | 1 | 1 |
ADCs | 4 | 4 | 4 | 4 |
Architecture | Pipeline | Pipeline | Pipeline | Pipeline |
Bipolar/Unipolar Input | Unipolar, Bipolar | Unipolar, Bipolar | Unipolar, Bipolar | Unipolar, Bipolar |
Bits, bits | 14 | 14 | 14 | 14 |
Number of Channels | 4 | 4 | 4 | 4 |
DNL, LSB | 0.3 | 0.3 | 0.3 | 0.3 |
Demo Boards | DC1525A-A | DC1525A-A | DC1525A-A | DC1525A-A |
Export Control | no | no | no | no |
Features | Simultaneous Sampling, Clock Duty Cycle Stabilizer, Data Output Randomizer | Simultaneous Sampling, Clock Duty Cycle Stabilizer, Data Output Randomizer | Simultaneous Sampling, Clock Duty Cycle Stabilizer, Data Output Randomizer | Simultaneous Sampling, Clock Duty Cycle Stabilizer, Data Output Randomizer |
I/O | Serial LVDS | Serial LVDS | Serial LVDS | Serial LVDS |
Input Drive | Differential, Single-Ended | Differential, Single-Ended | Differential, Single-Ended | Differential, Single-Ended |
Input Span | 1Vpp to 2Vpp | 1Vpp to 2Vpp | 1Vpp to 2Vpp | 1Vpp to 2Vpp |
Internal Reference | yes | yes | yes | yes |
Latency | 6 | 6 | 6 | 6 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 |
Power, mW | 558 | 558 | 558 | 558 |
SFDR, dB | 88 | 88 | 88 | 88 |
SINAD, dB | 73.4 | 73.4 | 73.4 | 73.4 |
SNR, dB | 73.1 | 73.1 | 73.1 | 73.1 |
Simultaneous | yes | yes | yes | yes |
Speed, ksps | 125000 | 125000 | 125000 | 125000 |
Supply Voltage Range | 1.8V | 1.8V | 1.8V | 1.8V |
Plan ecológico
LTC2175CUKG-14#PBF | LTC2175CUKG-14#TRPBF | LTC2175IUKG-14#PBF | LTC2175IUKG-14#TRPBF | |
---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente |
Otras opciones
LTC2173-14 LTC2173-14 LTC2174-14 LTC2174-14
Linea modelo
Serie: LTC2175-14 (4)
Clasificación del fabricante
- Data Conversion > Analog-to-Digital Converters (ADC) > High Speed ADCs (Fs >=10Msps)