Datasheet Linear Technology LTC1861L — Ficha de datos
Fabricante | Linear Technology |
Serie | LTC1861L |
µPower, 3V, 12-Bit, 150ksps ADC de 1 y 2 canales en MSOP
Hojas de datos
Datasheet LTC1860L, LTC1861L
PDF, 240 Kb, Idioma: en, Archivo subido: agosto 19, 2017, Páginas: 12
µPower, 3V, 12-Bit, 150ksps 1- and 2-Channel ADCs in MSOP
µPower, 3V, 12-Bit, 150ksps 1- and 2-Channel ADCs in MSOP
Extracto del documento
Precios
Embalaje
LTC1861LCMS#PBF | LTC1861LCMS#TRPBF | LTC1861LCS8#PBF | LTC1861LCS8#TRPBF | LTC1861LIMS#PBF | LTC1861LIMS#TRPBF | LTC1861LIS8#PBF | LTC1861LIS8#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | MS-10 Dibujo del esquema del paquete | MS-10 Dibujo del esquema del paquete | SO-8 Dibujo del esquema del paquete | SO-8 Dibujo del esquema del paquete | MS-10 Dibujo del esquema del paquete | MS-10 Dibujo del esquema del paquete | SO-8 Dibujo del esquema del paquete | SO-8 Dibujo del esquema del paquete |
Package Code | MS | MS | S8 | S8 | MS | MS | S8 | S8 |
Package Index | 05-08-1661 | 05-08-1661 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1661 | 05-08-1661 | 05-08-1610 (S8) | 05-08-1610 (S8) |
Pin Count | 10 | 10 | 8 | 8 | 10 | 10 | 8 | 8 |
Paramétricos
Parameters / Models | LTC1861LCMS#PBF | LTC1861LCMS#TRPBF | LTC1861LCS8#PBF | LTC1861LCS8#TRPBF | LTC1861LIMS#PBF | LTC1861LIMS#TRPBF | LTC1861LIS8#PBF | LTC1861LIS8#TRPBF |
---|---|---|---|---|---|---|---|---|
ADC INL, LSB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ADCs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Architecture | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR |
Bipolar/Unipolar Input | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar |
Bits, bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
DNL, LSB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Export Control | no | no | no | no | no | no | no | no |
I/O | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI |
Input Drive | Single-Ended, Pseudo-Differential | Single-Ended, Pseudo-Differential | Single-Ended, Pseudo-Differential | Single-Ended, Pseudo-Differential | Single-Ended, Pseudo-Differential | Single-Ended, Pseudo-Differential | Single-Ended, Pseudo-Differential | Single-Ended, Pseudo-Differential |
Input Span | 0V to 3V | 0V to 3V | 0V to 3V | 0V to 3V | 0V to 3V | 0V to 3V | 0V to 3V | 0V to 3V |
Internal Reference | no | no | no | no | no | no | no | no |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Power, mW | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
SFDR, dB | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
SINAD, dB | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
SNR, dB | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Simultaneous | no | no | no | no | no | no | no | no |
Speed, ksps | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Supply Voltage Range | 3V | 3V | 3V | 3V | 3V | 3V | 3V | 3V |
THD dB, dB | -86 | -86 | -86 | -86 | -86 | -86 | -86 | -86 |
Plan ecológico
LTC1861LCMS#PBF | LTC1861LCMS#TRPBF | LTC1861LCS8#PBF | LTC1861LCS8#TRPBF | LTC1861LIMS#PBF | LTC1861LIMS#TRPBF | LTC1861LIS8#PBF | LTC1861LIS8#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Otras opciones
Linea modelo
Serie: LTC1861L (8)
Clasificación del fabricante
- Data Conversion > Analog-to-Digital Converters (ADC) > Precision ADCs (Fs < 10Msps) > Multi Channel ADCs