Datasheet Linear Technology LTC1258 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTC1258 |
Micropower Referencias de baja deserción
Hojas de datos
Datasheet LTC1258
PDF, 137 Kb, Idioma: en, Archivo subido: agosto 13, 2017, Páginas: 8
Micropower Low Dropout References
Micropower Low Dropout References
Extracto del documento
Precios
Embalaje
Paramétricos
Parameters / Models | LTC1258CMS8-2.5#PBF | LTC1258CMS8-2.5#TRPBF | LTC1258CMS8-3#PBF | LTC1258CMS8-3#TRPBF | LTC1258CMS8-4.1#PBF | LTC1258CMS8-4.1#TRPBF | LTC1258CMS8-5#PBF | LTC1258CMS8-5#TRPBF | LTC1258CS8-2.5#PBF | LTC1258CS8-2.5#TRPBF | LTC1258CS8-3#PBF | LTC1258CS8-3#TRPBF | LTC1258CS8-4.1#PBF | LTC1258CS8-4.1#TRPBF | LTC1258CS8-5#PBF | LTC1258CS8-5#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Initial Accuracy, % | 0.21 | 0.21 | 0.15 | 0.15 | 0.15 | 0.15 | 0.18 | 0.18 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Line Reg, ppm/V | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Load Reg, ppm/mA | .1 | .1 | .1 | .1 | .1 | .1 | .1 | .1 | .1 | .1 | .1 | .1 | .1 | .1 | .1 | .1 |
Low Freq Noise, µVPP | 20 | 20 | 24 | 24 | 36 | 36 | 40 | 40 | 20 | 20 | 24 | 24 | 36 | 36 | 40 | 40 |
Min Vin/Vout Differential, V | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 |
Output Current Range | -2mA to 10mA | -2mA to 10mA | -2mA to 10mA | -2mA to 10mA | -2mA to 10mA | -2mA to 10mA | -2mA to 10mA | -2mA to 10mA | -2mA to 10mA | -2mA to 10mA | -2mA to 10mA | -2mA to 10mA | -2mA to 10mA | -2mA to 10mA | -2mA to 10mA | -2mA to 10mA |
Quiescent or Min Shunt Current, µA | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Ref Vout, V | 2.5 | 2.5 | 3 | 3 | 4.096 | 4.096 | 5 | 5 | 2.5 | 2.5 | 3 | 3 | 4.096 | 4.096 | 5 | 5 |
Series/Shunt | Series | Series | Series | Series | Series | Series | Series | Series | Series | Series | Series | Series | Series | Series | Series | Series |
Temp Co, ppm/В°C | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Vin Max, V | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 |
Vin Min, V | 2.6 | 2.6 | 3.1 | 3.1 | 4.2 | 4.2 | 5.1 | 5.1 | 2.6 | 2.6 | 3.1 | 3.1 | 4.2 | 4.2 | 5.1 | 5.1 |
Plan ecológico
LTC1258CMS8-2.5#PBF | LTC1258CMS8-2.5#TRPBF | LTC1258CMS8-3#PBF | LTC1258CMS8-3#TRPBF | LTC1258CMS8-4.1#PBF | LTC1258CMS8-4.1#TRPBF | LTC1258CMS8-5#PBF | LTC1258CMS8-5#TRPBF | LTC1258CS8-2.5#PBF | LTC1258CS8-2.5#TRPBF | LTC1258CS8-3#PBF | LTC1258CS8-3#TRPBF | LTC1258CS8-4.1#PBF | LTC1258CS8-4.1#TRPBF | LTC1258CS8-5#PBF | LTC1258CS8-5#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LTC1258 (16)
- LTC1258CMS8-2.5#PBF LTC1258CMS8-2.5#TRPBF LTC1258CMS8-3#PBF LTC1258CMS8-3#TRPBF LTC1258CMS8-4.1#PBF LTC1258CMS8-4.1#TRPBF LTC1258CMS8-5#PBF LTC1258CMS8-5#TRPBF LTC1258CS8-2.5#PBF LTC1258CS8-2.5#TRPBF LTC1258CS8-3#PBF LTC1258CS8-3#TRPBF LTC1258CS8-4.1#PBF LTC1258CS8-4.1#TRPBF LTC1258CS8-5#PBF LTC1258CS8-5#TRPBF
Clasificación del fabricante
- Signal Conditioning > Voltage References > Series Voltage References | Micropower Voltage References