Datasheet Linear Technology LTC6087 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTC6087 |
Amplificadores CMOS duales de 14MHz, de riel a riel
Hojas de datos
Datasheet LTC6087, LTC6088
PDF, 308 Kb, Idioma: en, Archivo subido: agosto 6, 2017, Páginas: 16
Dual/Quad 14MHz, Rail-to-Rail CMOS Amplifiers
Dual/Quad 14MHz, Rail-to-Rail CMOS Amplifiers
Extracto del documento
Precios
Embalaje
LTC6087CDD#PBF | LTC6087CDD#TRPBF | LTC6087CMS8#PBF | LTC6087CMS8#TRPBF | LTC6087HDD#PBF | LTC6087HDD#TRPBF | LTC6087HMS8#PBF | LTC6087HMS8#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 3x3 DFN-10 Dibujo del esquema del paquete | 3x3 DFN-10 Dibujo del esquema del paquete | MS-8 Dibujo del esquema del paquete | MS-8 Dibujo del esquema del paquete | 3x3 DFN-10 Dibujo del esquema del paquete | 3x3 DFN-10 Dibujo del esquema del paquete | MS-8 Dibujo del esquema del paquete | MS-8 Dibujo del esquema del paquete |
Package Code | DD | DD | MS8 | MS8 | DD | DD | MS8 | MS8 |
Package Index | 05-08-1699 | 05-08-1699 | 05-08-1660 | 05-08-1660 | 05-08-1699 | 05-08-1699 | 05-08-1660 | 05-08-1660 |
Pin Count | 10 | 10 | 8 | 8 | 10 | 10 | 8 | 8 |
Paramétricos
Parameters / Models | LTC6087CDD#PBF | LTC6087CDD#TRPBF | LTC6087CMS8#PBF | LTC6087CMS8#TRPBF | LTC6087HDD#PBF | LTC6087HDD#TRPBF | LTC6087HMS8#PBF | LTC6087HMS8#TRPBF |
---|---|---|---|---|---|---|---|---|
Av Min Stable, V/V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Avol, dB | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Common Mode Rejection Ratio, dB | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Cdiff, pF | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Enoise 1/f Corner, Hz | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Enoise Density, nV/rtHz | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Export Control | no | no | no | no | no | no | no | no |
GBW, MHz | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Ibias, nA | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Inoise, pA/rtHz | 0.00056 | 0.00056 | 0.00056 | 0.00056 | 0.00056 | 0.00056 | 0.00056 | 0.00056 |
Inoise 1/f Corner, Hz | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Ios, µA | 0.0000005 | 0.0000005 | 0.0000005 | 0.0000005 | 0.0000005 | 0.0000005 | 0.0000005 | 0.0000005 |
Iout, mA | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Isupply, mA | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
LF Enoise, µVPP | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Over-the-Top | no | no | no | no | no | no | no | no |
PSRR, dB | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
Rail-to-Rail | Both | Both | Both | Both | Both | Both | Both | Both |
Rail-to-Rail In | yes | yes | yes | yes | yes | yes | yes | yes |
Rail-to-Rail Out | yes | yes | yes | yes | yes | yes | yes | yes |
SR, V/µs | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
Shutdown | yes | yes | yes | yes | yes | yes | yes | yes |
Single Supply | yes | yes | yes | yes | yes | yes | yes | yes |
Ts (0.1%), ns | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Type | CMOS, VFB | CMOS, VFB | CMOS, VFB | CMOS, VFB | CMOS, VFB | CMOS, VFB | CMOS, VFB | CMOS, VFB |
Voh (from V+), V | .005 | .005 | .005 | .005 | .005 | .005 | .005 | .005 |
Vol (from V-), V | .005 | .005 | .005 | .005 | .005 | .005 | .005 | .005 |
Vos, mV | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
Vos TC, µV/C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Vs Max, V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vs Min, V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Plan ecológico
LTC6087CDD#PBF | LTC6087CDD#TRPBF | LTC6087CMS8#PBF | LTC6087CMS8#TRPBF | LTC6087HDD#PBF | LTC6087HDD#TRPBF | LTC6087HMS8#PBF | LTC6087HMS8#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Otras opciones
Linea modelo
Serie: LTC6087 (8)
Clasificación del fabricante
- Signal Conditioning > Amplifiers > Operational Amplifiers (Op Amps) > Precision Amplifiers (Vos | Low Bias Current Amplifiers (Ib < 100pA) | Rail-to-Rail Amplifiers
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) Amplifiers