Datasheet Linear Technology LTC2051 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTC2051 |
Amplificadores operacionales duales de deriva cero
Hojas de datos
Datasheet LTC2051, LTC2052
PDF, 148 Kb, Idioma: en, Archivo subido: jul 31, 2016, Páginas: 12
Dual/Quad Zero-Drift Operational Amplifiers
Dual/Quad Zero-Drift Operational Amplifiers
Extracto del documento
Precios
Embalaje
Paramétricos
Parameters / Models | LTC2051CDD#PBF | LTC2051CDD#TRPBF | LTC2051CMS10#PBF | LTC2051CMS10#TRPBF | LTC2051CMS8#PBF | LTC2051CMS8#TRPBF | LTC2051CS8#PBF | LTC2051CS8#TRPBF | LTC2051HMS8#PBF | LTC2051HMS8#TRPBF | LTC2051HS8#PBF | LTC2051HS8#TRPBF | LTC2051IDD#PBF | LTC2051IDD#TRPBF | LTC2051IMS10#PBF | LTC2051IMS10#TRPBF | LTC2051IMS8#PBF | LTC2051IMS8#TRPBF | LTC2051IS8#PBF | LTC2051IS8#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Av Min Stable, V/V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Avol, dB | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Common Mode Rejection Ratio, dB | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Cload, pF | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
GBW, MHz | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Ibias, nA | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
Ios, µA | 0.00015 | 0.00015 | 0.00015 | 0.00015 | 0.00015 | 0.00015 | 0.00015 | 0.00015 | 0.00015 | 0.00015 | 0.00015 | 0.00015 | 0.00015 | 0.00015 | 0.00015 | 0.00015 | 0.00015 | 0.00015 | 0.00015 | 0.00015 |
Iout, mA | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Isupply, mA | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 |
LF Enoise, µVPP | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Over-the-Top | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
PSRR, dB | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Rail-to-Rail | In to V-,Output | In to V-,Output | In to V-,Output | In to V-,Output | In to V-,Output | In to V-,Output | In to V-,Output | In to V-,Output | In to V-,Output | In to V-,Output | In to V-,Output | In to V-,Output | In to V-,Output | In to V-,Output | In to V-,Output | In to V-,Output | In to V-,Output | In to V-,Output | In to V-,Output | In to V-,Output |
Rail-to-Rail In | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Rail-to-Rail Out | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
SR, V/µs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Shutdown | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Single Supply | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Ts (0.1%), ns | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Type | ZD | ZD | ZD | ZD | ZD | ZD | ZD | ZD | ZD | ZD | ZD | ZD | ZD | ZD | ZD | ZD | ZD | ZD | ZD | ZD |
Voh (from V+), V | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Vol (from V-), V | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
Vos, mV | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 |
Vos TC, µV/C | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Vs Max, V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Vs Min, V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Plan ecológico
LTC2051CDD#PBF | LTC2051CDD#TRPBF | LTC2051CMS10#PBF | LTC2051CMS10#TRPBF | LTC2051CMS8#PBF | LTC2051CMS8#TRPBF | LTC2051CS8#PBF | LTC2051CS8#TRPBF | LTC2051HMS8#PBF | LTC2051HMS8#TRPBF | LTC2051HS8#PBF | LTC2051HS8#TRPBF | LTC2051IDD#PBF | LTC2051IDD#TRPBF | LTC2051IMS10#PBF | LTC2051IMS10#TRPBF | LTC2051IMS8#PBF | LTC2051IMS8#TRPBF | LTC2051IS8#PBF | LTC2051IS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Otras opciones
LTC2051HV LTC2052 LTC2052 LTC2052HV
Notas de aplicación
- Delta Sigma ADC Bridge Measurement Techniques &mdash AN96PDF, 232 Kb, Archivo publicado: enero 17, 2005
AN96 features several applications that demonstrate how to take full advantage of Linear Technology's delta sigma ADCs when interfacing to sensors. In many cases, signal conditioning can be greatly simplified or eliminated completely. This note explains where it is appropriate to use amplifiers and how to optimize amplifier gain. Also included are discussions on measuring effective number of bits (ENOB) and the relationship to instrument performance, frequency response of delta sigma ADCs, and test techniques. C source code for all of the applications is included to aid firmware development.Extracto del documento
Artículos
- Low Power, DC Accurate Drivers for 18-Bit ADCs &mdash LT JournalPDF, 3.4 Mb, Archivo publicado: jul 9, 2013Extracto del documento
- Zero-Drift Operational Amplifier Family in Small-Footprint Packages Features 3µV Maximum DC Offset and30nV/°C Maximum Drift &mdash LT JournalPDF, 186 Kb, Archivo publicado: nov 1, 2000Extracto del documento
Linea modelo
Serie: LTC2051 (20)
- LTC2051CDD#PBF LTC2051CDD#TRPBF LTC2051CMS10#PBF LTC2051CMS10#TRPBF LTC2051CMS8#PBF LTC2051CMS8#TRPBF LTC2051CS8#PBF LTC2051CS8#TRPBF LTC2051HMS8#PBF LTC2051HMS8#TRPBF LTC2051HS8#PBF LTC2051HS8#TRPBF LTC2051IDD#PBF LTC2051IDD#TRPBF LTC2051IMS10#PBF LTC2051IMS10#TRPBF LTC2051IMS8#PBF LTC2051IMS8#TRPBF LTC2051IS8#PBF LTC2051IS8#TRPBF
Clasificación del fabricante
- Signal Conditioning > Amplifiers > Operational Amplifiers (Op Amps) > Precision Amplifiers (Vos | Zero-Drift Amplifiers | Low Power Amplifiers (Is < 1mA/amp) | Low Bias Current Amplifiers (Ib < 100pA) | Rail-to-Rail Amplifiers
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) Amplifiers