Datasheet Linear Technology LT3083 — Ficha de datos
Fabricante | Linear Technology |
Serie | LT3083 |
Regulador ajustable de baja caída de resistencia simple 3A
Hojas de datos
LT3083 - Adjustable 3A Single Resistor Low Dropout Regulator
PDF, 417 Kb, Revisión: A, Archivo subido: agosto 8, 2016
Extracto del documento
Precios
Embalaje
Paramétricos
Parameters / Models | LT3083EDF#PBF | LT3083EDF#TRPBF | LT3083EFE#PBF | LT3083EFE#TRPBF | LT3083EQ#PBF | LT3083EQ#TRPBF | LT3083ET#PBF | LT3083IDF#PBF | LT3083IDF#TRPBF | LT3083IFE#PBF | LT3083IFE#TRPBF | LT3083IQ#PBF | LT3083IQ#TRPBF | LT3083IT#40PBF | LT3083IT#PBF | LT3083IT#TRPBF | LT3083MPDF | LT3083MPDF#PBF | LT3083MPDF#TR | LT3083MPDF#TRPBF | LT3083MPFE | LT3083MPFE#PBF | LT3083MPFE#TRPBF | LT3083MPQ | LT3083MPQ#PBF | LT3083MPQ#TR | LT3083MPQ#TRPBF | LT3083MPT#PBF | LT3083MPT#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demo Boards | DC1585A | DC1585A | DC1585A | DC1585A | DC1585A | DC1585A | DC1585A | DC1585A | DC1585A | DC1585A | DC1585A | DC1585A | DC1585A | DC1585A | DC1585A | DC1585A | DC1585A | DC1585A | DC1585A | DC1585A | DC1585A | DC1585A | DC1585A | DC1585A | DC1585A | DC1585A | DC1585A | DC1585A | DC1585A |
Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File |
Discrete Pass Element, yes/no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Dropout Voltage, V | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 |
Export Control, yes/no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Features | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference | Current Source Reference |
Isupply, mA | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
Max Junction Temp, Deg | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Output Current, A | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Output Voltage | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj |
PSRR, dB | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
RMS Noise, ВµV | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Theta JA | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) | 37В°C/W (DF), 25В°C/W (FE), 15В°C/W (Q), 40В°C/W (T) |
Type | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN | NPN |
Vin Max, V | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Vin Min, V | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Vout Max, V | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Plan ecológico
LT3083EDF#PBF | LT3083EDF#TRPBF | LT3083EFE#PBF | LT3083EFE#TRPBF | LT3083EQ#PBF | LT3083EQ#TRPBF | LT3083ET#PBF | LT3083IDF#PBF | LT3083IDF#TRPBF | LT3083IFE#PBF | LT3083IFE#TRPBF | LT3083IQ#PBF | LT3083IQ#TRPBF | LT3083IT#40PBF | LT3083IT#PBF | LT3083IT#TRPBF | LT3083MPDF | LT3083MPDF#PBF | LT3083MPDF#TR | LT3083MPDF#TRPBF | LT3083MPFE | LT3083MPFE#PBF | LT3083MPFE#TRPBF | LT3083MPQ | LT3083MPQ#PBF | LT3083MPQ#TR | LT3083MPQ#TRPBF | LT3083MPT#PBF | LT3083MPT#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Desobediente | Obediente | Desobediente | Obediente | Desobediente | Obediente | Obediente | Desobediente | Obediente | Desobediente | Obediente | Obediente | Obediente |
Artículos
- New Linear Regulators Solve Old Problems &mdash LT JournalPDF, 807 Kb, Archivo publicado: enero 6, 2014Extracto del documento
Linea modelo
Serie: LT3083 (29)
- LT3083EDF#PBF LT3083EDF#TRPBF LT3083EFE#PBF LT3083EFE#TRPBF LT3083EQ#PBF LT3083EQ#TRPBF LT3083ET#PBF LT3083IDF#PBF LT3083IDF#TRPBF LT3083IFE#PBF LT3083IFE#TRPBF LT3083IQ#PBF LT3083IQ#TRPBF LT3083IT#40PBF LT3083IT#PBF LT3083IT#TRPBF LT3083MPDF LT3083MPDF#PBF LT3083MPDF#TR LT3083MPDF#TRPBF LT3083MPFE LT3083MPFE#PBF LT3083MPFE#TRPBF LT3083MPQ LT3083MPQ#PBF LT3083MPQ#TR LT3083MPQ#TRPBF LT3083MPT#PBF LT3083MPT#TRPBF
Clasificación del fabricante
- Power Management > LDO Linear Regulators > Positive Linear Regulators (LDO) | Extended Temperature (H & MP) Linear Regulators
- Power Management > Current Sources