Datasheet Texas Instruments TLV2454 — Ficha de datos
Fabricante | Texas Instruments |
Serie | TLV2454 |
Amplificador operacional Quad Micropower Rail-to-Rail Input / Output
Hojas de datos
TLV245x, TLV245xA: 23-uA 220-KHz Rail-to-Rail Input/Output Op Amps With Shutdown datasheet
PDF, 2.0 Mb, Revisión: F, Archivo publicado: enero 19, 2005
Extracto del documento
Precios
Estado
TLV2454CD | TLV2454CN | TLV2454CPW | TLV2454CPWR | TLV2454CPWRG4 | TLV2454ID | TLV2454IDG4 | TLV2454IDR | TLV2454IDRG4 | TLV2454IN | TLV2454IPW | TLV2454IPWR | TLV2454IPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | No | No | Sí | No | Sí | No | No | No | No | No | No | No | No |
Embalaje
TLV2454CD | TLV2454CN | TLV2454CPW | TLV2454CPWR | TLV2454CPWRG4 | TLV2454ID | TLV2454IDG4 | TLV2454IDR | TLV2454IDRG4 | TLV2454IN | TLV2454IPW | TLV2454IPWR | TLV2454IPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | N | PW | PW | PW | D | D | D | D | N | PW | PW | PW |
Industry STD Term | SOIC | PDIP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | PDIP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 50 | 25 | 90 | 2000 | 2000 | 50 | 50 | 2500 | 2500 | 25 | 90 | 2000 | 2000 |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R |
Device Marking | 2454C | TLV2454C | TV2454 | TV2454 | TV2454 | 2454I | 2454I | 2454I | 2454I | TLV2454I | TY2454 | TY2454 | TY2454 |
Width (mm) | 3.91 | 6.35 | 4.4 | 4.4 | 4.4 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 4.4 | 4.4 | 4.4 |
Length (mm) | 8.65 | 19.3 | 5 | 5 | 5 | 8.65 | 8.65 | 8.65 | 8.65 | 19.3 | 5 | 5 | 5 |
Thickness (mm) | 1.58 | 3.9 | 1 | 1 | 1 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 1 | 1 | 1 |
Pitch (mm) | 1.27 | 2.54 | .65 | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | .65 | .65 | .65 |
Max Height (mm) | 1.75 | 5.08 | 1.2 | 1.2 | 1.2 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | TLV2454CD | TLV2454CN | TLV2454CPW | TLV2454CPWR | TLV2454CPWRG4 | TLV2454ID | TLV2454IDG4 | TLV2454IDR | TLV2454IDRG4 | TLV2454IN | TLV2454IPW | TLV2454IPWR | TLV2454IPWRG4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Architecture | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar |
CMRR(Min), dB | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
CMRR(Typ), dB | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
GBW(Typ), MHz | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
Input Bias Current(Max), pA | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Iq per channel(Max), mA | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 |
Iq per channel(Typ), mA | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Offset Drift(Typ), uV/C | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Operating Temperature Range, C | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 |
Output Current(Typ), mA | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Package Group | SOIC | PDIP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | PDIP | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) |
Rail-to-Rail | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Vn at 1kHz(Typ), nV/rtHz | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Vos (Offset Voltage @ 25C)(Max), mV | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Plan ecológico
TLV2454CD | TLV2454CN | TLV2454CPW | TLV2454CPWR | TLV2454CPWRG4 | TLV2454ID | TLV2454IDG4 | TLV2454IDR | TLV2454IDRG4 | TLV2454IN | TLV2454IPW | TLV2454IPWR | TLV2454IPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Pb gratis | Sí | Sí |
Notas de aplicación
- Use of Rail-to-Rail Operational Amplifiers (Rev. A)PDF, 159 Kb, Revisión: A, Archivo publicado: dic 22, 1999
This application report assists design engineers to understand the functionality and benefits of rail-to-rail operational amplifiers. It shows simplified schematics, functions, and characteristics of the input and output stages. Typical application schematics for rail-to-rail operational amplifiers are also discussed.
Linea modelo
Serie: TLV2454 (13)
Clasificación del fabricante
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Precision Op Amps