Datasheet Texas Instruments TLV2442 — Ficha de datos
Fabricante | Texas Instruments |
Serie | TLV2442 |
Advanced LinCMOS (TM) Rail-to-Rail Output Amplificador operacional dual de voltaje de entrada ancho
Hojas de datos
Rail-to-Rail Output Wide-Input-Voltage Dual Operational Amplifiers datasheet
PDF, 1.7 Mb, Revisión: H, Archivo publicado: marzo 28, 2001
Extracto del documento
Precios
Estado
TLV2442CD | TLV2442CDG4 | TLV2442CDR | TLV2442CPW | TLV2442CPWLE | TLV2442CPWR | TLV2442ID | TLV2442IDG4 | TLV2442IDR | TLV2442QDR | TLV2442QPW | TLV2442QPWR | TLV2442QPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Obsoleto (El fabricante ha interrumpido la producción del dispositivo) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Obsoleto (El fabricante ha interrumpido la producción del dispositivo) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | Sí | Sí | No | No | No | No | Sí | No | No | No | Sí | No | Sí |
Embalaje
TLV2442CD | TLV2442CDG4 | TLV2442CDR | TLV2442CPW | TLV2442CPWLE | TLV2442CPWR | TLV2442ID | TLV2442IDG4 | TLV2442IDR | TLV2442QDR | TLV2442QPW | TLV2442QPWR | TLV2442QPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | PW | PW | PW | D | D | D | D | PW | PW | PW |
Industry STD Term | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 75 | 75 | 2500 | 150 | 2000 | 75 | 75 | 2500 | 150 | 2000 | 2000 | ||
Carrier | TUBE | TUBE | LARGE T&R | TUBE | LARGE T&R | TUBE | TUBE | LARGE T&R | SMALL T&R | LARGE T&R | LARGE T&R | ||
Device Marking | 2442C | 2442C | 2442C | TV2442 | TV2442 | 2442I | 2442I | 2442I | 2442Q | 2442Q | 2442Q | ||
Width (mm) | 3.91 | 3.91 | 3.91 | 4.4 | 4.4 | 4.4 | 3.91 | 3.91 | 3.91 | 3.91 | 4.4 | 4.4 | 4.4 |
Length (mm) | 4.9 | 4.9 | 4.9 | 3 | 3 | 3 | 4.9 | 4.9 | 4.9 | 4.9 | 3 | 3 | 3 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1 | 1 | 1 | 1.58 | 1.58 | 1.58 | 1.58 | 1 | 1 | 1 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.2 | 1.2 | 1.2 | 1.75 | 1.75 | 1.75 | 1.75 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | TLV2442CD | TLV2442CDG4 | TLV2442CDR | TLV2442CPW | TLV2442CPWLE | TLV2442CPWR | TLV2442ID | TLV2442IDG4 | TLV2442IDR | TLV2442QDR | TLV2442QPW | TLV2442QPWR | TLV2442QPWRG4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Approx. Price (US$) | 0.61 | 1ku | 0.61 | 1ku | |||||||||||
Architecture | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
CMRR(Min), dB | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||
CMRR(Min)(dB) | 70 | 70 | |||||||||||
CMRR(Typ), dB | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | ||
CMRR(Typ)(dB) | 75 | 75 | |||||||||||
GBW(Typ), MHz | 1.81 | 1.81 | 1.81 | 1.81 | 1.81 | 1.81 | 1.81 | 1.81 | 1.81 | 1.81 | 1.81 | ||
GBW(Typ)(MHz) | 1.81 | 1.81 | |||||||||||
Input Bias Current(Max), pA | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||
Input Bias Current(Max)(pA) | 60 | 60 | |||||||||||
Iq per channel(Max), mA | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||
Iq per channel(Max)(mA) | 1.1 | 1.1 | |||||||||||
Iq per channel(Typ), mA | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | ||
Iq per channel(Typ)(mA) | 0.75 | 0.75 | |||||||||||
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Number of Channels(#) | 2 | 2 | |||||||||||
Offset Drift(Typ), uV/C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Offset Drift(Typ)(uV/C) | 2 | 2 | |||||||||||
Operating Temperature Range, C | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | -40 to 125,-40 to 85,0 to 70 | ||
Operating Temperature Range(C) | -40 to 125 -40 to 85 0 to 70 | -40 to 125 -40 to 85 0 to 70 | |||||||||||
Output Current(Typ), mA | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
Output Current(Typ)(mA) | 15 | 15 | |||||||||||
Package Group | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | ||
Package Size: mm2:W x L (PKG) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | |||||||||||
Rail-to-Rail | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V- Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V- Out | In to V-,Out | In to V-,Out | In to V-,Out |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||
Slew Rate(Typ)(V/us) | 1.4 | 1.4 | |||||||||||
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 10 | 10 | |||||||||||
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | ||
Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 2.7 | 2.7 | |||||||||||
Vn at 1kHz(Typ), nV/rtHz | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
Vn at 1kHz(Typ)(nV/rtHz) | 16 | 16 | |||||||||||
Vos (Offset Voltage @ 25C)(Max), mV | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Vos (Offset Voltage @ 25C)(Max)(mV) | 2 | 2 |
Plan ecológico
TLV2442CD | TLV2442CDG4 | TLV2442CDR | TLV2442CPW | TLV2442CPWLE | TLV2442CPWR | TLV2442ID | TLV2442IDG4 | TLV2442IDR | TLV2442QDR | TLV2442QPW | TLV2442QPWR | TLV2442QPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Desobediente | Obediente | Obediente | Obediente | Obediente | Desobediente | Obediente | Obediente | Obediente |
Pb gratis | No | No |
Notas de aplicación
- Use of Rail-to-Rail Operational Amplifiers (Rev. A)PDF, 159 Kb, Revisión: A, Archivo publicado: dic 22, 1999
This application report assists design engineers to understand the functionality and benefits of rail-to-rail operational amplifiers. It shows simplified schematics, functions, and characteristics of the input and output stages. Typical application schematics for rail-to-rail operational amplifiers are also discussed.
Linea modelo
Serie: TLV2442 (13)
Clasificación del fabricante
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Precision Op Amps