Datasheet Texas Instruments TLC27M2 — Ficha de datos
Fabricante | Texas Instruments |
Serie | TLC27M2 |
Amplificador operacional de baja potencia de doble fuente y precisión simple
Hojas de datos
LinCMOS Precision Dual Operational Amplifiers datasheet
PDF, 1.7 Mb, Revisión: E, Archivo publicado: agosto 24, 2008
Extracto del documento
Precios
Estado
TLC27M2CD | TLC27M2CDG4 | TLC27M2CDR | TLC27M2CDRG4 | TLC27M2CP | TLC27M2CPE4 | TLC27M2CPSLE | TLC27M2CPSR | TLC27M2CPSRG4 | TLC27M2CPW | TLC27M2CPWLE | TLC27M2CPWR | TLC27M2CPWRG4 | TLC27M2ID | TLC27M2IDG4 | TLC27M2IDR | TLC27M2IDRG4 | TLC27M2IP | TLC27M2IPE4 | TLC27M2IPW | TLC27M2IPWG4 | TLC27M2IPWR | TLC27M2IPWRG4 | TLC27M2MD | TLC27M2MDG4 | TLC27M2MFKB | TLC27M2MJG | TLC27M2MJGB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Obsoleto (El fabricante ha interrumpido la producción del dispositivo) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Obsoleto (El fabricante ha interrumpido la producción del dispositivo) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Obsoleto (El fabricante ha interrumpido la producción del dispositivo) | Obsoleto (El fabricante ha interrumpido la producción del dispositivo) | Obsoleto (El fabricante ha interrumpido la producción del dispositivo) |
Disponibilidad de muestra del fabricante | Sí | No | Sí | Sí | Sí | No | Sí | No | No | No | No | No | No | No | No | No | No | No | Sí | No | No | No | No | No | No | Sí | No | No |
Embalaje
TLC27M2CD | TLC27M2CDG4 | TLC27M2CDR | TLC27M2CDRG4 | TLC27M2CP | TLC27M2CPE4 | TLC27M2CPSLE | TLC27M2CPSR | TLC27M2CPSRG4 | TLC27M2CPW | TLC27M2CPWLE | TLC27M2CPWR | TLC27M2CPWRG4 | TLC27M2ID | TLC27M2IDG4 | TLC27M2IDR | TLC27M2IDRG4 | TLC27M2IP | TLC27M2IPE4 | TLC27M2IPW | TLC27M2IPWG4 | TLC27M2IPWR | TLC27M2IPWRG4 | TLC27M2MD | TLC27M2MDG4 | TLC27M2MFKB | TLC27M2MJG | TLC27M2MJGB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 20 | 8 | 8 |
Package Type | D | D | D | D | P | P | PS | PS | PS | PW | PW | PW | PW | D | D | D | D | P | P | PW | PW | PW | PW | D | D | FK | JG | JG |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOP | SOP | SOP | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | LCCC | CDIP | CDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | S-CQCC-N | R-GDIP-T | R-GDIP-T |
Package QTY | 75 | 75 | 2500 | 2500 | 50 | 50 | 2000 | 2000 | 150 | 2000 | 2000 | 75 | 75 | 2500 | 2500 | 50 | 50 | 150 | 150 | 2000 | 2000 | 75 | 75 | |||||
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | |||||
Device Marking | 27M2C | 27M2C | 27M2C | 27M2C | TLC27M2CP | TLC27M2CP | P27M2 | P27M2 | P27M2 | P27M2 | P27M2 | 27M2I | 27M2I | 27M2I | 27M2I | TLC27M2IP | TLC27M2IP | P27M2I | P27M2I | P27M2I | P27M2I | 27M2M | 27M2M | |||||
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 5.3 | 5.3 | 5.3 | 4.4 | 4.4 | 4.4 | 4.4 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 4.4 | 4.4 | 4.4 | 4.4 | 3.91 | 3.91 | 8.89 | 6.67 | 6.67 |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 | 6.2 | 6.2 | 6.2 | 3 | 3 | 3 | 3 | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 | 3 | 3 | 3 | 3 | 4.9 | 4.9 | 8.89 | 9.6 | 9.6 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.95 | 1.95 | 1.95 | 1 | 1 | 1 | 1 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1 | 1 | 1 | 1 | 1.58 | 1.58 | 1.83 | 4.57 | 4.57 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | .65 | .65 | .65 | .65 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 2 | 2 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 1.2 | 1.2 | 1.2 | 1.2 | 1.75 | 1.75 | 2.03 | 5.08 | 5.08 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | TLC27M2CD | TLC27M2CDG4 | TLC27M2CDR | TLC27M2CDRG4 | TLC27M2CP | TLC27M2CPE4 | TLC27M2CPSLE | TLC27M2CPSR | TLC27M2CPSRG4 | TLC27M2CPW | TLC27M2CPWLE | TLC27M2CPWR | TLC27M2CPWRG4 | TLC27M2ID | TLC27M2IDG4 | TLC27M2IDR | TLC27M2IDRG4 | TLC27M2IP | TLC27M2IPE4 | TLC27M2IPW | TLC27M2IPWG4 | TLC27M2IPWR | TLC27M2IPWRG4 | TLC27M2MD | TLC27M2MDG4 | TLC27M2MFKB | TLC27M2MJG | TLC27M2MJGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Approx. Price (US$) | 0.33 | 1ku | 0.33 | 1ku | 0.33 | 1ku | 0.33 | 1ku | 0.33 | 1ku | |||||||||||||||||||||||
Architecture | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
CMRR(Min), dB | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |||||
CMRR(Min)(dB) | 65 | 65 | 65 | 65 | 65 | |||||||||||||||||||||||
CMRR(Typ), dB | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | |||||
CMRR(Typ)(dB) | 91 | 91 | 91 | 91 | 91 | |||||||||||||||||||||||
GBW(Typ), MHz | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 | |||||
GBW(Typ)(MHz) | 0.525 | 0.525 | 0.525 | 0.525 | 0.525 | |||||||||||||||||||||||
Input Bias Current(Max), pA | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |||||
Input Bias Current(Max)(pA) | 60 | 60 | 60 | 60 | 60 | |||||||||||||||||||||||
Iq per channel(Max), mA | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | |||||
Iq per channel(Max)(mA) | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | |||||||||||||||||||||||
Iq per channel(Typ), mA | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | |||||
Iq per channel(Typ)(mA) | 0.105 | 0.105 | 0.105 | 0.105 | 0.105 | |||||||||||||||||||||||
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Number of Channels(#) | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||
Offset Drift(Typ), uV/C | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||
Offset Drift(Typ)(uV/C) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
Operating Temperature Range, C | -40 to 85,-55 to 125,0 to 70 | -40 to 85,-55 to 125,0 to 70 | -40 to 85,-55 to 125,0 to 70 | -40 to 85,-55 to 125,0 to 70 | -40 to 85,-55 to 125,0 to 70 | -40 to 85,-55 to 125,0 to 70 | -40 to 85,-55 to 125,0 to 70 | -40 to 85,-55 to 125,0 to 70 | -40 to 85,-55 to 125,0 to 70 | -40 to 85,-55 to 125,0 to 70 | -40 to 85,-55 to 125,0 to 70 | -40 to 85,-55 to 125,0 to 70 | -40 to 85,-55 to 125,0 to 70 | -40 to 85,-55 to 125,0 to 70 | -40 to 85,-55 to 125,0 to 70 | -40 to 85,-55 to 125,0 to 70 | -40 to 85,-55 to 125,0 to 70 | -40 to 85,-55 to 125,0 to 70 | -40 to 85,-55 to 125,0 to 70 | -40 to 85,-55 to 125,0 to 70 | -40 to 85,-55 to 125,0 to 70 | -40 to 85,-55 to 125,0 to 70 | -40 to 85,-55 to 125,0 to 70 | |||||
Operating Temperature Range(C) | -40 to 85 -55 to 125 0 to 70 | -40 to 85 -55 to 125 0 to 70 | -40 to 85 -55 to 125 0 to 70 | -40 to 85 -55 to 125 0 to 70 | -40 to 85 -55 to 125 0 to 70 | |||||||||||||||||||||||
Output Current(Typ), mA | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||
Output Current(Typ)(mA) | 8 | 8 | 8 | 8 | 8 | |||||||||||||||||||||||
Package Group | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SO | SO | SO | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | PDIP SO SOIC TSSOP | PDIP SO SOIC TSSOP | PDIP SO SOIC TSSOP |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 8SO: 48 mm2: 7.8 x 6.2(SO) | 8SO: 48 mm2: 7.8 x 6.2(SO) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | |||||
Package Size: mm2:W x L (PKG) | See datasheet (CDIP) See datasheet (PDIP) | See datasheet (CDIP) See datasheet (PDIP) | See datasheet (CDIP) See datasheet (PDIP) | See datasheet (CDIP) See datasheet (PDIP) | See datasheet (CDIP) See datasheet (PDIP) | |||||||||||||||||||||||
Rail-to-Rail | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | |||||
Slew Rate(Typ)(V/us) | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | |||||||||||||||||||||||
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||
Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 16 | 16 | 16 | 16 | 16 | |||||||||||||||||||||||
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||
Vn at 1kHz(Typ), nV/rtHz | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |||||
Vn at 1kHz(Typ)(nV/rtHz) | 32 | 32 | 32 | 32 | 32 | |||||||||||||||||||||||
Vos (Offset Voltage @ 25C)(Max), mV | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
Vos (Offset Voltage @ 25C)(Max)(mV) | 10 | 10 | 10 | 10 | 10 |
Plan ecológico
TLC27M2CD | TLC27M2CDG4 | TLC27M2CDR | TLC27M2CDRG4 | TLC27M2CP | TLC27M2CPE4 | TLC27M2CPSLE | TLC27M2CPSR | TLC27M2CPSRG4 | TLC27M2CPW | TLC27M2CPWLE | TLC27M2CPWR | TLC27M2CPWRG4 | TLC27M2ID | TLC27M2IDG4 | TLC27M2IDR | TLC27M2IDRG4 | TLC27M2IP | TLC27M2IPE4 | TLC27M2IPW | TLC27M2IPWG4 | TLC27M2IPWR | TLC27M2IPWRG4 | TLC27M2MD | TLC27M2MDG4 | TLC27M2MFKB | TLC27M2MJG | TLC27M2MJGB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Desobediente | Obediente | Obediente | Obediente | Desobediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Desobediente | Desobediente | Desobediente |
Pb gratis | Sí | Sí | Sí | No | No | No | Sí | No | No |
Linea modelo
Serie: TLC27M2 (28)
- TLC27M2CD TLC27M2CDG4 TLC27M2CDR TLC27M2CDRG4 TLC27M2CP TLC27M2CPE4 TLC27M2CPSLE TLC27M2CPSR TLC27M2CPSRG4 TLC27M2CPW TLC27M2CPWLE TLC27M2CPWR TLC27M2CPWRG4 TLC27M2ID TLC27M2IDG4 TLC27M2IDR TLC27M2IDRG4 TLC27M2IP TLC27M2IPE4 TLC27M2IPW TLC27M2IPWG4 TLC27M2IPWR TLC27M2IPWRG4 TLC27M2MD TLC27M2MDG4 TLC27M2MFKB TLC27M2MJG TLC27M2MJGB
Clasificación del fabricante
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> General-Purpose Op Amps