Datasheet Texas Instruments TL7712A — Ficha de datos
Fabricante | Texas Instruments |
Serie | TL7712A |
SVS simple para sistemas de 12 V con retraso de tiempo programable
Hojas de datos
TL77xxA Supply-Voltage Supervisors datasheet
PDF, 1.5 Mb, Revisión: K, Archivo publicado: sept 29, 2016
Extracto del documento
Precios
Estado
TL7712ACD | TL7712ACDE4 | TL7712ACDG4 | TL7712ACDR | TL7712ACDRE4 | TL7712ACDRG4 | TL7712ACP | TL7712ACPE4 | TL7712AIDR | |
---|---|---|---|---|---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | No | No | Sí | No | No | No | No | No | No |
Embalaje
TL7712ACD | TL7712ACDE4 | TL7712ACDG4 | TL7712ACDR | TL7712ACDRE4 | TL7712ACDRG4 | TL7712ACP | TL7712ACPE4 | TL7712AIDR | |
---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | D | D | D | P | P | D |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G |
Package QTY | 75 | 75 | 75 | 2500 | 2500 | 2500 | 50 | 50 | 2500 |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R |
Device Marking | 7712AC | 7712AC | 7712AC | 7712AC | 7712AC | 7712AC | TL7712ACP | TL7712ACP | 7712AI |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 3.91 |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 | 4.9 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.58 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 1.75 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | TL7712ACD | TL7712ACDE4 | TL7712ACDG4 | TL7712ACDR | TL7712ACDRE4 | TL7712ACDRG4 | TL7712ACP | TL7712ACPE4 | TL7712AIDR |
---|---|---|---|---|---|---|---|---|---|
# of Supplies Monitored | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Iq(Typ), uA | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Monitored Voltage 1 (typ)(Nom), V | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Monitored Voltage 2 (typ)(Nom), V | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 |
Output Driver Type / Reset Output | Active-high,Active-low,Open-drain | Active-high,Active-low,Open-drain | Active-high,Active-low,Open-drain | Active-high,Active-low,Open-drain | Active-high,Active-low,Open-drain | Active-high,Active-low,Open-drain | Active-high,Active-low,Open-drain | Active-high,Active-low,Open-drain | Active-high,Active-low,Open-drain |
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOIC |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Reset Threshold Accuracy, % | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
Special Features | Manual Reset | Manual Reset | Manual Reset | Manual Reset | Manual Reset | Manual Reset | Manual Reset | Manual Reset | Manual Reset |
Threshold Voltage 1(Typ), V | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 |
Threshold Voltage 2 (typ)(Typ), V | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Time Delay, ms | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable |
VCC(Max), V | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
VCC(Min), V | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Watchdog Timer WDI, sec | None | None | None | None | None | None | None | None | None |
Plan ecológico
TL7712ACD | TL7712ACDE4 | TL7712ACDG4 | TL7712ACDR | TL7712ACDRE4 | TL7712ACDRG4 | TL7712ACP | TL7712ACPE4 | TL7712AIDR | |
---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Pb gratis | Sí | Sí |
Notas de aplicación
- Supply Voltage Supervisor TL77xx SeriesPDF, 389 Kb, Archivo publicado: enero 1, 1997
Reliable operation of a circuit or system requires the supply voltage to be between certain limits. A voltage monitor is thus required to check the supply voltage and provide a signal to the controlled circuit, to reset or re-initialize the system whenever the supply voltage has failed. For this purpose Texas Instruments developed the supply voltage supervisor series TL77xx, which offers these fu
Linea modelo
Serie: TL7712A (9)
Clasificación del fabricante
- Semiconductors> Power Management> Supervisor and Reset IC