Datasheet Texas Instruments TL5001A — Ficha de datos
Fabricante | Texas Instruments |
Serie | TL5001A |
Controlador PWM con amplio rango de voltaje de entrada
Hojas de datos
Pulse-Width-Modulation Control Circuits datasheet
PDF, 1.1 Mb, Revisión: F, Archivo publicado: enero 31, 2002
Extracto del documento
Precios
Estado
TL5001ACD | TL5001ACDG4 | TL5001ACDR | TL5001ACDRG4 | TL5001AID | TL5001AIDG4 | TL5001AIDR | TL5001AIDRG4 | TL5001AIP | TL5001AIPE4 | TL5001AQD | TL5001AQDG4 | TL5001AQDR | TL5001AQDRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | Sí | Sí | No | No | No | No | No | No | Sí | No | No | No | Sí | Sí |
Embalaje
TL5001ACD | TL5001ACDG4 | TL5001ACDR | TL5001ACDRG4 | TL5001AID | TL5001AIDG4 | TL5001AIDR | TL5001AIDRG4 | TL5001AIP | TL5001AIPE4 | TL5001AQD | TL5001AQDG4 | TL5001AQDR | TL5001AQDRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | D | D | D | D | D | P | P | D | D | D | D |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 75 | 75 | 2500 | 2500 | 75 | 75 | 2500 | 2500 | 50 | 50 | 75 | 75 | 2500 | 2500 |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R |
Device Marking | 5001AC | 5001AC | 5001AC | 5001AC | 5001AI | 5001AI | 5001AI | 5001AI | TL5001AIP | TL5001AIP | 5001AQ | 5001AQ | 5001AQ | 5001AQ |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 3.91 | 3.91 | 3.91 | 3.91 |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 | 4.9 | 4.9 | 4.9 | 4.9 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.58 | 1.58 | 1.58 | 1.58 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 1.75 | 1.75 | 1.75 | 1.75 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | TL5001ACD | TL5001ACDG4 | TL5001ACDR | TL5001ACDRG4 | TL5001AID | TL5001AIDG4 | TL5001AIDR | TL5001AIDRG4 | TL5001AIP | TL5001AIPE4 | TL5001AQD | TL5001AQDG4 | TL5001AQDR | TL5001AQDRG4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duty Cycle(Max), % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Iout(Max), A | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Iq(Typ), mA | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Operating Temperature Range, C | -20 to 85,-40 to 125,-40 to 85 | -20 to 85,-40 to 125,-40 to 85 | -20 to 85,-40 to 125,-40 to 85 | -20 to 85,-40 to 125,-40 to 85 | -20 to 85,-40 to 125,-40 to 85 | -20 to 85,-40 to 125,-40 to 85 | -20 to 85,-40 to 125,-40 to 85 | -20 to 85,-40 to 125,-40 to 85 | -20 to 85,-40 to 125,-40 to 85 | -20 to 85,-40 to 125,-40 to 85 | -20 to 85,-40 to 125,-40 to 85 | -20 to 85,-40 to 125,-40 to 85 | -20 to 85,-40 to 125,-40 to 85 | -20 to 85,-40 to 125,-40 to 85 |
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Special Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Switch Current Limit(Min), A | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Switching Frequency(Max), kHz | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Switching Frequency(Min), kHz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Topology | Boost,Buck,Flyback,Forward,Inverting,Zeta | Boost,Buck,Flyback,Forward,Inverting,Zeta | Boost,Buck,Flyback,Forward,Inverting,Zeta | Boost,Buck,Flyback,Forward,Inverting,Zeta | Boost,Buck,Flyback,Forward,Inverting,Zeta | Boost,Buck,Flyback,Forward,Inverting,Zeta | Boost,Buck,Flyback,Forward,Inverting,Zeta | Boost,Buck,Flyback,Forward,Inverting,Zeta | Boost,Buck,Flyback,Forward,Inverting,Zeta | Boost,Buck,Flyback,Forward,Inverting,Zeta | Boost,Buck,Flyback,Forward,Inverting,Zeta | Boost,Buck,Flyback,Forward,Inverting,Zeta | Boost,Buck,Flyback,Forward,Inverting,Zeta | Boost,Buck,Flyback,Forward,Inverting,Zeta |
Type | Controller | Controller | Controller | Controller | Controller | Controller | Controller | Controller | Controller | Controller | Controller | Controller | Controller | Controller |
Vin(Max), V | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Vin(Min), V | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Vout(Max), V | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Vout(Min), V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Plan ecológico
TL5001ACD | TL5001ACDG4 | TL5001ACDR | TL5001ACDRG4 | TL5001AID | TL5001AIDG4 | TL5001AIDR | TL5001AIDRG4 | TL5001AIP | TL5001AIPE4 | TL5001AQD | TL5001AQDG4 | TL5001AQDR | TL5001AQDRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Pb gratis | Sí | Sí |
Notas de aplicación
- TMS320C62x/67x Power Supply Solutions for 1-2 DSPs Using the TL5001A and TPS7133 (Rev. A)PDF, 190 Kb, Revisión: A, Archivo publicado: jun 1, 1999
This application report describes a low-cost power solution for Texas Instruments' TMS320C6000 DSP applications using the TL5001PWM controller and the TPS7133 low drop-out voltage regulator. The reference design included in this report uses the TL5001AEVM-122 (SLVP122) evaluation module (EVM) which is available for customer testing and evaluation. - Voltage Regulator Solutions for Xilinx Virtex E Dual Voltage FPGAsPDF, 77 Kb, Archivo publicado: jun 13, 2000
This application report serves as a reference for engineers designing with Xilinix 2.5-V and 1.8-V Virtex multivoltage FPGA products. It provides basic information on the issues facing engineers not experienced with multivoltage type products. - Basic Calculation of a Boost Converter's Power Stage (Rev. C)PDF, 186 Kb, Revisión: C, Archivo publicado: enero 8, 2014
This application note gives the equations to calculate the power stage of a boost converter built with an IC with integrated switch and operating in continuous conduction mode. It is not intended to give details on the functionality of a boost converter (see Reference 1) or how to compensate a converter. See the references at the end of this document if more detail is needed.
Linea modelo
Serie: TL5001A (14)
Clasificación del fabricante
- Semiconductors> Power Management> Non-isolated DC/DC Switching Regulator> Buck/Boost, Inverting or Split-Rail> Buck/Boost or Inverting Controller (External Switch)