Datasheet Texas Instruments TL034 — Ficha de datos
Fabricante | Texas Instruments |
Serie | TL034 |
Amplificador operacional de precisión de bajo consumo JFET de potencia cuádruple
Hojas de datos
Enhanced-JFET Low-Power Low-Offset Operational Amplifiers datasheet
PDF, 1.8 Mb, Revisión: C, Archivo publicado: dic 3, 2001
Extracto del documento
Precios
Estado
TL034CD | TL034CDR | TL034CN | TL034CNE4 | TL034CNSR | TL034CPW | TL034CPWLE | TL034CPWR | TL034ID | TL034IDG4 | TL034IDR | TL034IDRG4 | TL034IN | TL034INE4 | TL034MD | TL034MFKB | TL034MJB | TL034MN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Obsoleto (El fabricante ha interrumpido la producción del dispositivo) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Obsoleto (El fabricante ha interrumpido la producción del dispositivo) | Obsoleto (El fabricante ha interrumpido la producción del dispositivo) | Obsoleto (El fabricante ha interrumpido la producción del dispositivo) | Obsoleto (El fabricante ha interrumpido la producción del dispositivo) |
Disponibilidad de muestra del fabricante | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Sí | No | No |
Embalaje
TL034CD | TL034CDR | TL034CN | TL034CNE4 | TL034CNSR | TL034CPW | TL034CPWLE | TL034CPWR | TL034ID | TL034IDG4 | TL034IDR | TL034IDRG4 | TL034IN | TL034INE4 | TL034MD | TL034MFKB | TL034MJB | TL034MN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 20 | 14 | 14 |
Package Type | D | D | N | N | NS | PW | PW | PW | D | D | D | D | N | N | D | FK | J | N |
Industry STD Term | SOIC | SOIC | PDIP | PDIP | SOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOIC | LCCC | CDIP | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | S-CQCC-N | R-GDIP-T | R-PDIP-T |
Package QTY | 50 | 2500 | 25 | 25 | 2000 | 90 | 2000 | 50 | 50 | 2500 | 2500 | 25 | 25 | |||||
Carrier | TUBE | LARGE T&R | TUBE | TUBE | LARGE T&R | TUBE | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | |||||
Device Marking | TL034C | TL034C | TL034CN | TL034CN | TL034 | T034 | T034 | TL034I | TL034I | TL034I | TL034I | TL034IN | TL034IN | |||||
Width (mm) | 3.91 | 3.91 | 6.35 | 6.35 | 5.3 | 4.4 | 4.4 | 4.4 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 3.91 | 8.89 | 6.67 | 6.35 |
Length (mm) | 8.65 | 8.65 | 19.3 | 19.3 | 10.3 | 5 | 5 | 5 | 8.65 | 8.65 | 8.65 | 8.65 | 19.3 | 19.3 | 8.65 | 8.89 | 19.56 | 19.3 |
Thickness (mm) | 1.58 | 1.58 | 3.9 | 3.9 | 1.95 | 1 | 1 | 1 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.58 | 1.83 | 4.57 | 3.9 |
Pitch (mm) | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | .65 | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 1.27 | 2.54 | 2.54 |
Max Height (mm) | 1.75 | 1.75 | 5.08 | 5.08 | 2 | 1.2 | 1.2 | 1.2 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 1.75 | 2.03 | 5.08 | 5.08 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | TL034CD | TL034CDR | TL034CN | TL034CNE4 | TL034CNSR | TL034CPW | TL034CPWLE | TL034CPWR | TL034ID | TL034IDG4 | TL034IDR | TL034IDRG4 | TL034IN | TL034INE4 | TL034MD | TL034MFKB | TL034MJB | TL034MN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Approx. Price (US$) | 0.59 | 1ku | 0.59 | 1ku | 0.59 | 1ku | 0.59 | 1ku | 0.59 | 1ku | |||||||||||||
Architecture | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET |
CMRR(Min), dB | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |||||
CMRR(Min)(dB) | 75 | 75 | 75 | 75 | 75 | |||||||||||||
CMRR(Typ), dB | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | |||||
CMRR(Typ)(dB) | 94 | 94 | 94 | 94 | 94 | |||||||||||||
GBW(Typ), MHz | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||||
GBW(Typ)(MHz) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||||||||||||
Input Bias Current(Max), pA | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |||||
Input Bias Current(Max)(pA) | 200 | 200 | 200 | 200 | 200 | |||||||||||||
Iq per channel(Max), mA | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | |||||
Iq per channel(Max)(mA) | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | |||||||||||||
Iq per channel(Typ), mA | 0.217 | 0.217 | 0.217 | 0.217 | 0.217 | 0.217 | 0.217 | 0.217 | 0.217 | 0.217 | 0.217 | 0.217 | 0.217 | |||||
Iq per channel(Typ)(mA) | 0.217 | 0.217 | 0.217 | 0.217 | 0.217 | |||||||||||||
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
Number of Channels(#) | 4 | 4 | 4 | 4 | 4 | |||||||||||||
Offset Drift(Typ), uV/C | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | |||||
Offset Drift(Typ)(uV/C) | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | |||||||||||||
Operating Temperature Range, C | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | |||||
Operating Temperature Range(C) | -40 to 85 0 to 70 | -40 to 85 0 to 70 | -40 to 85 0 to 70 | -40 to 85 0 to 70 | -40 to 85 0 to 70 | |||||||||||||
Output Current(Typ), mA | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||
Output Current(Typ)(mA) | 8 | 8 | 8 | 8 | 8 | |||||||||||||
Package Group | SOIC | SOIC | PDIP | PDIP | SO | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOIC | PDIP SO SOIC TSSOP | PDIP SO SOIC TSSOP | PDIP |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | |||||
Package Size: mm2:W x L (PKG) | See datasheet (CDIP) See datasheet (PDIP) | See datasheet (CDIP) See datasheet (PDIP) | See datasheet (CDIP) See datasheet (PDIP) | See datasheet (CDIP) See datasheet (PDIP) | See datasheet (PDIP) | |||||||||||||
Rail-to-Rail | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | |||||
Slew Rate(Typ)(V/us) | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | |||||||||||||
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||||
Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 30 | 30 | 30 | 30 | 30 | |||||||||||||
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 10 | 10 | 10 | 10 | 10 | |||||||||||||
Vn at 1kHz(Typ), nV/rtHz | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | |||||
Vn at 1kHz(Typ)(nV/rtHz) | 41 | 41 | 41 | 41 | 41 | |||||||||||||
Vos (Offset Voltage @ 25C)(Max), mV | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
Vos (Offset Voltage @ 25C)(Max)(mV) | 4 | 4 | 4 | 4 | 4 |
Plan ecológico
TL034CD | TL034CDR | TL034CN | TL034CNE4 | TL034CNSR | TL034CPW | TL034CPWLE | TL034CPWR | TL034ID | TL034IDG4 | TL034IDR | TL034IDRG4 | TL034IN | TL034INE4 | TL034MD | TL034MFKB | TL034MJB | TL034MN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Desobediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Desobediente | Desobediente | Desobediente | Desobediente |
Pb gratis | Sí | Sí | No | Sí | No | No | No | No | Sí |
Notas de aplicación
- Stability Analysis Of Voltage-Feedback Op Amps Including Compensation Technique (Rev. A)PDF, 197 Kb, Revisión: A, Archivo publicado: marzo 12, 2001
This report presents an analysis of the stability of voltage-feedback operational amplifiers (op amps) using circuit performance as the criteria to attain a successful design. It discusses several compensation techniques for op amps with and without internal compensation.
Linea modelo
Serie: TL034 (18)
Clasificación del fabricante
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> General-Purpose Op Amps