Datasheet Texas Instruments THS4151 — Ficha de datos
Fabricante | Texas Instruments |
Serie | THS4151 |
Amplificador de alta velocidad de rotación de entrada / salida totalmente diferencial
Hojas de datos
High-Speed Differential I/O Amplifiers datasheet
PDF, 1.2 Mb, Revisión: G, Archivo publicado: marzo 4, 2009
Extracto del documento
Precios
Estado
THS4151CD | THS4151CDGK | THS4151CDGN | THS4151ID | THS4151IDG4 | THS4151IDGK | THS4151IDGKG4 | THS4151IDGN | THS4151IDGNG4 | THS4151IDGNR | |
---|---|---|---|---|---|---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | No | No | No | No | No | No | No | No | No | No |
Embalaje
THS4151CD | THS4151CDGK | THS4151CDGN | THS4151ID | THS4151IDG4 | THS4151IDGK | THS4151IDGKG4 | THS4151IDGN | THS4151IDGNG4 | THS4151IDGNR | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | DGK | DGN | D | D | DGK | DGK | DGN | DGN | DGN |
Industry STD Term | SOIC | VSSOP | HVSSOP | SOIC | SOIC | VSSOP | VSSOP | HVSSOP | HVSSOP | HVSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | S-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | S-PDSO-G | S-PDSO-G | S-PDSO-G |
Package QTY | 75 | 80 | 80 | 75 | 75 | 80 | 80 | 80 | 80 | 2500 |
Carrier | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | LARGE T&R |
Device Marking | 4151C | ATU | AQD | 4151I | 4151I | ASU | ASU | AQE | AQE | AQE |
Width (mm) | 3.91 | 3 | 3 | 3.91 | 3.91 | 3 | 3 | 3 | 3 | 3 |
Length (mm) | 4.9 | 3 | 3 | 4.9 | 4.9 | 3 | 3 | 3 | 3 | 3 |
Thickness (mm) | 1.58 | .97 | 1.02 | 1.58 | 1.58 | .97 | .97 | 1.02 | 1.02 | 1.02 |
Pitch (mm) | 1.27 | .65 | .65 | 1.27 | 1.27 | .65 | .65 | .65 | .65 | .65 |
Max Height (mm) | 1.75 | 1.07 | 1.1 | 1.75 | 1.75 | 1.07 | 1.07 | 1.1 | 1.1 | 1.1 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | THS4151CD | THS4151CDGK | THS4151CDGN | THS4151ID | THS4151IDG4 | THS4151IDGK | THS4151IDGKG4 | THS4151IDGN | THS4151IDGNG4 | THS4151IDGNR |
---|---|---|---|---|---|---|---|---|---|---|
2nd Harmonic, dBc | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
3rd Harmonic, dBc | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
@ MHz | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Acl, min spec gain, V/V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Architecture | Fully Differential,Voltage FB | Fully Differential,Voltage FB | Fully Differential,Voltage FB | Fully Differential,Voltage FB | Fully Differential,Voltage FB | Fully Differential,Voltage FB | Fully Differential,Voltage FB | Fully Differential,Voltage FB | Fully Differential,Voltage FB | Fully Differential,Voltage FB |
BW @ Acl, MHz | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
CMRR(Min), dB | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
CMRR(Typ), dB | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
GBW(Typ), MHz | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Input Bias Current(Max), pA | 15000000 | 15000000 | 15000000 | 15000000 | 15000000 | 15000000 | 15000000 | 15000000 | 15000000 | 15000000 |
Iq per channel(Max), mA | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Iq per channel(Typ), mA | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Offset Drift(Typ), uV/C | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Operating Temperature Range, C | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 |
Output Current(Typ), mA | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Package Group | SOIC | VSSOP | MSOP-PowerPAD | SOIC | SOIC | VSSOP | VSSOP | MSOP-PowerPAD | MSOP-PowerPAD | MSOP-PowerPAD |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8MSOP-PowerPAD: 15 mm2: 4.9 x 3(MSOP-PowerPAD) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8MSOP-PowerPAD: 15 mm2: 4.9 x 3(MSOP-PowerPAD) | 8MSOP-PowerPAD: 15 mm2: 4.9 x 3(MSOP-PowerPAD) | 8MSOP-PowerPAD: 15 mm2: 4.9 x 3(MSOP-PowerPAD) |
Rail-to-Rail | No | No | No | No | No | No | No | No | No | No |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Vn at 1kHz(Typ), nV/rtHz | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Vn at Flatband(Typ), nV/rtHz | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
Vos (Offset Voltage @ 25C)(Max), mV | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Plan ecológico
THS4151CD | THS4151CDGK | THS4151CDGN | THS4151ID | THS4151IDG4 | THS4151IDGK | THS4151IDGKG4 | THS4151IDGN | THS4151IDGNG4 | THS4151IDGNR | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Notas de aplicación
- Noise Analysis for High Speed Op Amps (Rev. A)PDF, 256 Kb, Revisión: A, Archivo publicado: enero 17, 2005
As system bandwidths have increased an accurate estimate of the noise contribution for each element in the signal channel has become increasingly important. Many designers are not however particularly comfortable with the calculations required to predict the total noise for an op amp or in the conversions between the different descriptions of noise. Considerable inconsistency between manufactu
Linea modelo
Serie: THS4151 (10)
Clasificación del fabricante
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> High-Speed Op Amps (>=50MHz)