Datasheet Texas Instruments THS3115 — Ficha de datos
Fabricante | Texas Instruments |
Serie | THS3115 |
Amplificador dual, de bajo ruido, alta corriente de salida, 110 MHz con apagado
Hojas de datos
Low-Noise, High-Speed Current Feedback Amplifiers datasheet
PDF, 1.5 Mb, Revisión: C, Archivo publicado: sept 16, 2010
Extracto del documento
Precios
Estado
THS3115CD | THS3115CPWP | THS3115CPWPR | THS3115ID | THS3115IPWP | THS3115IPWPG4 | THS3115IPWPR | THS3115IPWPRG4 | |
---|---|---|---|---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | No | No | No | No | No | No | No | No |
Embalaje
THS3115CD | THS3115CPWP | THS3115CPWPR | THS3115ID | THS3115IPWP | THS3115IPWPG4 | THS3115IPWPR | THS3115IPWPRG4 | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | PWP | PWP | D | PWP | PWP | PWP | PWP |
Industry STD Term | SOIC | HTSSOP | HTSSOP | SOIC | HTSSOP | HTSSOP | HTSSOP | HTSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 50 | 90 | 2000 | 50 | 90 | 90 | 2000 | 2000 |
Carrier | TUBE | TUBE | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R |
Device Marking | THS3115C | HS3115C | HS3115C | THS3115I | HS3115I | HS3115I | HS3115I | HS3115I |
Width (mm) | 3.91 | 4.4 | 4.4 | 3.91 | 4.4 | 4.4 | 4.4 | 4.4 |
Length (mm) | 8.65 | 5 | 5 | 8.65 | 5 | 5 | 5 | 5 |
Thickness (mm) | 1.58 | 1 | 1 | 1.58 | 1 | 1 | 1 | 1 |
Pitch (mm) | 1.27 | .65 | .65 | 1.27 | .65 | .65 | .65 | .65 |
Max Height (mm) | 1.75 | 1.2 | 1.2 | 1.75 | 1.2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | THS3115CD | THS3115CPWP | THS3115CPWPR | THS3115ID | THS3115IPWP | THS3115IPWPG4 | THS3115IPWPR | THS3115IPWPRG4 |
---|---|---|---|---|---|---|---|---|
2nd Harmonic, dBc | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
3rd Harmonic, dBc | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
@ MHz | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Acl, min spec gain, V/V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Additional Features | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown |
Architecture | Bipolar,Current FB | Bipolar,Current FB | Bipolar,Current FB | Bipolar,Current FB | Bipolar,Current FB | Bipolar,Current FB | Bipolar,Current FB | Bipolar,Current FB |
BW @ Acl, MHz | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
CMRR(Min), dB | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
CMRR(Typ), dB | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
GBW(Typ), MHz | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Input Bias Current(Max), pA | 2000000 | 2000000 | 2000000 | 2000000 | 2000000 | 2000000 | 2000000 | 2000000 |
Iq per channel(Max), mA | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Iq per channel(Typ), mA | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Offset Drift(Typ), uV/C | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Operating Temperature Range, C | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 |
Output Current(Typ), mA | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
Package Group | SOIC | HTSSOP | HTSSOP | SOIC | HTSSOP | HTSSOP | HTSSOP | HTSSOP |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14HTSSOP: 32 mm2: 6.4 x 5(HTSSOP) | 14HTSSOP: 32 mm2: 6.4 x 5(HTSSOP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14HTSSOP: 32 mm2: 6.4 x 5(HTSSOP) | 14HTSSOP: 32 mm2: 6.4 x 5(HTSSOP) | 14HTSSOP: 32 mm2: 6.4 x 5(HTSSOP) | 14HTSSOP: 32 mm2: 6.4 x 5(HTSSOP) |
Rail-to-Rail | No | No | No | No | No | No | No | No |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Vn at 1kHz(Typ), nV/rtHz | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Vn at Flatband(Typ), nV/rtHz | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
Vos (Offset Voltage @ 25C)(Max), mV | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Plan ecológico
THS3115CD | THS3115CPWP | THS3115CPWPR | THS3115ID | THS3115IPWP | THS3115IPWPG4 | THS3115IPWPR | THS3115IPWPRG4 | |
---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Notas de aplicación
- Active filters using current-feedback amplifiersPDF, 227 Kb, Archivo publicado: feb 25, 2005
- Expanding the usability of current-feedback amplifiersPDF, 215 Kb, Archivo publicado: feb 28, 2005
- Noise Analysis for High Speed Op Amps (Rev. A)PDF, 256 Kb, Revisión: A, Archivo publicado: enero 17, 2005
As system bandwidths have increased an accurate estimate of the noise contribution for each element in the signal channel has become increasingly important. Many designers are not however particularly comfortable with the calculations required to predict the total noise for an op amp or in the conversions between the different descriptions of noise. Considerable inconsistency between manufactu
Linea modelo
Serie: THS3115 (8)
Clasificación del fabricante
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> High-Speed Op Amps (>=50MHz)