Datasheet Texas Instruments SN74LS642 — Ficha de datos
Fabricante | Texas Instruments |
Serie | SN74LS642 |
Transceptores de bus octal con salidas de colector abierto
Hojas de datos
SN54LS64x, SN74LS64x Octal Bus Transceivers datasheet
PDF, 1.5 Mb, Revisión: A, Archivo publicado: abr 1, 1979
Extracto del documento
Precios
Estado
SN74LS642-1DW | SN74LS642-1N | SN74LS642DW | SN74LS642DWG4 | SN74LS642N | SN74LS642NE4 | SN74LS642NSR | |
---|---|---|---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | No | No | No | No | No | No | No |
Embalaje
SN74LS642-1DW | SN74LS642-1N | SN74LS642DW | SN74LS642DWG4 | SN74LS642N | SN74LS642NE4 | SN74LS642NSR | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pin | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Package Type | DW | N | DW | DW | N | N | NS |
Industry STD Term | SOIC | PDIP | SOIC | SOIC | PDIP | PDIP | SOP |
JEDEC Code | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G |
Package QTY | 25 | 20 | 25 | 25 | 20 | 20 | 2000 |
Carrier | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | LARGE T&R |
Device Marking | LS642-1 | SN74LS642-1N | LS642 | LS642 | SN74LS642N | SN74LS642N | 74LS642 |
Width (mm) | 7.5 | 6.35 | 7.5 | 7.5 | 6.35 | 6.35 | 5.3 |
Length (mm) | 12.8 | 24.33 | 12.8 | 12.8 | 24.33 | 24.33 | 12.6 |
Thickness (mm) | 2.35 | 4.57 | 2.35 | 2.35 | 4.57 | 4.57 | 1.95 |
Pitch (mm) | 1.27 | 2.54 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 |
Max Height (mm) | 2.65 | 5.08 | 2.65 | 2.65 | 5.08 | 5.08 | 2 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | SN74LS642-1DW | SN74LS642-1N | SN74LS642DW | SN74LS642DWG4 | SN74LS642N | SN74LS642NE4 | SN74LS642NSR |
---|---|---|---|---|---|---|---|
Bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
F @ Nom Voltage(Max), Mhz | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
ICC @ Nom Voltage(Max), mA | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 |
Output Drive (IOL/IOH)(Max), mA | - /48 | - /48 | - /24 | - /24 | - /24 | - /24 | - /24 |
Package Group | SOIC | PDIP | SOIC | SOIC | PDIP | PDIP | SO |
Package Size: mm2:W x L, PKG | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | See datasheet (PDIP) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 20SO: 98 mm2: 7.8 x 12.6(SO) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No |
Technology Family | LS | LS | LS | LS | LS | LS | LS |
VCC(Max), V | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
VCC(Min), V | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
tpd @ Nom Voltage(Max), ns | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Plan ecológico
SN74LS642-1DW | SN74LS642-1N | SN74LS642DW | SN74LS642DWG4 | SN74LS642N | SN74LS642NE4 | SN74LS642NSR | |
---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Pb gratis | Sí | Sí | Sí |
Notas de aplicación
- Designing with the SN54/74LS123 (Rev. A)PDF, 118 Kb, Revisión: A, Archivo publicado: marzo 1, 1997
The Texas Instruments (TI) SN54/74LS123 dual retriggerable monostable multivibrator is a one-shot device capable of verylong output pulses and up to 100% duty cycle. The ?LS123 also features dc triggering from gated low-level active A andhigh-level active B inputs and provides a clear input that terminates the output pulse of any predetermined time independentof timing components R ext and
Linea modelo
Serie: SN74LS642 (7)
Clasificación del fabricante
- Semiconductors> Logic> Buffer/Driver/Transceiver> Standard Transceiver