Datasheet Texas Instruments SN74ACT240 — Ficha de datos
Fabricante | Texas Instruments |
Serie | SN74ACT240 |
Buffers / controladores octales con salidas de 3 estados
Hojas de datos
SN54ACT240, SN74ACT240 datasheet
PDF, 1.3 Mb, Revisión: C, Archivo publicado: oct 7, 2002
Extracto del documento
Precios
Estado
SN74ACT240DBLE | SN74ACT240DBR | SN74ACT240DW | SN74ACT240DWE4 | SN74ACT240DWG4 | SN74ACT240DWR | SN74ACT240DWRE4 | SN74ACT240N | SN74ACT240NSR | SN74ACT240PW | SN74ACT240PWG4 | SN74ACT240PWLE | SN74ACT240PWR | SN74ACT240PWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estado del ciclo de vida | Obsoleto (El fabricante ha interrumpido la producción del dispositivo) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Obsoleto (El fabricante ha interrumpido la producción del dispositivo) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Embalaje
SN74ACT240DBLE | SN74ACT240DBR | SN74ACT240DW | SN74ACT240DWE4 | SN74ACT240DWG4 | SN74ACT240DWR | SN74ACT240DWRE4 | SN74ACT240N | SN74ACT240NSR | SN74ACT240PW | SN74ACT240PWG4 | SN74ACT240PWLE | SN74ACT240PWR | SN74ACT240PWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Pin | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Package Type | DB | DB | DW | DW | DW | DW | DW | N | NS | PW | PW | PW | PW | PW |
Industry STD Term | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | SOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Width (mm) | 5.3 | 5.3 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 6.35 | 5.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Length (mm) | 7.2 | 7.2 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 24.33 | 12.6 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Thickness (mm) | 1.95 | 1.95 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 4.57 | 1.95 | 1 | 1 | 1 | 1 | 1 |
Pitch (mm) | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 1.27 | .65 | .65 | .65 | .65 | .65 |
Max Height (mm) | 2 | 2 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 5.08 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Package QTY | 2000 | 25 | 25 | 25 | 2000 | 2000 | 20 | 2000 | 70 | 70 | 2000 | 2000 | ||
Carrier | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | ||
Device Marking | AD240 | ACT240 | ACT240 | ACT240 | ACT240 | ACT240 | SN74ACT240N | ACT240 | AD240 | AD240 | AD240 | AD240 |
Paramétricos
Parameters / Models | SN74ACT240DBLE | SN74ACT240DBR | SN74ACT240DW | SN74ACT240DWE4 | SN74ACT240DWG4 | SN74ACT240DWR | SN74ACT240DWRE4 | SN74ACT240N | SN74ACT240NSR | SN74ACT240PW | SN74ACT240PWG4 | SN74ACT240PWLE | SN74ACT240PWR | SN74ACT240PWRG4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.18 | 1ku | 0.18 | 1ku | ||||||||||||
Bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
Bits(#) | 8 | 8 | ||||||||||||
F @ Nom Voltage(Max), Mhz | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||
F @ Nom Voltage(Max)(Mhz) | 90 | 90 | ||||||||||||
ICC @ Nom Voltage(Max), mA | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||
ICC @ Nom Voltage(Max)(mA) | 0.04 | 0.04 | ||||||||||||
Input Type | TTL | TTL | ||||||||||||
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | ||
Operating Temperature Range(C) | -40 to 85 | -40 to 85 | ||||||||||||
Output Drive (IOL/IOH)(Max), mA | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | -24/24 | ||
Output Drive (IOL/IOH)(Max)(mA) | -24/24 | -24/24 | ||||||||||||
Output Type | CMOS | CMOS | ||||||||||||
Package Group | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | SO | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | See datasheet (PDIP) | 20SO: 98 mm2: 7.8 x 12.6(SO) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | ||
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | ||||||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Technology Family | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | ||
VCC(Max)(V) | 5.5 | 5.5 | ||||||||||||
VCC(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | ||
VCC(Min)(V) | 4.5 | 4.5 | ||||||||||||
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Voltage(Nom)(V) | 5 | 5 | ||||||||||||
tpd @ Nom Voltage(Max), ns | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | ||
tpd @ Nom Voltage(Max)(ns) | 9.5 | 9.5 |
Plan ecológico
SN74ACT240DBLE | SN74ACT240DBR | SN74ACT240DW | SN74ACT240DWE4 | SN74ACT240DWG4 | SN74ACT240DWR | SN74ACT240DWRE4 | SN74ACT240N | SN74ACT240NSR | SN74ACT240PW | SN74ACT240PWG4 | SN74ACT240PWLE | SN74ACT240PWR | SN74ACT240PWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Desobediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Desobediente | Obediente | Obediente |
Pb gratis | Sí | No | No |
Notas de aplicación
- Understanding Thermal Dissipation and Design of a HeatsinkPDF, 59 Kb, Archivo publicado: mayo 4, 2011
Power dissipation performance must be well understood prior to integrating devices on a printed-circuit board (PCB) to ensure that any given device is operated within its defined temperature limits. When a device is running, it consumes electrical energy that is transformed into heat. Most of the heat is typically generated by switching devices like MOSFETs, ICs, etc. This application report discu
Linea modelo
Serie: SN74ACT240 (14)
Clasificación del fabricante
- Semiconductors> Logic> Buffer/Driver/Transceiver> Inverting Buffer/Driver