Datasheet Texas Instruments SN54F245 — Ficha de datos
Fabricante | Texas Instruments |
Serie | SN54F245 |
Transceptores de bus octal con salidas de 3 estados
Hojas de datos
Octal Bus Transceivers With 3-State Outputs datasheet
PDF, 1.3 Mb, Revisión: A, Archivo publicado: oct 1, 1993
Extracto del documento
Precios
Estado
85511012A | 8551101RA | 8551101SA | JM38510/34803B2A | JM38510/34803BRA | JM38510/34803BSA | M38510/34803B2A | M38510/34803BRA | M38510/34803BSA | SN54F245J | SNJ54F245FK | SNJ54F245J | SNJ54F245W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | No | No | No | No | No | No | No | No | No | No | No | No | No |
Embalaje
85511012A | 8551101RA | 8551101SA | JM38510/34803B2A | JM38510/34803BRA | JM38510/34803BSA | M38510/34803B2A | M38510/34803BRA | M38510/34803BSA | SN54F245J | SNJ54F245FK | SNJ54F245J | SNJ54F245W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Pin | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Package Type | FK | J | W | FK | J | W | FK | J | W | J | FK | J | W |
Industry STD Term | LCCC | CDIP | CFP | LCCC | CDIP | CFP | LCCC | CDIP | CFP | CDIP | LCCC | CDIP | CFP |
JEDEC Code | S-CQCC-N | R-GDIP-T | R-GDFP-F | S-CQCC-N | R-GDIP-T | R-GDFP-F | S-CQCC-N | R-GDIP-T | R-GDFP-F | R-GDIP-T | S-CQCC-N | R-GDIP-T | R-GDFP-F |
Package QTY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Carrier | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE |
Device Marking | SNJ54F | SNJ54F245J | SNJ54F245W | JM38510/ | 34803BRA | JM38510/ | 34803B2A | 34803BRA | 34803BSA | SN54F245J | 245FK | 8551101RA | SNJ54F245W |
Width (mm) | 8.89 | 6.92 | 6.92 | 8.89 | 6.92 | 6.92 | 8.89 | 6.92 | 6.92 | 6.92 | 8.89 | 6.92 | 6.92 |
Length (mm) | 8.89 | 24.2 | 13.09 | 8.89 | 24.2 | 13.09 | 8.89 | 24.2 | 13.09 | 24.2 | 8.89 | 24.2 | 13.09 |
Thickness (mm) | 1.83 | 4.57 | 1.84 | 1.83 | 4.57 | 1.84 | 1.83 | 4.57 | 1.84 | 4.57 | 1.83 | 4.57 | 1.84 |
Pitch (mm) | 1.27 | 2.54 | 1.27 | 1.27 | 2.54 | 1.27 | 1.27 | 2.54 | 1.27 | 2.54 | 1.27 | 2.54 | 1.27 |
Max Height (mm) | 2.03 | 5.08 | 2.45 | 2.03 | 5.08 | 2.45 | 2.03 | 5.08 | 2.45 | 5.08 | 2.03 | 5.08 | 2.45 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | 85511012A | 8551101RA | 8551101SA | JM38510/34803B2A | JM38510/34803BRA | JM38510/34803BSA | M38510/34803B2A | M38510/34803BRA | M38510/34803BSA | SN54F245J | SNJ54F245FK | SNJ54F245J | SNJ54F245W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Operating Temperature Range, C | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Package Group | LCCC | CDIP | CFP | LCCC | CDIP | CFP | LCCC | CDIP | CFP | CDIP | LCCC | CDIP | CFP |
Package Size: mm2:W x L, PKG | 20LCCC: 79 mm2: 8.89 x 8.89(LCCC) | See datasheet (CDIP) | See datasheet (CFP) | 20LCCC: 79 mm2: 8.89 x 8.89(LCCC) | See datasheet (CDIP) | See datasheet (CFP) | 20LCCC: 79 mm2: 8.89 x 8.89(LCCC) | See datasheet (CDIP) | See datasheet (CFP) | See datasheet (CDIP) | 20LCCC: 79 mm2: 8.89 x 8.89(LCCC) | See datasheet (CDIP) | See datasheet (CFP) |
Rating | Military | Military | Military | Military | Military | Military | Military | Military | Military | Military | Military | Military | Military |
Schmitt Trigger | No | No | No | No | No | No | No | No | No | No | No | No | No |
Technology Family | F | F | F | F | F | F | F | F | F | F | F | F | F |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
VCC(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Plan ecológico
85511012A | 8551101RA | 8551101SA | JM38510/34803B2A | JM38510/34803BRA | JM38510/34803BSA | M38510/34803B2A | M38510/34803BRA | M38510/34803BSA | SN54F245J | SNJ54F245FK | SNJ54F245J | SNJ54F245W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | See ti.com | See ti.com | See ti.com | See ti.com | See ti.com | See ti.com | See ti.com | See ti.com | See ti.com | See ti.com | See ti.com | See ti.com | See ti.com |
Notas de aplicación
- Bus-Interface Devices With Output-Damping Resistors Or Reduced-Drive Outputs (Rev. A)PDF, 105 Kb, Revisión: A, Archivo publicado: agosto 1, 1997
The spectrum of bus-interface devices with damping resistors or balanced/light output drive currently offered by various logic vendors is confusing at best. Inconsistencies in naming conventions and methods used for implementation make it difficult to identify the best solution for a given application. This report attempts to clarify the issue by looking at several vendors? approaches and discussi - Designing With Logic (Rev. C)PDF, 186 Kb, Revisión: C, Archivo publicado: jun 1, 1997
Data sheets which usually give information on device behavior only under recommended operating conditions may only partially answer engineering questions that arise during the development of systems using logic devices. However information is frequently needed regarding the behavior of the device outside the conditions in the data sheet. Such questions might be:?How does a bus driver behave w
Linea modelo
Serie: SN54F245 (13)
Clasificación del fabricante
- Semiconductors> Space & High Reliability> Logic Products> Buffers/Drivers/Transceivers> Transceivers