Datasheet Texas Instruments REF3333 — Ficha de datos
Fabricante | Texas Instruments |
Serie | REF3333 |
30ppm / C Drift, 3.9uA, SOT23-3, SC70-3, UQFN-8 Referencia de voltaje
Hojas de datos
REF33xx 3.9-ОјA, SC70-3, SOT-23-3, and UQFN-8, 30-ppm/В°C Drift Voltage Reference datasheet
PDF, 1.8 Mb, Revisión: G, Archivo publicado: dic 15, 2016
Extracto del documento
Precios
Estado
REF3333AIDBZR | REF3333AIDBZRG4 | REF3333AIDBZT | REF3333AIDBZTG4 | REF3333AIDCKR | REF3333AIDCKT | REF3333AIDCKTG4 | REF3333AIRSER | |
---|---|---|---|---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Vista previa (El dispositivo ha sido anunciado pero no está en producción. Las muestras pueden o no estar disponibles) |
Disponibilidad de muestra del fabricante | No | No | Sí | Sí | No | Sí | Sí | No |
Embalaje
REF3333AIDBZR | REF3333AIDBZRG4 | REF3333AIDBZT | REF3333AIDBZTG4 | REF3333AIDCKR | REF3333AIDCKT | REF3333AIDCKTG4 | REF3333AIRSER | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pin | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8 |
Package Type | DBZ | DBZ | DBZ | DBZ | DCK | DCK | DCK | RSE |
Industry STD Term | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-SC70 | SOT-SC70 | SOT-SC70 | UQFN |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | S-PQFP-N |
Package QTY | 3000 | 3000 | 250 | 3000 | 250 | 250 | 5000 | |
Carrier | LARGE T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | SMALL T&R | LARGE T&R | |
Device Marking | R33F | R33F | R33F | R33 | R33 | R33 | 6B | |
Width (mm) | 1.3 | 1.3 | 1.3 | 1.3 | 1.25 | 1.25 | 1.25 | 1.5 |
Length (mm) | 2.92 | 2.92 | 2.92 | 2.92 | 2 | 2 | 2 | 1.5 |
Thickness (mm) | 1 | 1 | 1 | 1 | .9 | .9 | .9 | .55 |
Pitch (mm) | .96 | .96 | .96 | .96 | .65 | .65 | .65 | .5 |
Max Height (mm) | 1.22 | 1.22 | 1.22 | 1.22 | 1.1 | 1.1 | 1.1 | .6 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | REF3333AIDBZR | REF3333AIDBZRG4 | REF3333AIDBZT | REF3333AIDBZTG4 | REF3333AIDCKR | REF3333AIDCKT | REF3333AIDCKTG4 | REF3333AIRSER |
---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.68 | 1ku | 0.68 | 1ku | ||||||
Initial Accuracy(Max), % | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | ||
Initial Accuracy(Max)(%) | 0.15 | 0.15 | ||||||
Iout/Iz(Max), mA | 5 | 5 | 5 | 5 | 5 | 5 | ||
Iout/Iz(Max)(mA) | 5 | 5 | ||||||
Iq(Max), uA | 5 | 5 | 5 | 5 | 5 | 5 | ||
Iq(Max)(uA) | 5 | 5 | ||||||
Iq(Typ), uA | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | ||
Iq(Typ)(uA) | 3.9 | 3.9 | ||||||
LFN 0.1-10Hz(Typ), ОјVpp | 92 | 92 | 92 | 92 | 92 | 92 | ||
LFN 0.1-10Hz(Typ)(ОјVpp) | 92 | 92 | ||||||
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | ||
Operating Temperature Range(C) | -40 to 125 | -40 to 125 | ||||||
Package Group | SOT-23 | SOT-23 | SOT-23 | UQFN | SC70 | SC70 | SC70 | UQFN |
Package Size: mm2:W x L, PKG | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SC70: 4 mm2: 2.1 x 2(SC70) | 3SC70: 4 mm2: 2.1 x 2(SC70) | 3SC70: 4 mm2: 2.1 x 2(SC70) | ||
Package Size: mm2:W x L (PKG) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SC70: 4 mm2: 2.1 x 2(SC70) | ||||||
Pin/Package | 3SC70, 3SOT-23 | 3SC70, 3SOT-23 | 3SC70, 3SOT-23 | 3SC70 3SOT-23 8UQFN | 3SC70, 3SOT-23 | 3SC70, 3SOT-23 | 3SC70, 3SOT-23 | 3SC70 3SOT-23 8UQFN |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Special Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Temp Coeff(Max), ppm/ degree C | 30 | 30 | 30 | 30 | 30 | 30 | ||
Temp Coeff(Max)(ppm/ degree C) | 30 | 30 | ||||||
Temp Coeff(Typ), ppm/ degree C | 9 | 9 | 9 | 9 | 9 | 9 | ||
Temp Coeff(Typ)(ppm/ degree C) | 9 | 9 | ||||||
VO, V | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | ||
VO(V) | 3.3 | 3.3 | ||||||
Vin(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | ||
Vin(Max)(V) | 5.5 | 5.5 | ||||||
Vin(Min), V | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | ||
Vin(Min)(V) | 3.5 | 3.5 |
Plan ecológico
REF3333AIDBZR | REF3333AIDBZRG4 | REF3333AIDBZT | REF3333AIDBZTG4 | REF3333AIDCKR | REF3333AIDCKT | REF3333AIDCKTG4 | REF3333AIRSER | |
---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Desobediente | Obediente | Obediente | Obediente | Obediente |
Pb gratis | No | Sí |
Linea modelo
Serie: REF3333 (8)
Clasificación del fabricante
- Semiconductors> Power Management> Voltage Reference> Series Voltage Reference