Datasheet Texas Instruments PTH08T220W — Ficha de datos
Fabricante | Texas Instruments |
Serie | PTH08T220W |
Entrada de 16 A, 4,5 V a 14 V, no aislada, ajuste de salida amplia, módulo de alimentación con TurboTrans
Hojas de datos
16-A, 4.5-V to 14-V Input, Non-Isolated, Wide Output Adjustable Power Module datasheet
PDF, 1.3 Mb, Revisión: K, Archivo publicado: jun 29, 2009
Extracto del documento
Precios
Estado
PTH08T220WAD | PTH08T220WAH | PTH08T220WAS | PTH08T220WAST | PTH08T220WAZ | PTH08T220WAZT | |
---|---|---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | No | Sí | No | Sí | Sí | Sí |
Embalaje
PTH08T220WAD | PTH08T220WAH | PTH08T220WAS | PTH08T220WAST | PTH08T220WAZ | PTH08T220WAZT | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Pin | 11 | 11 | 11 | 11 | 11 | 11 |
Package Type | EAS | EAS | EAT | EAT | BAT | BAT |
Industry STD Term | Through-Hole Module | Through-Hole Module | Surface Mount Module | Surface Mount Module | Surface Mount Module | Surface Mount Module |
JEDEC Code | R-PDSS-T | R-PDSS-T | R-PDSS-B | R-PDSS-B | R-PDSS-B | R-PDSS-B |
Package QTY | 42 | 42 | 42 | 250 | 42 | 250 |
Carrier | TIW TRAY | TIW TRAY | TIW TRAY | SMALL T&R | TIW TRAY | SMALL T&R |
Width (mm) | 18.93 | 18.93 | 18.93 | 18.93 | 18.93 | 18.93 |
Length (mm) | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 |
Thickness (mm) | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 |
Pitch (mm) | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
Max Height (mm) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | PTH08T220WAD | PTH08T220WAH | PTH08T220WAS | PTH08T220WAST | PTH08T220WAZ | PTH08T220WAZT |
---|---|---|---|---|---|---|
Iout(Max), A | 16 | 16 | 16 | 16 | 16 | 16 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Package Size: mm2:W x L, PKG | 11Surface Mount Module: 461 mm2: 19.94 x 23.11(Surface Mount Module),11Surface Mount Module: 461 mm2: 23.11 x 19.94(Surface Mount Module),11Through-Hole Module: 418 mm2: 18.93 x 22.1(Through-Hole Module) | 11Surface Mount Module: 461 mm2: 19.94 x 23.11(Surface Mount Module),11Surface Mount Module: 461 mm2: 23.11 x 19.94(Surface Mount Module),11Through-Hole Module: 418 mm2: 18.93 x 22.1(Through-Hole Module) | 11Surface Mount Module: 461 mm2: 19.94 x 23.11(Surface Mount Module),11Surface Mount Module: 461 mm2: 23.11 x 19.94(Surface Mount Module),11Through-Hole Module: 418 mm2: 18.93 x 22.1(Through-Hole Module) | 11Surface Mount Module: 461 mm2: 19.94 x 23.11(Surface Mount Module),11Surface Mount Module: 461 mm2: 23.11 x 19.94(Surface Mount Module),11Through-Hole Module: 418 mm2: 18.93 x 22.1(Through-Hole Module) | 11Surface Mount Module: 461 mm2: 19.94 x 23.11(Surface Mount Module),11Surface Mount Module: 461 mm2: 23.11 x 19.94(Surface Mount Module),11Through-Hole Module: 418 mm2: 18.93 x 22.1(Through-Hole Module) | 11Surface Mount Module: 461 mm2: 19.94 x 23.11(Surface Mount Module),11Surface Mount Module: 461 mm2: 23.11 x 19.94(Surface Mount Module),11Through-Hole Module: 418 mm2: 18.93 x 22.1(Through-Hole Module) |
Package Type | Open-Frame | Open-Frame | Open-Frame | Open-Frame | Open-Frame | Open-Frame |
Regulated Outputs | 1 | 1 | 1 | 1 | 1 | 1 |
Special Features | TurboTrans | TurboTrans | TurboTrans | TurboTrans | TurboTrans | TurboTrans |
Vin(Max), V | 14 | 14 | 14 | 14 | 14 | 14 |
Vin(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Vout(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vout(Min), V | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Plan ecológico
PTH08T220WAD | PTH08T220WAH | PTH08T220WAS | PTH08T220WAST | PTH08T220WAZ | PTH08T220WAZT | |
---|---|---|---|---|---|---|
RoHS | Desobediente | Desobediente | Desobediente | Desobediente | Desobediente | Desobediente |
Notas de aplicación
- Power management for processor core voltage requirementsPDF, 186 Kb, Archivo publicado: dic 14, 2006
- Power Two Xilinx(TM) LX240 Virtex-6(TM) DevicesPDF, 63 Kb, Archivo publicado: abr 20, 2010
This reference design is intended to help designers wishing to use two of the new Virtex-6™ LX240 FPGA along with DDR memory and other optional circuitry in their designs. It provides nine rails of lower voltage with an input of 12 volts. The use of PTH T2 modules provides a high-performance solution for good transient response and tight regulation while conserving valuable board space. - High-Temperatures Soldering Requirements for Plug-in Power, Surface-Mount Pdts (Rev. A)PDF, 112 Kb, Revisión: A, Archivo publicado: agosto 13, 2009
Linea modelo
Serie: PTH08T220W (6)
Clasificación del fabricante
- Semiconductors> Power Management> Power Modules> Non-Isolated Module> Step-Down (Buck) Module