Datasheet Texas Instruments P82B96 — Ficha de datos
Fabricante | Texas Instruments |
Serie | P82B96 |
Buffer de bus bidireccional dual
Hojas de datos
P82B96 I2C Compatible Dual Bidirectional Bus Buffer datasheet
PDF, 1.4 Mb, Revisión: C, Archivo publicado: mayo 14, 2017
Extracto del documento
Precios
Estado
P82B96D | P82B96DG4 | P82B96DGKR | P82B96DGKRG4 | P82B96DR | P82B96DRG4 | P82B96P | P82B96PW | P82B96PWG4 | P82B96PWR | P82B96PWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | No | Sí | No | Sí | Sí | Sí | Sí | No | No | Sí | Sí |
Embalaje
P82B96D | P82B96DG4 | P82B96DGKR | P82B96DGKRG4 | P82B96DR | P82B96DRG4 | P82B96P | P82B96PW | P82B96PWG4 | P82B96PWR | P82B96PWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | DGK | DGK | D | D | P | PW | PW | PW | PW |
Industry STD Term | SOIC | SOIC | VSSOP | VSSOP | SOIC | SOIC | PDIP | TSSOP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 75 | 75 | 2500 | 2500 | 2500 | 2500 | 50 | 150 | 150 | 2000 | 2000 |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R |
Device Marking | PG96 | PG96 | 7DS | 7DS | PG96 | PG96 | P82B96P | PG96 | PG96 | PG96 | PG96 |
Width (mm) | 3.91 | 3.91 | 3 | 3 | 3.91 | 3.91 | 6.35 | 4.4 | 4.4 | 4.4 | 4.4 |
Length (mm) | 4.9 | 4.9 | 3 | 3 | 4.9 | 4.9 | 9.81 | 3 | 3 | 3 | 3 |
Thickness (mm) | 1.58 | 1.58 | .97 | .97 | 1.58 | 1.58 | 3.9 | 1 | 1 | 1 | 1 |
Pitch (mm) | 1.27 | 1.27 | .65 | .65 | 1.27 | 1.27 | 2.54 | .65 | .65 | .65 | .65 |
Max Height (mm) | 1.75 | 1.75 | 1.07 | 1.07 | 1.75 | 1.75 | 5.08 | 1.2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | P82B96D | P82B96DG4 | P82B96DGKR | P82B96DGKRG4 | P82B96DR | P82B96DRG4 | P82B96P | P82B96PW | P82B96PWG4 | P82B96PWR | P82B96PWRG4 |
---|---|---|---|---|---|---|---|---|---|---|---|
Channel Width | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Master Side I2C Bus Capacitance Supported, pF | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Max Frequency, kHz | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Number of Outputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Package Group | SOIC | SOIC | VSSOP | VSSOP | SOIC | SOIC | PDIP | TSSOP | TSSOP | TSSOP | TSSOP |
Slave Side I2C Bus Capacitance Supported, pF | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Special Features | Open-Drain I/O Type | Open-Drain I/O Type | Open-Drain I/O Type | Open-Drain I/O Type | Open-Drain I/O Type | Open-Drain I/O Type | Open-Drain I/O Type | Open-Drain I/O Type | Open-Drain I/O Type | Open-Drain I/O Type | Open-Drain I/O Type |
VCC(Max), V | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
VCC(Min), V | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
fSCLK(Max), MHz | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Plan ecológico
P82B96D | P82B96DG4 | P82B96DGKR | P82B96DGKRG4 | P82B96DR | P82B96DRG4 | P82B96P | P82B96PW | P82B96PWG4 | P82B96PWR | P82B96PWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Pb gratis | Sí |
Notas de aplicación
- Choosing the Correct I2C Device for New DesignsPDF, 87 Kb, Archivo publicado: sept 7, 2016
The I2C bus is a very popular and powerful bus used for communication between a single (or multiple)master and a single (or multiple) slave device. In many applications there is a potential need for moreslave devices on the bus, isolation between similar addressed slaves, or a need for more I/Os. Theseneeds can be solved with an I2C buffer, switch, and I/O expander.The application note h - Maximum Clock Frequency of I2C Bus Using RepeatersPDF, 116 Kb, Archivo publicado: mayo 15, 2015
TCA9617 Maximum Allowed Frequency on I2C Bus Using Repeaters - I2C Bus Pull-Up Resistor CalculationPDF, 157 Kb, Archivo publicado: feb 13, 2015
- Understanding the I2C BusPDF, 124 Kb, Archivo publicado: jun 30, 2015
Linea modelo
Serie: P82B96 (11)
Clasificación del fabricante
- Semiconductors> Interface> I2C> I2C Hub, Buffer, Repeater