Datasheet Texas Instruments OPA602 — Ficha de datos
Fabricante | Texas Instruments |
Serie | OPA602 |

Amplificador operacional de precisión de alta velocidad (R)
Hojas de datos
OPA602: High-Speed Precision Difet? Operational Amplifier datasheet
PDF, 399 Kb, Revisión: A, Archivo publicado: sept 9, 2002
Extracto del documento
Precios
Estado
OPA602AM | OPA602AM2 | OPA602AP | OPA602APG4 | OPA602AU | OPA602AU/2K5 | OPA602AU/2K5E4 | OPA602AUE4 | OPA602AUG4 | OPA602BM | OPA602BM1 | OPA602BP | OPA602BPG4 | OPA602CM | OPA602SM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estado del ciclo de vida | Obsoleto (El fabricante ha interrumpido la producción del dispositivo) | Obsoleto (El fabricante ha interrumpido la producción del dispositivo) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Obsoleto (El fabricante ha interrumpido la producción del dispositivo) | Obsoleto (El fabricante ha interrumpido la producción del dispositivo) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Obsoleto (El fabricante ha interrumpido la producción del dispositivo) | Obsoleto (El fabricante ha interrumpido la producción del dispositivo) |
Disponibilidad de muestra del fabricante | No | Sí | No | No | No | No | No | No | No | No | No | No | No | No | No |
Embalaje
OPA602AM | OPA602AM2 | OPA602AP | OPA602APG4 | OPA602AU | OPA602AU/2K5 | OPA602AU/2K5E4 | OPA602AUE4 | OPA602AUG4 | OPA602BM | OPA602BM1 | OPA602BP | OPA602BPG4 | OPA602CM | OPA602SM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | LMC | LMC | P | P | D | D | D | D | D | LMC | LMC | P | P | LMC | LMC |
Industry STD Term | TO-CAN | TO-CAN | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | SOIC | TO-CAN | TO-CAN | PDIP | PDIP | TO-CAN | TO-CAN |
JEDEC Code | O-MBCY-W | O-MBCY-W | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | O-MBCY-W | O-MBCY-W | R-PDIP-T | R-PDIP-T | O-MBCY-W | O-MBCY-W |
Width (mm) | 9.08 | 9.08 | 6.35 | 6.35 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 9.08 | 9.08 | 6.35 | 6.35 | 9.08 | 9.08 |
Length (mm) | 9.08 | 9.08 | 9.81 | 9.81 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 9.08 | 9.08 | 9.81 | 9.81 | 9.08 | 9.08 |
Thickness (mm) | 4.4 | 4.4 | 3.9 | 3.9 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 4.4 | 4.4 | 3.9 | 3.9 | 4.4 | 4.4 |
Pitch (mm) | 2.54 | 2.54 | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
Max Height (mm) | 5.72 | 5.72 | 5.08 | 5.08 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.72 | 5.72 | 5.08 | 5.08 | 5.72 | 5.72 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Package QTY | 50 | 50 | 75 | 2500 | 2500 | 75 | 50 | 50 | |||||||
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | |||||||
Device Marking | OPA602AP | OPA602AP | OPA | 602AU | 602AU | 602AU | OPA602BP | OPA602BP |
Paramétricos
Parameters / Models | OPA602AM![]() | OPA602AM2![]() | OPA602AP![]() | OPA602APG4![]() | OPA602AU![]() | OPA602AU/2K5![]() | OPA602AU/2K5E4![]() | OPA602AUE4![]() | OPA602AUG4![]() | OPA602BM![]() | OPA602BM1![]() | OPA602BP![]() | OPA602BPG4![]() | OPA602CM![]() | OPA602SM![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Features | Vos Adj Pin | Vos Adj Pin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Vos Adj Pin | Vos Adj Pin | N/A | N/A | Vos Adj Pin | Vos Adj Pin |
Approx. Price (US$) | 4.91 | 1ku | 4.91 | 1ku | 4.91 | 1ku | 4.91 | 1ku | 4.91 | 1ku | 4.91 | 1ku | 4.91 | 1ku | ||||||||
Architecture | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET |
CMRR(Min), dB | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |||||||
CMRR(Min)(dB) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | ||||||||
CMRR(Typ), dB | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
CMRR(Typ)(dB) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
GBW(Typ), MHz | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |||||||
GBW(Typ)(MHz) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | ||||||||
Input Bias Current(Max), pA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
Input Bias Current(Max)(pA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
Iq per channel(Max), mA | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||
Iq per channel(Max)(mA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||
Iq per channel(Typ), mA | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
Iq per channel(Typ)(mA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Number of Channels(#) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Offset Drift(Typ), uV/C | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
Offset Drift(Typ)(uV/C) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||
Operating Temperature Range, C | -25 to 85 | -25 to 85 | -25 to 85 | -25 to 85 | -25 to 85 | -25 to 85 | -25 to 85 | -25 to 85 | |||||||
Operating Temperature Range(C) | -25 to 85 | -25 to 85 | -25 to 85 | -25 to 85 | -25 to 85 | -25 to 85 | -25 to 85 | ||||||||
Output Current(Typ), mA | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||
Output Current(Typ)(mA) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||
Package Group | PDIP SOIC | PDIP SOIC | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP SOIC | PDIP SOIC | PDIP | PDIP | PDIP SOIC | PDIP SOIC |
Package Size: mm2:W x L, PKG | See datasheet (PDIP) | See datasheet (PDIP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | |||||||
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | See datasheet (PDIP) | See datasheet (PDIP) | See datasheet (PDIP) | See datasheet (PDIP) | See datasheet (PDIP) | ||||||||
Rail-to-Rail | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |||||||
Slew Rate(Typ)(V/us) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||||||
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |||||||
Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||||||||
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||
Vn at 1kHz(Typ), nV/rtHz | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||
Vn at 1kHz(Typ)(nV/rtHz) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||||
Vos (Offset Voltage @ 25C)(Max), mV | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Vos (Offset Voltage @ 25C)(Max)(mV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Plan ecológico
OPA602AM | OPA602AM2 | OPA602AP | OPA602APG4 | OPA602AU | OPA602AU/2K5 | OPA602AU/2K5E4 | OPA602AUE4 | OPA602AUG4 | OPA602BM | OPA602BM1 | OPA602BP | OPA602BPG4 | OPA602CM | OPA602SM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Desobediente | Desobediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Desobediente | Desobediente | Desobediente | Obediente | Obediente | Desobediente | Desobediente |
Pb gratis | No | No | No | No | No | No | No |
Notas de aplicación
- Noise Analysis for High Speed Op Amps (Rev. A)PDF, 256 Kb, Revisión: A, Archivo publicado: enero 17, 2005
As system bandwidths have increased an accurate estimate of the noise contribution for each element in the signal channel has become increasingly important. Many designers are not however particularly comfortable with the calculations required to predict the total noise for an op amp or in the conversions between the different descriptions of noise. Considerable inconsistency between manufactu
Linea modelo
Serie: OPA602 (15)
Clasificación del fabricante
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Precision Op Amps