Datasheet Texas Instruments OPA330 — Ficha de datos
Fabricante | Texas Instruments |
Serie | OPA330 |
Amplificador Operacional CMOS de 1.8V, 35ВµA, microPower, Precisión, Cero Deriva
Hojas de datos
OPAx330 50-ОјV VOS, 0.25-ОјV/В°C, 35-ОјA CMOS Operational Amplifiers Zero-Drift Series datasheet
PDF, 1.8 Mb, Revisión: G, Archivo publicado: agosto 11, 2016
Extracto del documento
Precios
Estado
OPA330AID | OPA330AIDBVR | OPA330AIDBVRG4 | OPA330AIDBVT | OPA330AIDBVTG4 | OPA330AIDCKR | OPA330AIDCKRG4 | OPA330AIDCKT | OPA330AIDCKTG4 | OPA330AIDR | OPA330AIDRG4 | OPA330AIYFFR | OPA330AIYFFT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | No | Sí | No | Sí | Sí | Sí | No | No | Sí | Sí | Sí | Sí | Sí |
Embalaje
OPA330AID | OPA330AIDBVR | OPA330AIDBVRG4 | OPA330AIDBVT | OPA330AIDBVTG4 | OPA330AIDCKR | OPA330AIDCKRG4 | OPA330AIDCKT | OPA330AIDCKTG4 | OPA330AIDR | OPA330AIDRG4 | OPA330AIYFFR | OPA330AIYFFT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Pin | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 5 | 5 |
Package Type | D | DBV | DBV | DBV | DBV | DCK | DCK | DCK | DCK | D | D | YFF | YFF |
Industry STD Term | SOIC | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-SC70 | SOT-SC70 | SOT-SC70 | SOT-SC70 | SOIC | SOIC | DSBGA | DSBGA |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | S-XBGA-N | S-XBGA-N |
Package QTY | 75 | 3000 | 3000 | 250 | 250 | 3000 | 3000 | 250 | 250 | 2500 | 2500 | 3000 | 250 |
Carrier | TUBE | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R |
Device Marking | O330A | OCFQ | OCFQ | OCFQ | OCFQ | CHL | CHL | CHL | CHL | O330A | O330A | OEH | OEH |
Width (mm) | 3.91 | 1.6 | 1.6 | 1.6 | 1.6 | 1.25 | 1.25 | 1.25 | 1.25 | 3.91 | 3.91 | 1.293 | 1.293 |
Length (mm) | 4.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2 | 2 | 2 | 2 | 4.9 | 4.9 | 1 | 1 |
Thickness (mm) | 1.58 | 1.2 | 1.2 | 1.2 | 1.2 | .9 | .9 | .9 | .9 | 1.58 | 1.58 | .4 | .4 |
Pitch (mm) | 1.27 | .95 | .95 | .95 | .95 | .65 | .65 | .65 | .65 | 1.27 | 1.27 | .4 | .4 |
Max Height (mm) | 1.75 | 1.45 | 1.45 | 1.45 | 1.45 | 1.1 | 1.1 | 1.1 | 1.1 | 1.75 | 1.75 | .625 | .625 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | OPA330AID | OPA330AIDBVR | OPA330AIDBVRG4 | OPA330AIDBVT | OPA330AIDBVTG4 | OPA330AIDCKR | OPA330AIDCKRG4 | OPA330AIDCKT | OPA330AIDCKTG4 | OPA330AIDR | OPA330AIDRG4 | OPA330AIYFFR | OPA330AIYFFT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Features | Zero Drift | Zero Drift | Zero Drift | Zero Drift | Zero Drift | Zero Drift | Zero Drift | Zero Drift | Zero Drift | Zero Drift | Zero Drift | Zero Drift | Zero Drift |
Architecture | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
CMRR(Min), dB | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
CMRR(Typ), dB | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
GBW(Typ), MHz | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
Input Bias Current(Max), pA | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Iq per channel(Max), mA | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |
Iq per channel(Typ), mA | 0.021 | 0.021 | 0.021 | 0.021 | 0.021 | 0.021 | 0.021 | 0.021 | 0.021 | 0.021 | 0.021 | 0.021 | 0.021 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Offset Drift(Typ), uV/C | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Current(Typ), mA | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Package Group | SOIC | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SC70 | SC70 | SC70 | SC70 | SOIC | SOIC | DSBGA | DSBGA |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (DSBGA) | See datasheet (DSBGA) |
Rail-to-Rail | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Vn at 1kHz(Typ), nV/rtHz | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Vos (Offset Voltage @ 25C)(Max), mV | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Plan ecológico
OPA330AID | OPA330AIDBVR | OPA330AIDBVRG4 | OPA330AIDBVT | OPA330AIDBVTG4 | OPA330AIDCKR | OPA330AIDCKRG4 | OPA330AIDCKT | OPA330AIDCKTG4 | OPA330AIDR | OPA330AIDRG4 | OPA330AIYFFR | OPA330AIYFFT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Notas de aplicación
- Zero-drift Amplifiers: Features and Benefits (Rev. A)PDF, 131 Kb, Revisión: A, Archivo publicado: feb 9, 2017
- Tuning in AmplifiersPDF, 44 Kb, Archivo publicado: oct 2, 2000
Have you ever had the experience of designing an analog gain block with an amplifier that is specified to be unity gain stable only to find that it is oscillating out of control in your circuit? Or have you ever replaced a stable voltage feedback amplifier with a current feedback amplifier to find that the current feedback amplifier immediately oscillates when placed in the amplifier socket? Oscil - Single-Supply Operation of Operational AmplifiersPDF, 77 Kb, Archivo publicado: oct 2, 2000
Operation of op amps from single supply voltages is useful when negative supply voltages are not available. Furthermore, certain applications using high voltage and high current op amps can derive important benefits from single supply operation. - Op Amp Performance AnalysisPDF, 76 Kb, Archivo publicado: oct 2, 2000
This bulletin reflects the analysis power gained through knowledge of an op amp circuit's feedback factor. Feedback dictates the performance of an op amp both in function and in quality. The major specifications of the amplifier descibe an open-loop device awaiting feedback direction of the end circuit's function. Just how well the amplifier performs the function reflects through the feedback inte
Linea modelo
Serie: OPA330 (13)
Clasificación del fabricante
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Precision Op Amps