Datasheet Texas Instruments MAX4596 — Ficha de datos
Fabricante | Texas Instruments |
Serie | MAX4596 |
Interruptor analógico SPST monocanal de 10 ohmios
Hojas de datos
Precios
Estado
MAX4596DBVR | MAX4596DCKR | MAX4596DCKRG4 | |
---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | Sí | Sí | Sí |
Embalaje
MAX4596DBVR | MAX4596DCKR | MAX4596DCKRG4 | |
---|---|---|---|
N | 1 | 2 | 3 |
Pin | 5 | 5 | 5 |
Package Type | DBV | DCK | DCK |
Industry STD Term | SOT-23 | SOT-SC70 | SOT-SC70 |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 3000 | 3000 | 3000 |
Carrier | LARGE T&R | LARGE T&R | LARGE T&R |
Device Marking | 6SCR | SCR | SCR |
Width (mm) | 1.6 | 1.25 | 1.25 |
Length (mm) | 2.9 | 2 | 2 |
Thickness (mm) | 1.2 | .9 | .9 |
Pitch (mm) | .95 | .65 | .65 |
Max Height (mm) | 1.45 | 1.1 | 1.1 |
Mechanical Data | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | MAX4596DBVR | MAX4596DCKR | MAX4596DCKRG4 |
---|---|---|---|
Bandwidth, MHz | 300 | 300 | 300 |
Bandwidth(Max), MHz | 300 | 300 | 300 |
Configuration | 1:1 SPST | 1:1 SPST | 1:1 SPST |
ESD Charged Device Model, kV | 1 | 1 | 1 |
ESD HBM, kV | 2 | 2 | 2 |
Input/Ouput Voltage(Max), V | 5.5 | 5.5 | 5.5 |
Input/Output Continuous Current(Max), mA | 20 | 20 | 20 |
Input/Output OFF-state Capacitance(Typ), pF | 8 | 8 | 8 |
Input/Output ON-state Capacitance(Typ), pF | 20 | 20 | 20 |
Number of Channels | 1 | 1 | 1 |
OFF-state leakage current(Max), µA | 0.005 | 0.005 | 0.005 |
ON-state leakage current(Max), µA | 0.01 | 0.01 | 0.01 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 |
Package Group | SOT-23 | SC70 | SC70 |
Package Size: mm2:W x L, PKG | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 5SC70: 4 mm2: 2.1 x 2(SC70) |
Rating | Catalog | Catalog | Catalog |
Ron(Max), Ohms | 25 | 25 | 25 |
Ron(Typ), Ohms | 6.5 | 6.5 | 6.5 |
Supply Current(Max), uA | 1 | 1 | 1 |
Supply Range, Max | 5.5 | 5.5 | 5.5 |
VIH(Min), V | 2.4 | 2.4 | 2.4 |
VIL(Max), V | 0.8 | 0.8 | 0.8 |
Vdd(Max), V | 5.5 | 5.5 | 5.5 |
Vdd(Min), V | 2.7 | 2.7 | 2.7 |
Vss(Max), V | N/A | N/A | N/A |
Vss(Min), V | N/A | N/A | N/A |
Plan ecológico
MAX4596DBVR | MAX4596DCKR | MAX4596DCKRG4 | |
---|---|---|---|
RoHS | Obediente | Obediente | Obediente |
Linea modelo
Serie: MAX4596 (3)
Clasificación del fabricante
- Semiconductors> Switches and Multiplexers> Analog Switches/Muxes