Datasheet Texas Instruments LM74 — Ficha de datos
Fabricante | Texas Instruments |
Serie | LM74 |
Sensor de temperatura de ± 1.25 ° C con interfaz SPI
Hojas de datos
LM74 SPI/ MICROWIRE 12-Bit Plus Sign Temperature Sensor datasheet
PDF, 1.2 Mb, Revisión: K, Archivo publicado: marzo 22, 2013
Extracto del documento
Precios
Estado
LM74CIM-3 | LM74CIM-3/NOPB | LM74CIM-5 | LM74CIM-5/NOPB | LM74CIMX-3 | LM74CIMX-3/NOPB | LM74CIMX-5 | LM74CIMX-5/NOPB | LM74CITP-3/NOPB | LM74CITPX-3/NOPB | |
---|---|---|---|---|---|---|---|---|---|---|
Estado del ciclo de vida | NRND (No recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | NRND (No recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | NRND (No recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | NRND (No recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | No | No | Sí | No | No | Sí | No | No | Sí | Sí |
Embalaje
LM74CIM-3 | LM74CIM-3/NOPB | LM74CIM-5 | LM74CIM-5/NOPB | LM74CIMX-3 | LM74CIMX-3/NOPB | LM74CIMX-5 | LM74CIMX-5/NOPB | LM74CITP-3/NOPB | LM74CITPX-3/NOPB | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 5 |
Package Type | D | D | D | D | D | D | D | D | YTA | YTA |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | DSBGA | DSBGA |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-XBGA-N | R-XBGA-N |
Package QTY | 95 | 95 | 95 | 95 | 2500 | 2500 | 2500 | 2500 | 250 | 3000 |
Carrier | TUBE | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R | LARGE T&R |
Device Marking | LM74 | CIM3 | LM74 | LM74 | CIM3 | CIM3 | LM74 | LM74 | 10 | 10 |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | ||
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | ||
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | .37 | .37 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1 | 1 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | .575 | .575 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | LM74CIM-3 | LM74CIM-3/NOPB | LM74CIM-5 | LM74CIM-5/NOPB | LM74CIMX-3 | LM74CIMX-3/NOPB | LM74CIMX-5 | LM74CIMX-5/NOPB | LM74CITP-3/NOPB | LM74CITPX-3/NOPB |
---|---|---|---|---|---|---|---|---|---|---|
Addresses | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Approx. Price (US$) | 0.65 | 1ku | |||||||||
Interface | SPI, Microwire | SPI, Microwire | SPI, Microwire | SPI, Microwire | SPI, Microwire | SPI, Microwire | SPI Microwire | SPI, Microwire | SPI, Microwire | SPI, Microwire |
Iq(Typ), uA | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | |
Iq(Typ)(uA) | 265 | |||||||||
Local Sensor Accuracy(Max), +/- C | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
Local Sensor Accuracy(Max)(+/- C) | 1.25 | |||||||||
Operating Temperature Range, C | -40 to 125,-55 to 150 | -40 to 125,-55 to 150 | -40 to 125,-55 to 150 | -40 to 125,-55 to 150 | -40 to 125,-55 to 150 | -40 to 125,-55 to 150 | -40 to 125,-55 to 150 | -40 to 125,-55 to 150 | -40 to 125,-55 to 150 | |
Operating Temperature Range(C) | -40 to 125 -55 to 150 | |||||||||
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | DSBGA | DSBGA |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (DSBGA) | See datasheet (DSBGA) | |
Package Size: mm2:W x L (PKG) | See datasheet (DSBGA) | |||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Special Features | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown |
Supply Current(Max), uA | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | |
Supply Current(Max)(uA) | 470 | |||||||||
Supply Current(Typ), uA | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | |
Supply Current(Typ)(uA) | 265 | |||||||||
Supply Voltage(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
Supply Voltage(Max)(V) | 5.5 | |||||||||
Supply Voltage(Min), V | 2.65,3 | 2.65,3 | 2.65,3 | 2.65,3 | 2.65,3 | 2.65,3 | 2.65,3 | 2.65,3 | 2.65,3 | |
Supply Voltage(Min)(V) | 2.65 3 | |||||||||
Temp Resolution(Max), bits | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
Temp Resolution(Max)(bits) | 13 |
Plan ecológico
LM74CIM-3 | LM74CIM-3/NOPB | LM74CIM-5 | LM74CIM-5/NOPB | LM74CIMX-3 | LM74CIMX-3/NOPB | LM74CIMX-5 | LM74CIMX-5/NOPB | LM74CITP-3/NOPB | LM74CITPX-3/NOPB | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | See ti.com | Obediente | See ti.com | Obediente | See ti.com | Obediente | TBD | Obediente | Obediente | Obediente |
Pb gratis | No |
Notas de aplicación
- Sensing and Monitoring for Control and Protection SeminarPDF, 245 Kb, Archivo publicado: feb 17, 2003
- Tiny Temperature Sensors for Remote SystemsPDF, 156 Kb, Archivo publicado: feb 17, 2003
- AN-1256 Tiny Temperature Sensors for Portable Systems (Rev. A)PDF, 77 Kb, Revisión: A, Archivo publicado: abr 26, 2013
The last year has seen the introduction of silicon temperature sensors in revolutionary small packages,ideal for portable systems. This application report discusses trade-offs in accuracy, as well as how tochoose between thermistors and analog output IC temperature sensors.
Linea modelo
Serie: LM74 (10)
Clasificación del fabricante
- Semiconductors> Sensing Products> Temperature Sensors> Local Digital Temperature Sensors