Datasheet Texas Instruments LM4132-Q1 — Ficha de datos
Fabricante | Texas Instruments |
Serie | LM4132-Q1 |
Referencia de voltaje de baja caída de precisión SOT23 automotriz
Hojas de datos
LM4132, LM4132-Q1 SOT-23 Precision Low Dropout Voltage Reference datasheet
PDF, 1.3 Mb, Revisión: G, Archivo publicado: oct 13, 2016
Extracto del documento
Precios
Estado
LM4132AQ1MFR2.5 | LM4132AQ1MFR3.0 | LM4132AQ1MFT2.5 | LM4132AQ1MFT3.0 | LM4132BQ1MFR2.5 | LM4132BQ1MFR3.0 | LM4132BQ1MFT2.5 | LM4132BQ1MFT3.0 | LM4132CQ1MFR2.5 | LM4132CQ1MFR3.0 | LM4132CQ1MFR3.3 | LM4132CQ1MFT2.5 | LM4132CQ1MFT3.0 | LM4132CQ1MFT3.3 | LM4132DQ1MFR2.5 | LM4132DQ1MFR3.0 | LM4132DQ1MFR3.3 | LM4132DQ1MFT2.5 | LM4132DQ1MFT3.0 | LM4132DQ1MFT3.3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | Sí | No | No | No | No | Sí | Sí | No | No | No | Sí | No | No | Sí | No | No | No | No | No | No |
Embalaje
LM4132AQ1MFR2.5 | LM4132AQ1MFR3.0 | LM4132AQ1MFT2.5 | LM4132AQ1MFT3.0 | LM4132BQ1MFR2.5 | LM4132BQ1MFR3.0 | LM4132BQ1MFT2.5 | LM4132BQ1MFT3.0 | LM4132CQ1MFR2.5 | LM4132CQ1MFR3.0 | LM4132CQ1MFR3.3 | LM4132CQ1MFT2.5 | LM4132CQ1MFT3.0 | LM4132CQ1MFT3.3 | LM4132DQ1MFR2.5 | LM4132DQ1MFR3.0 | LM4132DQ1MFR3.3 | LM4132DQ1MFT2.5 | LM4132DQ1MFT3.0 | LM4132DQ1MFT3.3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Pin | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Package Type | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV | DBV |
Industry STD Term | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 3000 | 3000 | 250 | 250 | 3000 | 3000 | 250 | 250 | 3000 | 3000 | 3000 | 250 | 250 | 250 | 3000 | 3000 | 3000 | 250 | 250 | 250 |
Carrier | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | SMALL T&R |
Device Marking | ZECX | ZEIX | ZECX | ZEIX | ZDYX | ZEJX | ZDYX | ZEJX | ZDZX | ZEKX | ZEZX | ZDZX | ZEKX | ZEZX | ZEAX | ZELX | ZFAX | ZEAX | ZELX | ZFAX |
Width (mm) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Length (mm) | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 |
Thickness (mm) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Pitch (mm) | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 | .95 |
Max Height (mm) | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | LM4132AQ1MFR2.5 | LM4132AQ1MFR3.0 | LM4132AQ1MFT2.5 | LM4132AQ1MFT3.0 | LM4132BQ1MFR2.5 | LM4132BQ1MFR3.0 | LM4132BQ1MFT2.5 | LM4132BQ1MFT3.0 | LM4132CQ1MFR2.5 | LM4132CQ1MFR3.0 | LM4132CQ1MFR3.3 | LM4132CQ1MFT2.5 | LM4132CQ1MFT3.0 | LM4132CQ1MFT3.3 | LM4132DQ1MFR2.5 | LM4132DQ1MFR3.0 | LM4132DQ1MFR3.3 | LM4132DQ1MFT2.5 | LM4132DQ1MFT3.0 | LM4132DQ1MFT3.3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Initial Accuracy(Max), % | 0.05,0.1,0.2,0.4 | 0.05,0.1,0.2,0.4 | 0.05,0.1,0.2,0.4 | 0.05,0.1,0.2,0.4 | 0.05,0.1,0.2,0.4 | 0.05,0.1,0.2,0.4 | 0.05,0.1,0.2,0.4 | 0.05,0.1,0.2,0.4 | 0.05,0.1,0.2,0.4 | 0.05,0.1,0.2,0.4 | 0.05,0.1,0.2,0.4 | 0.05,0.1,0.2,0.4 | 0.05,0.1,0.2,0.4 | 0.05,0.1,0.2,0.4 | 0.05,0.1,0.2,0.4 | 0.05,0.1,0.2,0.4 | 0.05,0.1,0.2,0.4 | 0.05,0.1,0.2,0.4 | 0.05,0.1,0.2,0.4 | 0.05,0.1,0.2,0.4 |
Iout/Iz(Max), mA | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Iq(Max), uA | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Iq(Typ), uA | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
LFN 0.1-10Hz(Typ), ОјVpp | 170,190,240,285,310,350 | 170,190,240,285,310,350 | 170,190,240,285,310,350 | 170,190,240,285,310,350 | 170,190,240,285,310,350 | 170,190,240,285,310,350 | 170,190,240,285,310,350 | 170,190,240,285,310,350 | 170,190,240,285,310,350 | 170,190,240,285,310,350 | 170,190,240,285,310,350 | 170,190,240,285,310,350 | 170,190,240,285,310,350 | 170,190,240,285,310,350 | 170,190,240,285,310,350 | 170,190,240,285,310,350 | 170,190,240,285,310,350 | 170,190,240,285,310,350 | 170,190,240,285,310,350 | 170,190,240,285,310,350 |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Package Group | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
Package Size: mm2:W x L, PKG | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) |
Pin/Package | 5SOT-23 | 5SOT-23 | 5SOT-23 | 5SOT-23 | 5SOT-23 | 5SOT-23 | 5SOT-23 | 5SOT-23 | 5SOT-23 | 5SOT-23 | 5SOT-23 | 5SOT-23 | 5SOT-23 | 5SOT-23 | 5SOT-23 | 5SOT-23 | 5SOT-23 | 5SOT-23 | 5SOT-23 | 5SOT-23 |
Rating | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive |
Shutdown Current(Typ), uA | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Special Features | Enable pin | Enable pin | Enable pin | Enable pin | Enable pin | Enable pin | Enable pin | Enable pin | Enable pin | Enable pin | Enable pin | Enable pin | Enable pin | Enable pin | Enable pin | Enable pin | Enable pin | Enable pin | Enable pin | Enable pin |
Temp Coeff(Max), ppm/ degree C | 10,20,30 | 10,20,30 | 10,20,30 | 10,20,30 | 10,20,30 | 10,20,30 | 10,20,30 | 10,20,30 | 10,20,30 | 10,20,30 | 10,20,30 | 10,20,30 | 10,20,30 | 10,20,30 | 10,20,30 | 10,20,30 | 10,20,30 | 10,20,30 | 10,20,30 | 10,20,30 |
VO, V | 2.5,3,3.3 | 2.5,3,3.3 | 2.5,3,3.3 | 2.5,3,3.3 | 2.5,3,3.3 | 2.5,3,3.3 | 2.5,3,3.3 | 2.5,3,3.3 | 2.5,3,3.3 | 2.5,3,3.3 | 2.5,3,3.3 | 2.5,3,3.3 | 2.5,3,3.3 | 2.5,3,3.3 | 2.5,3,3.3 | 2.5,3,3.3 | 2.5,3,3.3 | 2.5,3,3.3 | 2.5,3,3.3 | 2.5,3,3.3 |
Vin(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vin(Min), V | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Plan ecológico
LM4132AQ1MFR2.5 | LM4132AQ1MFR3.0 | LM4132AQ1MFT2.5 | LM4132AQ1MFT3.0 | LM4132BQ1MFR2.5 | LM4132BQ1MFR3.0 | LM4132BQ1MFT2.5 | LM4132BQ1MFT3.0 | LM4132CQ1MFR2.5 | LM4132CQ1MFR3.0 | LM4132CQ1MFR3.3 | LM4132CQ1MFT2.5 | LM4132CQ1MFT3.0 | LM4132CQ1MFT3.3 | LM4132DQ1MFR2.5 | LM4132DQ1MFR3.0 | LM4132DQ1MFR3.3 | LM4132DQ1MFT2.5 | LM4132DQ1MFT3.0 | LM4132DQ1MFT3.3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LM4132-Q1 (20)
- LM4132AQ1MFR2.5 LM4132AQ1MFR3.0 LM4132AQ1MFT2.5 LM4132AQ1MFT3.0 LM4132BQ1MFR2.5 LM4132BQ1MFR3.0 LM4132BQ1MFT2.5 LM4132BQ1MFT3.0 LM4132CQ1MFR2.5 LM4132CQ1MFR3.0 LM4132CQ1MFR3.3 LM4132CQ1MFT2.5 LM4132CQ1MFT3.0 LM4132CQ1MFT3.3 LM4132DQ1MFR2.5 LM4132DQ1MFR3.0 LM4132DQ1MFR3.3 LM4132DQ1MFT2.5 LM4132DQ1MFT3.0 LM4132DQ1MFT3.3
Clasificación del fabricante
- Semiconductors> Power Management> Voltage Reference> Series Voltage Reference