Datasheet Texas Instruments IVC102 — Ficha de datos
Fabricante | Texas Instruments |
Serie | IVC102 |
Amplificador de transimpedancia integrado de conmutación de precisión
Hojas de datos
Precision Switched Integrator Transimpedance Amplifier datasheet
PDF, 652 Kb, Archivo publicado: sept 27, 2000
Extracto del documento
Precios
Estado
IVC102U | IVC102U/2K5 | |
---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | Sí | No |
Embalaje
IVC102U | IVC102U/2K5 | |
---|---|---|
N | 1 | 2 |
Pin | 14 | 14 |
Package Type | D | D |
Industry STD Term | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G |
Package QTY | 50 | 2500 |
Carrier | TUBE | LARGE T&R |
Device Marking | IVC102U | IVC102U |
Width (mm) | 3.91 | 3.91 |
Length (mm) | 8.65 | 8.65 |
Thickness (mm) | 1.58 | 1.58 |
Pitch (mm) | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 |
Mechanical Data | Descargar | Descargar |
Paramétricos
Parameters / Models | IVC102U | IVC102U/2K5 |
---|---|---|
Input Type | Current | Current |
Interface | Voltage | Voltage |
Operating Temperature Range, C | -40 to 125 | -40 to 125 |
Package Group | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) |
Quiescent Current(Max), uA | 5500 | 5500 |
Rating | Catalog | Catalog |
Signal Bandwidth, none | 1KHz | 1KHz |
Spectral Highlights, none | External Photosensor | External Photosensor |
Supply Range, Nom | +4.75/ -10V to +/-18V | +4.75/ -10V to +/-18V |
Plan ecológico
IVC102U | IVC102U/2K5 | |
---|---|---|
RoHS | Obediente | Obediente |
Linea modelo
Serie: IVC102 (2)
Clasificación del fabricante
- Semiconductors> Sensing Products> Optical Sensors> Light Sensors