Datasheet Texas Instruments ISO7721-Q1 — Ficha de datos
Fabricante | Texas Instruments |
Serie | ISO7721-Q1 |
Aislador digital de doble canal reforzado EMC robusto, de alta velocidad y automotriz
Hojas de datos
ISO772x-Q1 High-Speed, Robust EMC Reinforced Dual-Channel Digital Isolators datasheet
PDF, 1.2 Mb, Archivo publicado: marzo 6, 2016
Extracto del documento
Precios
Estado
ISO7721FQDQ1 | ISO7721FQDRQ1 | ISO7721FQDWQ1 | ISO7721FQDWRQ1 | ISO7721QDQ1 | ISO7721QDRQ1 | ISO7721QDWQ1 | ISO7721QDWRQ1 | |
---|---|---|---|---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | Sí | No | No | Sí | No | Sí | No | Sí |
Embalaje
ISO7721FQDQ1 | ISO7721FQDRQ1 | ISO7721FQDWQ1 | ISO7721FQDWRQ1 | ISO7721QDQ1 | ISO7721QDRQ1 | ISO7721QDWQ1 | ISO7721QDWRQ1 | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pin | 8 | 8 | 16 | 16 | 8 | 8 | 16 | 16 |
Package Type | D | D | DW | DW | D | D | DW | DW |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 75 | 2500 | 40 | 2000 | 75 | 2500 | 40 | 2000 |
Carrier | TUBE | LARGE T&R | TUBE | LARGE T&R | TUBE | LARGE T&R | TUBE | LARGE T&R |
Device Marking | 7721FQ | 7721FQ | ISO7721FQ | ISO7721FQ | 7721Q | 7721Q | ISO7721Q | ISO7721Q |
Width (mm) | 3.91 | 3.91 | 7.5 | 7.5 | 3.91 | 3.91 | 7.5 | 7.5 |
Length (mm) | 4.9 | 4.9 | 10.3 | 10.3 | 4.9 | 4.9 | 10.3 | 10.3 |
Thickness (mm) | 1.58 | 1.58 | 2.35 | 2.35 | 1.58 | 1.58 | 2.35 | 2.35 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 2.65 | 2.65 | 1.75 | 1.75 | 2.65 | 2.65 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | ISO7721FQDQ1 | ISO7721FQDRQ1 | ISO7721FQDWQ1 | ISO7721FQDWRQ1 | ISO7721QDQ1 | ISO7721QDRQ1 | ISO7721QDWQ1 | ISO7721QDWRQ1 |
---|---|---|---|---|---|---|---|---|
Data Rate(Max), Mbps | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Default Output | Low | Low | Low | Low | High | High | High | High |
Forward/Reverse Channels | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Integrated Isolated Power | No | No | No | No | No | No | No | No |
Isolation Rating, Vrms | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) |
Propagation Delay, ns | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
Propagation Delay(Typ), ns | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
Rating | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive |
Surge Voltage Rating, Vpk | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
VCC(Min), V | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
Plan ecológico
ISO7721FQDQ1 | ISO7721FQDRQ1 | ISO7721FQDWQ1 | ISO7721FQDWRQ1 | ISO7721QDQ1 | ISO7721QDRQ1 | ISO7721QDWQ1 | ISO7721QDWRQ1 | |
---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: ISO7721-Q1 (8)
Clasificación del fabricante
- Semiconductors> Isolation> Digital Isolators