Datasheet Texas Instruments ISO1176 — Ficha de datos
Fabricante | Texas Instruments |
Serie | ISO1176 |
Transceptor Profibus RS-485 aislado de 2.5 kVrms
Hojas de datos
ISO1176 Isolated RS-485 Profibus Transceiver datasheet
PDF, 1.2 Mb, Revisión: E, Archivo publicado: jun 30, 2015
Extracto del documento
Precios
Estado
ISO1176DW | ISO1176DWG4 | ISO1176DWR | ISO1176DWRG4 | |
---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | No | Sí | No | Sí |
Embalaje
ISO1176DW | ISO1176DWG4 | ISO1176DWR | ISO1176DWRG4 | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Pin | 16 | 16 | 16 | 16 |
Package Type | DW | DW | DW | DW |
Industry STD Term | SOIC | SOIC | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 40 | 40 | 2000 | 2000 |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R |
Device Marking | ISO1176 | ISO1176 | ISO1176 | ISO1176 |
Width (mm) | 7.5 | 7.5 | 7.5 | 7.5 |
Length (mm) | 10.3 | 10.3 | 10.3 | 10.3 |
Thickness (mm) | 2.35 | 2.35 | 2.35 | 2.35 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 2.65 | 2.65 | 2.65 | 2.65 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | ISO1176DW | ISO1176DWG4 | ISO1176DWR | ISO1176DWRG4 |
---|---|---|---|---|
CSA 60950-1 Basic Working, Vrms | 395 | 395 | 395 | 395 |
CSA 61010-1 Basic Working, Vrms | N/A | N/A | N/A | N/A |
CSA 61010-1 Reinforced Working, Vrms | N/A | N/A | N/A | N/A |
CSA Isolation Rating, Vrms | 2800 | 2800 | 2800 | 2800 |
DIN V VDE V 0884-10 Working Voltage, Vpk | 560 | 560 | 560 | 560 |
DIN V VDE V 0884-10 Transient Overvoltage Rating, Vpk | 4000 | 4000 | 4000 | 4000 |
Datarate, Mbps | 40 | 40 | 40 | 40 |
Duplex | Half | Half | Half | Half |
ESD, kV | 16 | 16 | 16 | 16 |
Fail Safe | Idle,Open,Short | Idle,Open,Short | Idle,Open,Short | Idle,Open,Short |
Integrated Transformer Driver | No | No | No | No |
Isolation Rating, Vrms | 2500 | 2500 | 2500 | 2500 |
Number of Nodes | 256 | 256 | 256 | 256 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Package Group | SOIC | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) |
Surge Voltage Rating, Vpk | 4000 | 4000 | 4000 | 4000 |
VCC1(Max), V | 5.5 | 5.5 | 5.5 | 5.5 |
VCC1(Min), V | 3.15 | 3.15 | 3.15 | 3.15 |
VCC2(Max), V | 5.25 | 5.25 | 5.25 | 5.25 |
VCC2(Min), V | 4.75 | 4.75 | 4.75 | 4.75 |
Plan ecológico
ISO1176DW | ISO1176DWG4 | ISO1176DWR | ISO1176DWRG4 | |
---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente |
Notas de aplicación
- Isolated RS-485 Reference DesignPDF, 80 Kb, Archivo publicado: oct 28, 2009
This design note presents the reference designs of isolated RS-485 nodes, using bus voltages of 3.3 V and 5 V. Various transceivers are used to satisfy the requirements for low, medium, and high data rates, as well as to accommodate the need for half- and full-duplex operation.
Linea modelo
Serie: ISO1176 (4)
Clasificación del fabricante
- Semiconductors> Isolation> Isolated RS-485 Transceivers