Datasheet Texas Instruments DS90CP22 — Ficha de datos
Fabricante | Texas Instruments |
Serie | DS90CP22 |
Conmutador de punto de cruce LVDS 2x2 a 800 Mbps
Hojas de datos
DS90CP22 800 Mbps 2x2 LVDS Crosspoint Switch datasheet
PDF, 1.0 Mb, Revisión: E, Archivo publicado: abr 22, 2013
Extracto del documento
Precios
Estado
DS90CP22M-8 | DS90CP22M-8/NOPB | DS90CP22MT | DS90CP22MT/NOPB | DS90CP22MTX/NOPB | DS90CP22MX-8/NOPB | |
---|---|---|---|---|---|---|
Estado del ciclo de vida | NRND (No recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | NRND (No recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | Sí | Sí | Sí | No | No | No |
Embalaje
DS90CP22M-8 | DS90CP22M-8/NOPB | DS90CP22MT | DS90CP22MT/NOPB | DS90CP22MTX/NOPB | DS90CP22MX-8/NOPB | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Pin | 16 | 16 | 16 | 16 | 16 | 16 |
Package Type | D | D | PW | PW | PW | D |
Industry STD Term | SOIC | SOIC | TSSOP | TSSOP | TSSOP | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 48 | 48 | 92 | 92 | 2500 | 2500 |
Carrier | TUBE | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R |
Device Marking | -8 | -8 | DS90CP | DS90CP | 22MT | -8 |
Width (mm) | 3.91 | 3.91 | 4.4 | 4.4 | 4.4 | 3.91 |
Length (mm) | 9.9 | 9.9 | 5 | 5 | 5 | 9.9 |
Thickness (mm) | 1.58 | 1.58 | 1 | 1 | 1 | 1.58 |
Pitch (mm) | 1.27 | 1.27 | .65 | .65 | .65 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.2 | 1.2 | 1.2 | 1.75 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | DS90CP22M-8 | DS90CP22M-8/NOPB | DS90CP22MT | DS90CP22MT/NOPB | DS90CP22MTX/NOPB | DS90CP22MX-8/NOPB |
---|---|---|---|---|---|---|
ESD HBM, kV | 5 | 5 | 5 | 5 | 5 | 5 |
Function | Crosspoint | Crosspoint | Crosspoint | Crosspoint | Crosspoint | Crosspoint |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Package Group | SOIC | SOIC | TSSOP | TSSOP | TSSOP | SOIC |
Package Size: mm2:W x L, PKG | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) |
Plan ecológico
DS90CP22M-8 | DS90CP22M-8/NOPB | DS90CP22MT | DS90CP22MT/NOPB | DS90CP22MTX/NOPB | DS90CP22MX-8/NOPB | |
---|---|---|---|---|---|---|
RoHS | See ti.com | Obediente | See ti.com | Obediente | Obediente | Obediente |
Linea modelo
Serie: DS90CP22 (6)
Clasificación del fabricante
- Semiconductors> Interface> LVDS/M-LVDS/ECL/CML> Crosspoint-Switch