Datasheet Texas Instruments DIR9001 — Ficha de datos
Fabricante | Texas Instruments |
Serie | DIR9001 |
Receptor de audio digital de 96 kHz
Hojas de datos
96-kHz, 24-Bit Digital Audio Interface Receiver datasheet
PDF, 990 Kb, Revisión: A, Archivo publicado: sept 25, 2014
Extracto del documento
Precios
Estado
DIR9001PW | DIR9001PWG4 | DIR9001PWR | DIR9001PWRG4 | |
---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | Sí | No | Sí | No |
Embalaje
DIR9001PW | DIR9001PWG4 | DIR9001PWR | DIR9001PWRG4 | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Pin | 28 | 28 | 28 | 28 |
Package Type | PW | PW | PW | PW |
Industry STD Term | TSSOP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 50 | 50 | 2000 | 2000 |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R |
Device Marking | DIR9001 | DIR9001 | DIR9001 | DIR9001 |
Width (mm) | 4.4 | 4.4 | 4.4 | 4.4 |
Length (mm) | 9.7 | 9.7 | 9.7 | 9.7 |
Thickness (mm) | 1 | 1 | 1 | 1 |
Pitch (mm) | .65 | .65 | .65 | .65 |
Max Height (mm) | 1.2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | DIR9001PW | DIR9001PWG4 | DIR9001PWR | DIR9001PWRG4 |
---|---|---|---|---|
Jitter, ps | 50 | 50 | 50 | 50 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Package Group | TSSOP | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 28TSSOP: 62 mm2: 6.4 x 9.7(TSSOP) | 28TSSOP: 62 mm2: 6.4 x 9.7(TSSOP) | 28TSSOP: 62 mm2: 6.4 x 9.7(TSSOP) | 28TSSOP: 62 mm2: 6.4 x 9.7(TSSOP) |
Rating | Catalog | Catalog | Catalog | Catalog |
Sampling Rate(Max), kHz | 108 | 108 | 108 | 108 |
Plan ecológico
DIR9001PW | DIR9001PWG4 | DIR9001PWR | DIR9001PWRG4 | |
---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente |
Notas de aplicación
- Clock System Design for Digital Audio Application Based on DIR9001, PCM3070PDF, 449 Kb, Archivo publicado: sept 6, 2016
Linea modelo
Serie: DIR9001 (4)
Clasificación del fabricante
- Semiconductors> Audio> Digital Audio Interface> SPDIF Transceiver