Datasheet Texas Instruments CD74HCT365 — Ficha de datos
Fabricante | Texas Instruments |
Serie | CD74HCT365 |
Controlador de línea / buffer hexagonal CMOS Logic de alta velocidad con salidas de 3 estados no inversoras
Hojas de datos
CD54/74HC365, CD54/74HCT365, CD54/74HC366 datasheet
PDF, 465 Kb, Revisión: C, Archivo publicado: oct 16, 2003
Extracto del documento
Precios
Estado
CD74HCT365E | CD74HCT365EE4 | CD74HCT365M | CD74HCT365M96 | CD74HCT365MG4 | |
---|---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | No | No | No | No | No |
Embalaje
CD74HCT365E | CD74HCT365EE4 | CD74HCT365M | CD74HCT365M96 | CD74HCT365MG4 | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Pin | 16 | 16 | 16 | 16 | 16 |
Package Type | N | N | D | D | D |
Industry STD Term | PDIP | PDIP | SOIC | SOIC | SOIC |
JEDEC Code | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 25 | 25 | 40 | 2500 | 40 |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | TUBE |
Device Marking | CD74HCT365E | CD74HCT365E | HCT365M | HCT365M | HCT365M |
Width (mm) | 6.35 | 6.35 | 3.91 | 3.91 | 3.91 |
Length (mm) | 19.3 | 19.3 | 9.9 | 9.9 | 9.9 |
Thickness (mm) | 3.9 | 3.9 | 1.58 | 1.58 | 1.58 |
Pitch (mm) | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 5.08 | 5.08 | 1.75 | 1.75 | 1.75 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | CD74HCT365E | CD74HCT365EE4 | CD74HCT365M | CD74HCT365M96 | CD74HCT365MG4 |
---|---|---|---|---|---|
Bits | 6 | 6 | 6 | 6 | 6 |
F @ Nom Voltage(Max), Mhz | 25 | 25 | 25 | 25 | 25 |
ICC @ Nom Voltage(Max), mA | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Operating Temperature Range, C | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Output Drive (IOL/IOH)(Max), mA | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 |
Package Group | PDIP | PDIP | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | See datasheet (PDIP) | See datasheet (PDIP) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No |
Technology Family | HCT | HCT | HCT | HCT | HCT |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
VCC(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 |
tpd @ Nom Voltage(Max), ns | 26 | 26 | 26 | 26 | 26 |
Plan ecológico
CD74HCT365E | CD74HCT365EE4 | CD74HCT365M | CD74HCT365M96 | CD74HCT365MG4 | |
---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente |
Pb gratis | Sí | Sí |
Linea modelo
Serie: CD74HCT365 (5)
Clasificación del fabricante
- Semiconductors> Logic> Buffer/Driver/Transceiver> Non-Inverting Buffer/Driver