Datasheet Texas Instruments CD74HCT257 — Ficha de datos
Fabricante | Texas Instruments |
Serie | CD74HCT257 |
Multiplexores de alta velocidad CMOS Logic Quad de 2 entradas con salidas no inversoras de 3 estados
Hojas de datos
CD54HC257, CD74HC257, CD54HCT257, CD74HCT257 datasheet
PDF, 451 Kb, Revisión: D, Archivo publicado: oct 16, 2003
Extracto del documento
Precios
Estado
CD74HCT257E | CD74HCT257EE4 | CD74HCT257M | CD74HCT257M96 | CD74HCT257M96G4 | CD74HCT257MG4 | |
---|---|---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | No | No | No | No | No | Sí |
Embalaje
CD74HCT257E | CD74HCT257EE4 | CD74HCT257M | CD74HCT257M96 | CD74HCT257M96G4 | CD74HCT257MG4 | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Pin | 16 | 16 | 16 | 16 | 16 | 16 |
Package Type | N | N | D | D | D | D |
Industry STD Term | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC |
JEDEC Code | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 25 | 25 | 40 | 2500 | 2500 | 40 |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE |
Device Marking | CD74HCT257E | CD74HCT257E | HCT257M | HCT257M | HCT257M | HCT257M |
Width (mm) | 6.35 | 6.35 | 3.91 | 3.91 | 3.91 | 3.91 |
Length (mm) | 19.3 | 19.3 | 9.9 | 9.9 | 9.9 | 9.9 |
Thickness (mm) | 3.9 | 3.9 | 1.58 | 1.58 | 1.58 | 1.58 |
Pitch (mm) | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 5.08 | 5.08 | 1.75 | 1.75 | 1.75 | 1.75 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | CD74HCT257E | CD74HCT257EE4 | CD74HCT257M | CD74HCT257M96 | CD74HCT257M96G4 | CD74HCT257MG4 |
---|---|---|---|---|---|---|
Bandwidth, MHz | 28 | 28 | 28 | 28 | 28 | 28 |
Bits | 2 | 2 | 2 | 2 | 2 | 2 |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 |
Configuration | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 |
Digital input leakage(Max), uA | 5 | 5 | 5 | 5 | 5 | 5 |
ESD Charged Device Model, kV | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
ESD HBM, kV | 2 | 2 | 2 | 2 | 2 | 2 |
F @ Nom Voltage(Max), Mhz | 25 | 25 | 25 | 25 | 25 | 25 |
Function | Encoder/Multiplexer | Encoder/Multiplexer | Encoder/Multiplexer | Encoder/Multiplexer | Encoder/Multiplexer | Encoder/Multiplexer |
ICC @ Nom Voltage(Max), mA | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Operating Temperature Range, C | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Output Drive (IOL/IOH)(Max), mA | 6/-6 | 6/-6 | 6/-6 | 6/-6 | 6/-6 | 6/-6 |
Package Group | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | See datasheet (PDIP) | See datasheet (PDIP) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No |
Technology Family | HCT | HCT | HCT | HCT | HCT | HCT |
Type | 3-State Output | 3-State Output | 3-State Output | 3-State Output | 3-State Output | 3-State Output |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
VCC(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 |
tpd @ Nom Voltage(Max), ns | 41 | 41 | 41 | 41 | 41 | 41 |
Plan ecológico
CD74HCT257E | CD74HCT257EE4 | CD74HCT257M | CD74HCT257M96 | CD74HCT257M96G4 | CD74HCT257MG4 | |
---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Pb gratis | Sí | Sí |
Linea modelo
Serie: CD74HCT257 (6)
Clasificación del fabricante
- Semiconductors> Switches and Multiplexers> Buffered Encoders and Decoders