Datasheet Texas Instruments CD74HC4538 — Ficha de datos
Fabricante | Texas Instruments |
Serie | CD74HC4538 |
Multivibradores monoestable de precisión retráctil de doble lógica CMOS de alta velocidad
Hojas de datos
CD54HC4538, CD74HC4538, CD54HCT4538, CD74HCT4538 datasheet
PDF, 777 Kb, Revisión: E, Archivo publicado: oct 16, 2003
Extracto del documento
Precios
Estado
CD74HC4538E | CD74HC4538EE4 | CD74HC4538M | CD74HC4538M96 | CD74HC4538M96E4 | CD74HC4538M96G4 | CD74HC4538ME4 | CD74HC4538MG4 | CD74HC4538MT | CD74HC4538NSR | CD74HC4538PW | CD74HC4538PWG4 | CD74HC4538PWR | CD74HC4538PWRG4 | CD74HC4538PWT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | No | No | No | No | Sí | No | No | No | No | No | No | Sí | No | No | No |
Embalaje
CD74HC4538E | CD74HC4538EE4 | CD74HC4538M | CD74HC4538M96 | CD74HC4538M96E4 | CD74HC4538M96G4 | CD74HC4538ME4 | CD74HC4538MG4 | CD74HC4538MT | CD74HC4538NSR | CD74HC4538PW | CD74HC4538PWG4 | CD74HC4538PWR | CD74HC4538PWRG4 | CD74HC4538PWT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Pin | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Type | N | N | D | D | D | D | D | D | D | NS | PW | PW | PW | PW | PW |
Industry STD Term | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 25 | 25 | 40 | 2500 | 2500 | 2500 | 40 | 40 | 250 | 2000 | 90 | 90 | 2000 | 2000 | 250 |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | SMALL T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | SMALL T&R |
Device Marking | CD74HC4538E | CD74HC4538E | HC4538M | HC4538M | HC4538M | HC4538M | HC4538M | HC4538M | HC4538M | HC4538M | HJ4538 | HJ4538 | HJ4538 | HJ4538 | HJ4538 |
Width (mm) | 6.35 | 6.35 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 5.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Length (mm) | 19.3 | 19.3 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 10.3 | 5 | 5 | 5 | 5 | 5 |
Thickness (mm) | 3.9 | 3.9 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.95 | 1 | 1 | 1 | 1 | 1 |
Pitch (mm) | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 | .65 | .65 |
Max Height (mm) | 5.08 | 5.08 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | CD74HC4538E | CD74HC4538EE4 | CD74HC4538M | CD74HC4538M96 | CD74HC4538M96E4 | CD74HC4538M96G4 | CD74HC4538ME4 | CD74HC4538MG4 | CD74HC4538MT | CD74HC4538NSR | CD74HC4538PW | CD74HC4538PWG4 | CD74HC4538PWR | CD74HC4538PWRG4 | CD74HC4538PWT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bits | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
F @ Nom Voltage(Max), Mhz | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
ICC @ Nom Voltage(Max), mA | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Operating Temperature Range, C | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Output Drive (IOL/IOH)(Max), mA | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 |
Package Group | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SO | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | See datasheet (PDIP) | See datasheet (PDIP) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SO: 80 mm2: 7.8 x 10.2(SO) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Technology Family | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC |
VCC(Max), V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
VCC(Min), V | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Voltage(Nom), V | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 |
tpd @ Nom Voltage(Max), ns | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Plan ecológico
CD74HC4538E | CD74HC4538EE4 | CD74HC4538M | CD74HC4538M96 | CD74HC4538M96E4 | CD74HC4538M96G4 | CD74HC4538ME4 | CD74HC4538MG4 | CD74HC4538MT | CD74HC4538NSR | CD74HC4538PW | CD74HC4538PWG4 | CD74HC4538PWR | CD74HC4538PWRG4 | CD74HC4538PWT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Pb gratis | Sí | Sí |
Notas de aplicación
- Designing with the SN74LVC1G123 Monostable MultivibratorPDF, 158 Kb, Archivo publicado: jul 14, 2015
- SN54/74HCT CMOS Logic Family Applications and RestrictionsPDF, 102 Kb, Archivo publicado: mayo 1, 1996
The TI SN54/74HCT family of CMOS devices is a subgroup of the SN74HC series with the HCT circuitry modified to meet the interfacing requirements of TTL outputs to high-speed CMOS inputs. The HCT devices can be driven by the TTL circuits directly without additional components. This document describes the TTL/HC interface the operating voltages circuit noise and power consumption. A Bergeron anal
Linea modelo
Serie: CD74HC4538 (15)
Clasificación del fabricante
- Semiconductors> Logic> Specialty Logic> Monostable Multivibrator