Datasheet Texas Instruments CD4067B — Ficha de datos
Fabricante | Texas Instruments |
Serie | CD4067B |
CMOS Multiplexor / demultiplexor analógico único de 16 canales
Hojas de datos
CD4067B, CD4097B TYPES datasheet
PDF, 1.0 Mb, Revisión: B, Archivo publicado: jun 16, 2003
Extracto del documento
Precios
Estado
CD4067BM | CD4067BM96 | CD4067BM96E4 | CD4067BM96G4 | CD4067BME4 | CD4067BPW | CD4067BPWG4 | CD4067BPWR | |
---|---|---|---|---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | No | Sí | No | No | No | No | No | No |
Embalaje
CD4067BM | CD4067BM96 | CD4067BM96E4 | CD4067BM96G4 | CD4067BME4 | CD4067BPW | CD4067BPWG4 | CD4067BPWR | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pin | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Package Type | DW | DW | DW | DW | DW | PW | PW | PW |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 25 | 2000 | 2000 | 2000 | 25 | 60 | 60 | 2000 |
Carrier | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R |
Device Marking | CD4067BM | CD4067BM | CD4067BM | CD4067BM | CD4067BM | CM067B | CM067B | CM067B |
Width (mm) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 4.4 | 4.4 | 4.4 |
Length (mm) | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 7.8 | 7.8 | 7.8 |
Thickness (mm) | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 1 | 1 | 1 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 |
Max Height (mm) | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | CD4067BM | CD4067BM96 | CD4067BM96E4 | CD4067BM96G4 | CD4067BME4 | CD4067BPW | CD4067BPWG4 | CD4067BPWR |
---|---|---|---|---|---|---|---|---|
Additional Features | Dual supply | Dual supply | Dual supply | Dual supply | Dual supply | Dual supply | Dual supply | Dual supply |
Bandwidth, MHz | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Bandwidth(Max), MHz | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Configuration | 16:1 | 16:1 | 16:1 | 16:1 | 16:1 | 16:1 | 16:1 | 16:1 |
Input/Ouput Voltage(Max), V | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Input/Output Continuous Current(Max), mA | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, C | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24TSSOP: 50 mm2: 6.4 x 7.8(TSSOP) | 24TSSOP: 50 mm2: 6.4 x 7.8(TSSOP) | 24TSSOP: 50 mm2: 6.4 x 7.8(TSSOP) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Ron(Max), Ohms | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
Ron(Typ), Ohms | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Supply Current(Max), uA | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Supply Current(Typ), uA | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Supply Range, Max | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
VIH(Min), V | vcc*.7 | vcc*.7 | vcc*.7 | vcc*.7 | vcc*.7 | vcc*.7 | vcc*.7 | vcc*.7 |
VIL(Max), V | vcc*.3 | vcc*.3 | vcc*.3 | vcc*.3 | vcc*.3 | vcc*.3 | vcc*.3 | vcc*.3 |
Vdd(Max), V | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Vdd(Min), V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Vss(Min), V | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
Plan ecológico
CD4067BM | CD4067BM96 | CD4067BM96E4 | CD4067BM96G4 | CD4067BME4 | CD4067BPW | CD4067BPWG4 | CD4067BPWR | |
---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Notas de aplicación
- Understanding Buffered and Unbuffered CD4xxxB Series Device CharacteristicsPDF, 188 Kb, Archivo publicado: dic 3, 2001
Both buffered and unbuffered CMOS B-series gates inverters and high-current IC products are available from TI. Each product classification has application advantages in appropriate logic-system designs. Many CMOS suppliers have concentrated on promoting buffered B-series products with applications literature focusing on the attributes and use of the buffered types. This practice has left an imb
Linea modelo
Serie: CD4067B (8)
Clasificación del fabricante
- Semiconductors> Switches and Multiplexers> Analog Switches/Muxes