Datasheet Texas Instruments CD4001B — Ficha de datos
Fabricante | Texas Instruments |
Serie | CD4001B |
CMOS Quad 2-Input NOR Gate
Hojas de datos
Datasheet CD4001B, CD4002B, CD4025B
PDF, 1.3 Mb, Revisión: C, Archivo publicado: agosto 21, 2003, Páginas: 20
Extracto del documento
Precios
Estado
89263AKB3T | CD4001BE | CD4001BEE4 | CD4001BF3AS2534 | CD4001BM | CD4001BM96 | CD4001BM96E4 | CD4001BM96G4 | CD4001BMG4 | CD4001BMT | CD4001BNSR | CD4001BNSRG4 | CD4001BPW | CD4001BPWR | CD4001BPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estado del ciclo de vida | Obsoleto (El fabricante ha interrumpido la producción del dispositivo) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Obsoleto (El fabricante ha interrumpido la producción del dispositivo) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | No | Sí | No | No | No | No | No | Sí | No | No | No | No | No | No | No |
Embalaje
89263AKB3T | CD4001BE | CD4001BEE4 | CD4001BF3AS2534 | CD4001BM | CD4001BM96 | CD4001BM96E4 | CD4001BM96G4 | CD4001BMG4 | CD4001BMT | CD4001BNSR | CD4001BNSRG4 | CD4001BPW | CD4001BPWR | CD4001BPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Pin | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | WR | N | N | J | D | D | D | D | D | D | NS | NS | PW | PW | PW |
Industry STD Term | PDIP | PDIP | CDIP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOP | SOP | TSSOP | TSSOP | TSSOP | |
JEDEC Code | R-PDIP-T | R-PDIP-T | R-GDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | |
Package QTY | 25 | 25 | 50 | 2500 | 2500 | 2500 | 50 | 250 | 2000 | 2000 | 90 | 2000 | 2000 | ||
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | SMALL T&R | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | ||
Device Marking | CD4001BE | CD4001BE | CD4001BM | CD4001BM | CD4001BM | CD4001BM | CD4001BM | CD4001BM | CD4001B | CD4001B | CM001B | CM001B | CM001B | ||
Width (mm) | 6.35 | 6.35 | 6.67 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 5.3 | 5.3 | 4.4 | 4.4 | 4.4 | |
Length (mm) | 19.3 | 19.3 | 19.56 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 10.3 | 10.3 | 5 | 5 | 5 | |
Thickness (mm) | 3.9 | 3.9 | 4.57 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.95 | 1.95 | 1 | 1 | 1 | |
Pitch (mm) | 2.54 | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 | |
Max Height (mm) | 5.08 | 5.08 | 5.08 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 2 | 2 | 1.2 | 1.2 | 1.2 | |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | 89263AKB3T | CD4001BE | CD4001BEE4 | CD4001BF3AS2534 | CD4001BM | CD4001BM96 | CD4001BM96E4 | CD4001BM96G4 | CD4001BMG4 | CD4001BMT | CD4001BNSR | CD4001BNSRG4 | CD4001BPW | CD4001BPWR | CD4001BPWRG4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.11 | 1ku | 0.11 | 1ku | |||||||||||||
Bits | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Bits(#) | 4 | 4 | |||||||||||||
F @ Nom Voltage(Max), Mhz | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
F @ Nom Voltage(Max)(Mhz) | 8 | 8 | |||||||||||||
ICC @ Nom Voltage(Max), mA | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | ||
ICC @ Nom Voltage(Max)(mA) | 0.015 | 0.015 | |||||||||||||
Input Type | CMOS | CMOS | |||||||||||||
Operating Temperature Range, C | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | ||
Operating Temperature Range(C) | -55 to 125 | -55 to 125 | |||||||||||||
Output Drive (IOL/IOH)(Max), mA | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | ||
Output Drive (IOL/IOH)(Max)(mA) | 1.5/-1.5 | 1.5/-1.5 | |||||||||||||
Output Type | CMOS | CMOS | |||||||||||||
Package Group | PDIP SO SOIC TSSOP | PDIP | PDIP | PDIP SO SOIC TSSOP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SO | SO | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | See datasheet (PDIP) | See datasheet (PDIP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | ||
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) See datasheet (CDIP) | See datasheet (PDIP) See datasheet (CDIP) | |||||||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Technology Family | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 |
VCC(Max), V | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
VCC(Max)(V) | 18 | 18 | |||||||||||||
VCC(Min), V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
VCC(Min)(V) | 3 | 3 | |||||||||||||
Voltage(Nom), V | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
Voltage(Nom)(V) | 10 | 10 | |||||||||||||
tpd @ Nom Voltage(Max), ns | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | ||
tpd @ Nom Voltage(Max)(ns) | 120 | 120 |
Plan ecológico
89263AKB3T | CD4001BE | CD4001BEE4 | CD4001BF3AS2534 | CD4001BM | CD4001BM96 | CD4001BM96E4 | CD4001BM96G4 | CD4001BMG4 | CD4001BMT | CD4001BNSR | CD4001BNSRG4 | CD4001BPW | CD4001BPWR | CD4001BPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Desobediente | Obediente | Obediente | Desobediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Pb gratis | Sí | No | Sí | No |
Notas de aplicación
- Understanding Buffered and Unbuffered CD4xxxB Series Device CharacteristicsPDF, 188 Kb, Archivo publicado: dic 3, 2001
Both buffered and unbuffered CMOS B-series gates inverters and high-current IC products are available from TI. Each product classification has application advantages in appropriate logic-system designs. Many CMOS suppliers have concentrated on promoting buffered B-series products with applications literature focusing on the attributes and use of the buffered types. This practice has left an imb
Linea modelo
Serie: CD4001B (15)
Clasificación del fabricante
- Semiconductors> Logic> Gate> NOR Gate