Datasheet Texas Instruments AM26LS31 — Ficha de datos
Fabricante | Texas Instruments |
Serie | AM26LS31 |
Controlador de línea diferencial cuádruple
Hojas de datos
AM26LS31x Quadruple Differential Line Driver datasheet
PDF, 1.3 Mb, Revisión: K, Archivo publicado: jul 28, 2016
Extracto del documento
Precios
Estado
AM26LS31CD | AM26LS31CDBR | AM26LS31CDBRE4 | AM26LS31CDE4 | AM26LS31CDG4 | AM26LS31CDR | AM26LS31CDRE4 | AM26LS31CDRG4 | AM26LS31CN | AM26LS31CNE4 | AM26LS31CNSR | AM26LS31INSR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | Sí | No | No | No | No | Sí | No | No | Sí | Sí | Sí | No |
Embalaje
AM26LS31CD | AM26LS31CDBR | AM26LS31CDBRE4 | AM26LS31CDE4 | AM26LS31CDG4 | AM26LS31CDR | AM26LS31CDRE4 | AM26LS31CDRG4 | AM26LS31CN | AM26LS31CNE4 | AM26LS31CNSR | AM26LS31INSR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Pin | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Type | D | DB | DB | D | D | D | D | D | N | N | NS | NS |
Industry STD Term | SOIC | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOP | SOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G |
Package QTY | 40 | 2000 | 2000 | 40 | 40 | 2500 | 2500 | 2500 | 25 | 25 | 2000 | 2000 |
Carrier | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R |
Device Marking | AM26LS31C | SA31C | SA31C | AM26LS31C | AM26LS31C | AM26LS31C | AM26LS31C | AM26LS31C | AM26LS31CN | AM26LS31CN | 26LS31 | 26LS31 |
Width (mm) | 3.91 | 5.3 | 5.3 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 5.3 | 5.3 |
Length (mm) | 9.9 | 6.2 | 6.2 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 19.3 | 19.3 | 10.3 | 10.3 |
Thickness (mm) | 1.58 | 1.95 | 1.95 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.95 | 1.95 |
Pitch (mm) | 1.27 | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 2 | 2 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 2 | 2 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | AM26LS31CD | AM26LS31CDBR | AM26LS31CDBRE4 | AM26LS31CDE4 | AM26LS31CDG4 | AM26LS31CDR | AM26LS31CDRE4 | AM26LS31CDRG4 | AM26LS31CN | AM26LS31CNE4 | AM26LS31CNSR | AM26LS31INSR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ICC(Max), mA | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Operating Temperature Range, C | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 |
Package Group | SOIC | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SO | SO |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Signaling Rate, Mbps | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Supply Voltage(s), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Plan ecológico
AM26LS31CD | AM26LS31CDBR | AM26LS31CDBRE4 | AM26LS31CDE4 | AM26LS31CDG4 | AM26LS31CDR | AM26LS31CDRE4 | AM26LS31CDRG4 | AM26LS31CN | AM26LS31CNE4 | AM26LS31CNSR | AM26LS31INSR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Pb gratis | Sí | Sí |
Notas de aplicación
- Wave Solder Exposure of SMT PackagesPDF, 206 Kb, Archivo publicado: sept 9, 2008
It is common practice to attach surface mount components to the underside of a printed circuit board (PCB) by processing the PCB through a wave soldering operation after gluing the components to the PCB. This paper ummarizes results of several tests performed to understand the performance of surface mount components when exposed to the conditions outlined in JESD22A111.
Linea modelo
Serie: AM26LS31 (12)
Clasificación del fabricante
- Semiconductors> Interface> RS-422 Transceivers