Datasheet Texas Instruments ADS8504 — Ficha de datos
Fabricante | Texas Instruments |
Serie | ADS8504 |
Convertidor analógico a digital CMOS de 12 bits a 250 kHz con interfaz paralela 2.5V Referencia interna
Hojas de datos
12-BIT 250-KSPS Sampling CMOS Analog-to-Digital Converter datasheet
PDF, 686 Kb, Revisión: A, Archivo publicado: feb 1, 2007
Extracto del documento
Precios
Estado
ADS8504IBDW | ADS8504IBDWG4 | ADS8504IBDWR | |
---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | Sí | No | Sí |
Embalaje
ADS8504IBDW | ADS8504IBDWG4 | ADS8504IBDWR | |
---|---|---|---|
N | 1 | 2 | 3 |
Pin | 28 | 28 | 28 |
Package Type | DW | DW | DW |
Industry STD Term | SOIC | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 20 | 20 | 1000 |
Carrier | TUBE | TUBE | LARGE T&R |
Device Marking | ADS8504IB | ADS8504IB | ADS8504IB |
Width (mm) | 7.5 | 7.5 | 7.5 |
Length (mm) | 17.9 | 17.9 | 17.9 |
Thickness (mm) | 2.35 | 2.35 | 2.35 |
Pitch (mm) | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 2.65 | 2.65 | 2.65 |
Mechanical Data | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | ADS8504IBDW | ADS8504IBDWG4 | ADS8504IBDWR |
---|---|---|---|
# Input Channels | 1 | 1 | 1 |
Analog Voltage AVDD(Max), V | 5.25 | 5.25 | 5.25 |
Analog Voltage AVDD(Min), V | 4.75 | 4.75 | 4.75 |
Architecture | SAR | SAR | SAR |
Digital Supply(Max), V | 5.25 | 5.25 | 5.25 |
Digital Supply(Min), V | 4.75 | 4.75 | 4.75 |
INL(Max), +/-LSB | 0.45 | 0.45 | 0.45 |
Input Range(Max), V | 10 | 10 | 10 |
Input Range(Min), V | -10 | -10 | -10 |
Input Type | Single-Ended | Single-Ended | Single-Ended |
Integrated Features | Oscillator | Oscillator | Oscillator |
Interface | Parallel | Parallel | Parallel |
Multi-Channel Configuration | N/A | N/A | N/A |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 |
Package Group | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 28SOIC: 184 mm2: 10.3 x 17.9(SOIC) | 28SOIC: 184 mm2: 10.3 x 17.9(SOIC) | 28SOIC: 184 mm2: 10.3 x 17.9(SOIC) |
Power Consumption(Typ), mW | 155 | 155 | 155 |
Rating | Catalog | Catalog | Catalog |
Reference Mode | Ext,Int | Ext,Int | Ext,Int |
Resolution, Bits | 12 | 12 | 12 |
SINAD, dB | 73 | 73 | 73 |
SNR, dB | 73 | 73 | 73 |
Sample Rate (max), SPS | 250kSPS | 250kSPS | 250kSPS |
Sample Rate(Max), MSPS | 0.25 | 0.25 | 0.25 |
THD(Typ), dB | -95 | -95 | -95 |
Plan ecológico
ADS8504IBDW | ADS8504IBDWG4 | ADS8504IBDWR | |
---|---|---|---|
RoHS | Obediente | Obediente | Obediente |
Notas de aplicación
- Upgrading from the ADS7804/05 to the ADS8504/05PDF, 71 Kb, Archivo publicado: abr 30, 2007
Upgrading to the new ADS85xx series of devices - Determining Minimum Acquisition Times for SAR ADCs, part 2PDF, 215 Kb, Archivo publicado: marzo 17, 2011
The input structure circuit of a successive-approximation register analog-to-digital converter (SAR ADC) incombination with the driving circuit forms a transfer function that can be used to determine minimum acquisition times for different types of applied input signals. This application report, which builds on Determining Minimum Acquisition Times for SAR ADCs When a Step Function is Applied to
Linea modelo
Serie: ADS8504 (3)
Clasificación del fabricante
- Semiconductors> Data Converters> Analog-to-Digital Converters (ADCs)> Precision ADCs (<=10MSPS)