Datasheet Texas Instruments SN74AUP1G08DCKR — Ficha de datos
Fabricante | Texas Instruments |
Serie | SN74AUP1G08 |
Numero de parte | SN74AUP1G08DCKR |
Compuerta de baja potencia de 2 entradas positivas y AND 5-SC70 -40 a 85
Hojas de datos
SN74AUP1G08 Low-Power Single 2-Input Positive-AND Gate datasheet
PDF, 1.7 Mb, Revisión: P, Archivo publicado: jun 17, 2016
Extracto del documento
Precios
Estado
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | Sí |
Embalaje
Pin | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Package Type | DCK | DCK | DCK | DCK | DCK | DCK | DCK |
Industry STD Term | SOT-SC70 | SOT-SC70 | SOT-SC70 | SOT-SC70 | SOT-SC70 | SOT-SC70 | SOT-SC70 |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Carrier | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R |
Device Marking | HES | HEH | HEP | HE5 | HEF | HER | HEK |
Width (mm) | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Length (mm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Thickness (mm) | .9 | .9 | .9 | .9 | .9 | .9 | .9 |
Pitch (mm) | .65 | .65 | .65 | .65 | .65 | .65 | .65 |
Max Height (mm) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
3-State Output | No |
Bits | 1 |
F @ Nom Voltage(Max) | 100 Mhz |
Gate Type | AND |
ICC @ Nom Voltage(Max) | 0.0009 mA |
Logic | True |
Operating Temperature Range | -40 to 85 C |
Output Drive (IOL/IOH)(Max) | 4/-4 mA |
Package Group | SC70 |
Package Size: mm2:W x L | 5SC70: 4 mm2: 2.1 x 2(SC70) PKG |
Rating | Catalog |
Schmitt Trigger | No |
Special Features | IOFF,low power consumption,low tpd |
Sub-Family | AND Gate |
Technology Family | AUP |
VCC(Max) | 3.6 V |
VCC(Min) | 0.8 V |
Voltage(Nom) | 0.8,1.2,1.5,1.8,2.5,3.3 V |
tpd @ Nom Voltage(Max) | 32.8,20.9,14.2,11,7.6,6.2 ns |
Plan ecológico
RoHS | Obediente |
Notas de aplicación
- Designing and Manufacturing with TI's X2SON PackagesPDF, 134 Kb, Archivo publicado: agosto 23, 2017
- Understanding Schmitt TriggersPDF, 80 Kb, Archivo publicado: sept 21, 2011
Linea modelo
Serie: SN74AUP1G08 (17)
Clasificación del fabricante
- Semiconductors > Logic > Little Logic