Datasheet Texas Instruments SN74AHCT1G08DBVT — Ficha de datos
Fabricante | Texas Instruments |
Serie | SN74AHCT1G08 |
Numero de parte | SN74AHCT1G08DBVT |
Compuerta simple positiva de 2 entradas Y 5-SOT-23 -40 a 125
Hojas de datos
SN74AHCT1G08 Single 2-Input Positive-AND Gate datasheet
PDF, 999 Kb, Revisión: Q, Archivo publicado: abr 27, 2016
Extracto del documento
Precios
Estado
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | No |
Embalaje
Pin | 5 | 5 | 5 | 5 |
Package Type | DBV | DBV | DBV | DBV |
Industry STD Term | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 250 | 250 | 250 | 250 |
Carrier | SMALL T&R | SMALL T&R | SMALL T&R | SMALL T&R |
Device Marking | B08L | B08S | B083 | B08G |
Width (mm) | 1.6 | 1.6 | 1.6 | 1.6 |
Length (mm) | 2.9 | 2.9 | 2.9 | 2.9 |
Thickness (mm) | 1.2 | 1.2 | 1.2 | 1.2 |
Pitch (mm) | .95 | .95 | .95 | .95 |
Max Height (mm) | 1.45 | 1.45 | 1.45 | 1.45 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar |
Paramétricos
3-State Output | No |
Bits | 1 |
F @ Nom Voltage(Max) | 75 Mhz |
Gate Type | AND |
ICC @ Nom Voltage(Max) | 0.01 mA |
Logic | True |
Operating Temperature Range | -40 to 125 C |
Output Drive (IOL/IOH)(Max) | 8/-8 mA |
Package Group | SOT-23 |
Package Size: mm2:W x L | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) PKG |
Rating | Catalog |
Schmitt Trigger | No |
Special Features | Down translation to Vcc,low power,TTL compliant |
Sub-Family | AND Gate |
Technology Family | AHCT |
VCC(Max) | 5.5 V |
VCC(Min) | 4.5 V |
Voltage(Nom) | 5 V |
tpd @ Nom Voltage(Max) | 7.1 ns |
Plan ecológico
RoHS | Obediente |
Notas de aplicación
- Detection of RS-485 Signal LossPDF, 415 Kb, Archivo publicado: oct 10, 2006
- Advanced High-Speed CMOS (AHC) Logic Family (Rev. C)PDF, 102 Kb, Revisión: C, Archivo publicado: dic 2, 2002
The Texas Instruments (TI) advanced high-speed CMOS (AHC) logic family provides a natural migration for high-speed CMOS (HCMOS) users who need more speed for low-power and low-drive applications. Unlike many other advanced logic families AHC does not have the drawbacks that come with higher speed e.g. higher signal noise and power consumption. The AHC logic family consists of gates medium-sca
Linea modelo
Serie: SN74AHCT1G08 (12)
Clasificación del fabricante
- Semiconductors > Logic > Little Logic