Datasheet Texas Instruments SN74AUC2G07DCKRG4 — Ficha de datos
Fabricante | Texas Instruments |
Serie | SN74AUC2G07 |
Numero de parte | SN74AUC2G07DCKRG4 |
Búfer doble / controlador con salidas de drenaje abierto 6-SC70 -40 a 85
Hojas de datos
Dual Buffer/Driver With Open-Drain Outputs datasheet
PDF, 967 Kb, Revisión: D, Archivo publicado: jun 17, 2008
Extracto del documento
Precios
Estado
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | Sí |
Embalaje
Pin | 6 | 6 | 6 |
Package Type | DCK | DCK | DCK |
Industry STD Term | SOT-SC70 | SOT-SC70 | SOT-SC70 |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 3000 | 3000 | 3000 |
Carrier | LARGE T&R | LARGE T&R | LARGE T&R |
Device Marking | UVR | UVF | UV5 |
Width (mm) | 1.25 | 1.25 | 1.25 |
Length (mm) | 2 | 2 | 2 |
Thickness (mm) | .9 | .9 | .9 |
Pitch (mm) | .65 | .65 | .65 |
Max Height (mm) | 1.1 | 1.1 | 1.1 |
Mechanical Data | Descargar | Descargar | Descargar |
Paramétricos
3-State Output | No |
Bits | 2 |
F @ Nom Voltage(Max) | 250 Mhz |
Gate Type | OPEN DRAIN BUFFER |
ICC @ Nom Voltage(Max) | 0.01 mA |
Logic | True |
Operating Temperature Range | -40 to 85 C |
Output Drive (IOL/IOH)(Max) | 9/-9 mA |
Package Group | SC70 |
Package Size: mm2:W x L | 6SC70: 4 mm2: 2.1 x 2(SC70) PKG |
Rating | Catalog |
Schmitt Trigger | No |
Special Features | IOFF,low power consumption,low tpd,open drain |
Sub-Family | Non-Inverting Buffer/Driver |
Technology Family | AUC |
VCC(Max) | 2.7 V |
VCC(Min) | 1.8 V |
Voltage(Nom) | 0.8,1.2,1.5,1.8,2.5 V |
tpd @ Nom Voltage(Max) | 4.3,3,2.2,2.5,1.6 ns |
Plan ecológico
RoHS | Obediente |
Notas de aplicación
- Designing With TI Ultra-Low-Voltage CMOS (AUC) Octals and Widebus DevicesPDF, 374 Kb, Archivo publicado: marzo 21, 2003
System designers are continuously seeking ways to improve signal integrity, increase speed, and reduce power consumption in personal computers, telecommunication equipment, and other electronic systems. The Texas Instruments (TI) next-generation Advanced Ultra-low-voltage CMOS (AUC) octals and Widebus(TM) devices are designed to achieve these goals. These devices are designed for a 0.8-V to 2.7-V
Linea modelo
Serie: SN74AUC2G07 (6)
- SN74AUC2G07DBVR SN74AUC2G07DBVT SN74AUC2G07DCKR SN74AUC2G07DCKRE4 SN74AUC2G07DCKRG4 SN74AUC2G07YZPR
Clasificación del fabricante
- Semiconductors > Logic > Little Logic