Datasheet Texas Instruments UCC2895DW — Ficha de datos
Fabricante | Texas Instruments |
Serie | UCC2895 |
Numero de parte | UCC2895DW |
Controlador resonante BiCMOS Advanced Phase Shift 20-SOIC -40 a 85
Hojas de datos
Datasheet
Precios
Estado
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | Sí |
Embalaje
Pin | 20 |
Package Type | DW |
Industry STD Term | SOIC |
JEDEC Code | R-PDSO-G |
Package QTY | 25 |
Carrier | TUBE |
Device Marking | UCC2895DW |
Width (mm) | 7.5 |
Length (mm) | 12.8 |
Thickness (mm) | 2.35 |
Pitch (mm) | 1.27 |
Max Height (mm) | 2.65 |
Mechanical Data | Descargar |
Paramétricos
Approx. price | 1.85 | 1ku US$ |
Control method | Current,Feedforward,Voltage |
Duty cycle(Max) | 100 % |
Features | Adjustable Switching Frequency,Current Limiting,Error Amplifier,Multi-topology,Soft Start,Soft Switching,Synchronization Pin |
Frequency(Max) | 1000 kHz |
Gate drive(Typ) | 0.1 A |
Operating temperature range | -40 to 85 C |
Package Group | PDIP|20,SOIC|20,TSSOP|20 |
Package size: mm2:W x L | 20PDIP: 229 mm2: 9.4 x 24.33 (PDIP|20),20SOIC: 132 mm2: 10.3 x 12.8 (SOIC|20),20TSSOP: 42 mm2: 6.4 x 6.5 (TSSOP|20) PKG |
Rating | Catalog |
Topology | Phase-Shifted Full-Bridge |
UVLO thresholds on/off | 11/9 V |
VCC(Max) | 16.5 V |
VCC(Min) | 10 V |
Plan ecológico
RoHS | Obediente |
Pb gratis | Sí |
Kits de diseño y Módulos de evaluación
- Evaluation boards: UCC3895EVM-001
UCC3895 Evaluation Module
Estado del ciclo de vida: Activo (Recomendado para nuevos diseños)
Linea modelo
Serie: UCC2895 (11)
Clasificación del fabricante
- Semiconductors > Analog and Mixed-Signal > Power management > Offline & isolated DC/DC controllers & converters > PWM controllers & resonant controllers